Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Resolution | Speed (MSPS) | Supply Voltage | Power Consumption (mW) | Vin | INL | DNL | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD (dB) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | |||||||||||||||||
CLC5958 | 14-Bit,52 MSPS A/D Converter | $35.00 | evaluation board,Laminate CSP | 14 bit | 52 | 5 | 1330 | 2Vpp | - | ± 0.3 | 11.20 | 69 | 70 | 90 | -83 | ||
ADC14071 | 14-Bit,7 MSPS,380 mW A/D Converter | $20.00 | evaluation board,LQFP | 14 bit | 7 | 5 | 380 | 2Vpp | ± 2.2 | ± 1.0 | 12.70 | 78 | 80 | 86 | -83 | ||
ADC12062 | 12-Bit,1 MHz,75 mW A/D Converter with Input Multiplexer and Sample/Hold | $5.50 | PLCC(MCM) | 12 bit | 1 | 5 | 75 | - | ± 0.45 | ± 0.4 | 11 | 68 | 69.50 | - | -70 | ||
ADC12040 | 12-Bit,40 MSPS,340mW A/D Converter with Internal Sample-and-Hold | $9.00 | LQFP | 12 bit | 40 | 5 | 340 | - | ± 0.7 | ± 0.4 | 11.20 | 69.50 | 70 | 86 | -82 | ||
ADC12281 | 12-Bit,20MSPS Single-Ended Input,Pipelined A/D | $13.00 | evaluation board,LQFP | 12 bit | 20 | 5 | 443 | 2Vpp | ± 1.0 | ± 0.4 | 10.50 | 65 | 65.50 | 75 | -76 | ||
CLC5956 | 12-bit,65 MSPS Broadband Monolithic A/D Converter | $18.50 | evaluation board,TSSOP | 12 bit | 65 | 5 | 615 | 2Vpp | ± 1.7 | ± 0.65 | 10.50 | 65.50 | 66 | 70 | -71 | ||
ADC16061 | Self-Calibrating 16-Bit,2.5 MSPS,390 mW A/D Converter | $28.50 | evaluation board,LQFP | 16 bit | 2.50 | 5 | 390 | 2Vpp | ± 3.0 | ± 1.0 | 12.80 | 79 | 80 | 92 | -88 | ||
ADC14061 | Self-Calibrating 14-Bit,2.5 MSPS,390 mW A/D Converter | $19.00 | evaluation board,LQFP | 14 bit | 2.50 | 5 | 390 | 2Vpp | ± 0.75 | ± 0.3 | 12.80 | 79 | 80 | 90 | -88 | ||
ADC1175-50 | 8-Bit,50MSPS,125mW A/D Converter | $2.75 | evaluation board,LLP,SOP EIAJ TYPE II,TSSOP | 8 bit | 50 | 5 | 125 | 2Vpp | ± 0.8 | ± 0.7 | 7.20 | 45 | 45 | 56 | -54 | ||
ADC10321 | 10-Bit,20MSPS,98mW A/D Converter with Internal Sample and Hold | $3.30 | evaluation board,LQFP | 10 bit | 20 | 5 | 98 | 2Vpp | ± 1.0 | ± 0.5 | 9.20 | 57 | 56 | 62 | -56 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Resolution | Speed (MSPS) | Supply Voltage | Power Consumption (mW) | Vin | INL | DNL | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD (dB) | ||
ADC10221 | 10-Bit,15MSPS,98mW A/D Converter with Internal Sample and Hold | $3.00 | evaluation board,LQFP | 10 bit | 15 | 5 | 98 | 2Vpp | ± 0.45 | ± 0.35 | 9.60 | 60 | 60 | 72 | -70 | ||
ADC10030 | 10-Bit,30 MSPS,125 mW A/D Converter with Internal Sample and Hold | $4.28 | evaluation board,LQFP | 10 bit | 30 | 5 | 125 | 2Vpp | ± 0.45 | ± 0.4 | 9.10 | 57 | 58 | 62 | -61 | ||
ADC12191 | 12-Bit,10 MHz Self-Calibrating,Pipelined A/D Converter with Internal Sample & Hold | $5.60 | LQFP | 12 bit | 10 | 5 | 235 | 2Vpp | ± 0.7 | ± 0.5 | 10 | 62 | 63 | 71 | -72 | ||
ADC14161 | Low-Distortion,Self-Calibrating 14-Bit,2.5 MSPS,390 mW A/D Converter | $20.00 | evaluation board,LQFP | 14 bit | 2.50 | 5 | 390 | 2Vpp | ± 0.75 | ± 0.3 | 12.80 | 79 | 80 | 90 | -88 | ||
ADC12081 | 12-Bit,5 MHz Self-Calibrating,Pipelined A/D Converter with Internal Sample & Hold | $6.00 | evaluation board,LQFP | 12 bit | 5 | 5 | 105 | 2Vpp | ± 0.6 | ± 0.35 | 10.90 | 67.60 | 68 | 79 | -79 | ||
ADC12181 | 12-Bit,10 MHz Self-Calibrating,Pipelined A/D Converter with Internal Sample & Hold | $9.50 | evaluation board,LQFP | 12 bit | 10 | 5 | 235 | 2Vpp | ± 0.7 | ± 0.4 | 10.40 | 64.50 | 65 | 73 | -74 | ||
ADC1175 | 8-Bit,20MHz,60mW A/D Converter | $1.75 | evaluation board,SOP EIAJ TYPE II,TSSOP | 8 bit | 50,20 | 5 | 125,60 | 2Vpp | ± 0.8,± 0.5 | ± 0.7,± 0.35 | 7.20 | 45 | 45 | 56,48 | -54,-52 | ||
ADC08200 | 8-Bit,200MSPS,1.05mW/MSPS A/D Converter | $10.50 | TSSOP | 8 bit | 200 | 3 | 230 | 1.6Vpp | ± 1.0 | ± 0.4 | 7.30 | 46 | 46 | 60 | -61 | ||
ADC08060 | 8-Bit,60MSPS,1.3mW/MSPS A/D Converter | $1.71 | evaluation board,TSSOP | 8 bit | 60 | 3 | 1.30 | 1.6Vpp | ± 0.5 | ± 0.4 | 7.60 | 47 | 47 | 63 | -63 | ||
ADC08351 | 8-Bit,42MHz,36mW A/D Converter | $2.14 | evaluation board,LLP,TSSOP | 8 bit | 42 | 3 | 36 | 2Vpp | ± 0.7 | ± 0.6 | 7.20 | 45 | 45 | 54 | -51 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Resolution | Speed (MSPS) | Supply Voltage | Power Consumption (mW) | Vin | INL | DNL | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD (dB) | ||
ADC08100 | 8-Bit,100MSPS,1.3mW/MSPS A/D Converter | $5.25 | evaluation board,TSSOP | 8 bit | 100 | 3 | 130 | 1.6Vpp | ± 0.5 | ± 0.4 | 7.40 | 47 | 47 | 60 | -60 | ||
ADC10D020 | Dual 10-Bit,20MSPS,150mW A/D Converter | $8.20 | evaluation board,TQFP | 10 bit | 20 | 3 | 150 | 1Vpp | ± 0.7 | ± 0.35 | 9.50 | 59 | 59 | 75 | -73 | ||
ADC1173 | 8-Bit,3-Volt,15MSPS,33mW A/D Converter | $1.75 | evaluation board,SOP EIAJ TYPE II,TSSOP | 8 bit | 15 | 3 | 36 | 2Vpp | ± 0.5 | ± 0.4 | 7.60 | 46 | 48 | 51 | -54 | ||
ADC12L063 | 12-Bit,62 MSPS,354mW A/D Converter with Internal Sample-and-Hold | $17.10 | evaluation board,LQFP | 12 bit | 62 | 3 | 354 | 2Vpp | ± 1.0 | ± 0.5 | 10.30 | 65 | 66 | 78 | -74 | ||
CLC5957 | 12-Bit,70MSPS Broadband Monolithic A/D Converter | $19.90 | evaluation board,TSSOP | 12 bit | 70 | - | 640 | 2Vpp | ± 1.5 | ± 0.65 | 10.50 | 65.50 | 67 | 74 | -71 | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.