Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||
ADC08832 | 8-Bit Serial I/O CMOS A/D Converters with Multiplexer and Sample/Hold Function | $.95 | SOIC NARROW,SOIC WIDE,MINI SOIC,MDIP | Yes | 8 bits | 4 | No | Yes | 2 | Microwire | Yes | No | 1 | 5.0 | ||
ADC08831 | 8-Bit Serial I/O CMOS A/D Converters with Multiplexer and Sample/Hold Function | $.95 | SOIC NARROW,SOIC WIDE,MINI SOIC,MDIP | Yes | 8 bits | 4 | Yes | Yes | 1 | Microwire | Yes | No | 1 | 5.0 | ||
ADCV0831 | 8 Bit Serial I/O Low Voltage Low Power ADC with Auto Shutdown in a SOT Package | $1.22 | SOT-23 | Yes | 8 bits | 16 | No | Yes | 1 | Microwire | Yes | No | 1.5 | 3-5 | ||
ADC0831 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.22 | SOIC WIDE,MDIP,die,wafer | - | 8 bits | 32 | Yes | No | 1 | Microwire | No | No | 0.5 | 5.0 | ||
ADC08031 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Ref. and Track/Hold Function | $1.25 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 1 | Microwire | No | No | 0.5 | 5.0 | ||
ADC0804 | 8-Bit µP Compatible A/D Converters | $1.35 | SOIC WIDE,MDIP,CERDIP | No | 8 bits | 100 | Yes | No | 1 | Parallel | No | No | 1 | 5.0 | ||
ADC08032 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Ref. and Track/Hold Function | $1.35 | SOIC WIDE | Yes | 8 bits | 8 | Yes | No | 2 | Microwire | No | No | 0.5 | 5.0 | ||
ADC0838 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.40 | SOIC WIDE,MDIP,PLCC | No | 8 bits | 32 | Yes | No | 8 | Microwire | No | No | 0.5 | 5.0 | ||
ADC0832 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.41 | SOIC WIDE,MDIP | No | 8 bits | 32 | Yes | No | 2 | Microwire | No | No | 0.5 | 5.0 | ||
ADC08034 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Ref. and Track/Hold Function | $1.58 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 4 | Microwire | No | No | 0.5 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC0820 | 8-Bit High Speed µP Compatible A/D Converter with Track/Hold Function | $1.60 | SOIC WIDE,MDIP,PLCC | No | 8 bits | 1.50 | No | Yes | 1 | Parallel | No | No | 0.5 | 5.0 | ||
ADC0834 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.62 | SOIC WIDE,MDIP(MCM) | No | 8 bits | 32 | Yes | No | 4 | Microwire | No | No | 0.5 | 5.0 | ||
ADC08038 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Ref. and Track/Hold Function | $1.73 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 8 | Microwire | No | No | 0.5 | 5.0 | ||
ADC08131 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Reference and Track/Hold Function | $2.03 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 1 | Microwire | No | No | 0.5 | 5.0 | ||
ADC0805 | 8-Bit µP Compatible A/D Converters | $2.12 | MDIP | No | 8 bits | 100 | Yes | No | 1 | Parallel | No | No | 1 | 5.0 | ||
ADC0844 | 8-Bit Microprocessor Compatible A/D Converter with Multiplexer Option | $2.13 | MDIP,CERDIP | No | 8 bits | 40 | Yes | No | 4 | Parallel | No | No | 0.5 | 5.0 | ||
ADC10731 | 10-Bit Plus Sign Serial I/O A/D Converters with Mux,Sample/Hold and Reference | $2.13 | SOIC WIDE | Yes | 10 bits | 5 | Yes | Yes | 1 | Microwire | No | No | 2 | 5.0 | ||
ADC10732 | 10-Bit Plus Sign Serial I/O A/D Converters with Mux,Sample/Hold and Reference | $2.13 | SOIC WIDE | Yes | 10 bits | 5 | Yes | Yes | 2 | Microwire | No | No | 2 | 5.0 | ||
ADC10738 | 10-Bit Plus Sign Serial I/O A/D Converters with Mux,Sample/Hold and Reference | $2.13 | SOIC WIDE | Yes | 10 bits | 5 | Yes | Yes | 8 | Microwire | No | No | 2 | 5.0 | ||
ADC08134 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Reference and Track/Hold Function | $2.18 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 4 | Microwire | No | No | 0.5 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC08138 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options,Voltage Reference and Track/Hold Function | $2.33 | SOIC WIDE | Yes | 8 bits | 8 | Yes | Yes | 8 | Microwire | No | No | 0.5 | 5.0 | ||
ADC0848 | 8-Bit Microprocessor Compatible A/D Converter with Multiplexer Option | $2.34 | MDIP,PLCC | No | 8 bits | 40 | Yes | No | 8 | Parallel | No | No | 0.5 | 5.0 | ||
ADC0809 | 8-bit Microprocessor Compatible A/D Converters With 8-Channel Multiplexer | $2.39 | MDIP(MCM),PLCC | No | 8 bits | 100 | No | No | 8 | Parallel | No | No | 1.25 | 5.0 | ||
ADC0803 | 8-Bit µP Compatible A/D Converters | $2.50 | MDIP,die,wafer | No | 8 bits | 100 | Yes | No | 1 | Parallel | No | No | 0.5 | 5.0 | ||
ADC10662 | 10-Bit 360 ns A/D Converter with Input Multiplexer and Sample/Hold | $2.70 | SOIC WIDE | No | 10 bits | 0.36 | No | Yes | 1 | Parallel | No | No | 2 | 5.0 | ||
ADC10664 | 10-Bit 360 ns A/D Converter with Input Multiplexer and Sample/Hold | $2.70 | SOIC WIDE | No | 10 bits | 0.36 | No | Yes | 4 | Parallel | No | No | 2 | 5.0 | ||
ADC0808 | 8-bit Microprocessor Compatible A/D Converters With 8-Channel Multiplexer | $2.70 | MDIP(MCM),PLCC,die,wafer | No | 8 bits | 100 | No | No | 8 | Parallel | No | No | 0.75 | 5.0 | ||
ADC1061 | 10-Bit High Speed µP-Compatible A/D Converter with Track/Hold Function | $2.85 | SOIC WIDE,MDIP | No | 10 bits | 1.80 | No | Yes | 1 | Parallel | No | No | 2 | 5.0 | ||
ADC10061 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $2.90 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 1 | Parallel | No | No | 1.5 | 5.0 | ||
ADC10461 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.00 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 1 | Parallel | No | No | 0.5 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC10154 | 10-Bit Plus Sign 4 microseconds ADCs with 4- or 8-Channel MUX,Track/Hold and Reference | $3.10 | SOIC WIDE | Yes | 10 bits | 4.40 | Yes | Yes | 4 | Byte-Wide | No | No | 1.5 | 5.0 or ±5.0 | ||
ADC08061 | 500 ns A/D Converter with S/H Function and Input Multiplexer | $3.15 | SOIC WIDE | No | 8 bits | 0.56 | No | Yes | 1 | Parallel | No | No | 0.5 | 5.0 | ||
ADC10062 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.15 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 2 | Parallel | No | No | 1.5 | 5.0 | ||
ADC10064 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.15 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 4 | Parallel | No | No | 1.5 | 5.0 | ||
ADC0802 | 8-Bit µP Compatible A/D Converters | $3.18 | SOIC WIDE,MDIP | No | 8 bits | 100 | Yes | No | 1 | Parallel | No | No | 0.5 | 5.0 | ||
ADC10158 | 10-Bit Plus Sign 4 microseconds ADCs with 4- or 8-Channel MUX,Track/Hold and Reference | $3.20 | SOIC WIDE | Yes | 10 bits | 4.40 | Yes | Yes | 8 | Byte-Wide | No | No | 1.5 | 5.0 or ±5.0 | ||
ADC10462 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.23 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 2 | Parallel | No | No | 0.5 | 5.0 | ||
ADC08062 | 500 ns A/D Converter with S/H Function and Input Multiplexer | $3.30 | SOIC WIDE | No | 8 bits | 0.56 | No | Yes | 2 | Parallel | No | No | 0.5 | 5.0 | ||
ADC10464 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.30 | SOIC WIDE | No | 10 bits | 0.60 | No | Yes | 4 | Parallel | No | No | 0.5 | 5.0 | ||
ADC12048 | 12-Bit Plus Sign 216 kHz 8 Channel Sampling Analog to Digital Converter | $3.50 | PLCC(MCM),PQFP | No | 12 bits | - | Yes | Yes | 8 | Parallel | Yes | Yes | 1 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC12041 | 12-Bit Plus Sign 216 kHz Sampling Analog-to-Digital Converter | $3.50 | SSOP-EIAJ,PLCC | No | 12 bits | 3.60 | Yes | Yes | 1 | Parallel | Yes | Yes | 1 | 5.0 | ||
ADC12030 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.50 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 1 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12032 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.50 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 2 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12130 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.60 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 1 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12132 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.60 | SSOP-EIAJ | No | 12 bits | 8.80 | Yes | Yes | 2 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12L030 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 1 | Microwire | Yes | No | 1 | 3.3 | ||
ADC12L032 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 2 | Microwire | Yes | No | 1 | 3.3 | ||
ADC12L034 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 4 | Microwire | Yes | No | 1 | 3.3 | ||
ADC12038 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.65 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 8 | Microwire | Yes | Yes | 1 | 5.0 | ||
ADC12034 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.65 | SOIC WIDE,MDIP | No | 12 bits | 8.80 | Yes | Yes | 4 | Microwire | Yes | No | 1 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC12L038 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.70 | SOIC WIDE | No | 12 bits | 8.80 | Yes | Yes | 8 | Microwire | Yes | No | 1 | 3.3 | ||
ADC12138 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.70 | SOIC WIDE,SSOP-EIAJ | No | 12 bits | 8.80 | Yes | Yes | 8 | Microwire | Yes | No | 1 | 5.0 | ||
ADC08161 | 500 ns A/D Converter with S/H Function and 2.5V Bandgap Reference | $3.75 | SOIC WIDE | Yes | 8 bits | 0.56 | No | Yes | 1 | Parallel | No | No | 0.5 | 5.0 | ||
ADC12H030 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.80 | SOIC WIDE | No | 12 bits | 5.50 | Yes | Yes | 1 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12H032 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.80 | SOIC WIDE | No | 12 bits | 5.50 | Yes | Yes | 2 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12H034 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.80 | SOIC WIDE | No | 12 bits | 5.50 | Yes | Yes | 4 | Microwire | Yes | No | 1 | 5.0 | ||
ADC12H038 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/ Hold | $3.90 | SOIC WIDE | No | 12 bits | 5.50 | Yes | Yes | 8 | Microwire | Yes | No | 1 | 5.0 | ||
ADC0817 | 8-Bit Microprocessor Compatible A/D Converter with 16-Channel Multiplexer | $4.61 | MDIP(MCM) | No | 8 bits | 100 | No | No | 16 | Parallel | No | No | 1.25 | 5.0 | ||
ADC0801 | 8-Bit µP Compatible A/D Converters | $5.85 | MDIP | No | 8 bits | 100 | Yes | No | 1 | Parallel | No | No | 0.25 | 5.0 | ||
ADC0816 | 8-Bit Microprocessor Compatible A/D Converter with 16-Channel Multiplexer | $7.50 | MDIP(MCM) | No | 8 bits | 100 | No | No | 16 | Parallel | No | No | 0.75 | 5.0 | ||
Product Folder (Datasheet) | Title | Price* | Package Type | On-Board Reference | Resolution | Conversion Time (us) | Differential Input | Input Sample/Hold | Input Multiplexer | Digital Interface | Software Powerdown | Onboard Controller | Conversion Accuracy (LSB) | Power Supply Voltage (Volts) | ||
ADC12441 | Dynamically-Tested Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $8.45 | CERDIP | No | 12 bits | 13.80 | No | Yes | 1 | Parallel | No | No | 1 | ±5.0 | ||
ADC1241 | Self Calibrating 12-Bit Plus sign microP-Compatible A/D Converter with Sample-and-Hold | $8.90 | CERDIP | No | 12 bits | 13.80 | No | Yes | 1 | Parallel | No | No | 1 | ±5.0 | ||
ADC1005 | 10-Bit Microprocessor Compatible A/D Converter | $9.30 | CERDIP | No | 10 bits | 50 | Yes | No | 1 | Byte-Wide | No | No | 0.5 | 5.0 | ||
ADC1251 | Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $10.50 | CERDIP | No | 12 bits | 8 | No | Yes | 1 | Byte-Wide | No | No | 1.5 | ±5.0 | ||
ADC12451 | Dynamically-Tested Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $10.50 | CERDIP | No | 12 bits | 7.70 | No | Yes | 1 | Byte-Wide | No | No | 1.5 | ±5.0 | ||
ADC1001 | 10-Bit µP Compatible A/D Converter | $11.90 | CERDIP | No | 10 bits | 200 | Yes | No | 1 | Byte-Wide | No | No | 2 | 5.0 | ||
LM12454 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $14.40 | PLCC(MCM) | Yes | 12 bits | 8.80 | Yes | Yes | 4 | Parallel | Yes | Yes | 1 | 5 | ||
LM12458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $14.40 | PLCC(MCM),PQFP,CQJB | Yes | 12 bits | 8.80 | Yes | Yes | 8 | Parallel | Yes | Yes | 1 | 5 | ||
LM12L458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $15.00 | PLCC(MCM) | Yes | 12 bits | 8.80 | Yes | Yes | 8 | Parallel | Yes | Yes | 1 | 3.3 | ||
LM12H458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $15.00 | PLCC(MCM),PQFP,CQJB | Yes | 12 bits | 5.50 | Yes | Yes | 8 | Parallel | Yes | Yes | 1 | 5 | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.