tPLH - prop delay from low to high tPHL - prop delay from high to low VOH - logic level 1 output voltage VOL - logic level 0 output voltage VIH - logic level 1 input voltage VIL - logic level 0 input voltage IOH, IOL, IIH, IIL - similarly tPZH - prop delay from high impedance to high tPZL - prop delay from high impedance to low tPHZ, tPLZ - similarly f - toggle frequencyNote that prop delays for the x374s are clock to Q times. I use the output and input voltages to calculate noise margins and output and input currents for DC loading calculations. I hope that ya'll find this table of use. Of course, forward any errors to me, but keep differences at the right of the decimal point to yourselves, I'm a digital guy and such minor errors don't affect me :) The vendor chosen for each family is given next to each device. The vendor was chosen by which data book I happened to pick up first. Enjoy. Thanks to Jarrod Johnson for typing it all in.
tPLH(max) [ns] | tPHL(max) [ns] | VOH(min) [V] | VOL(max) [V] | VIH(min) [V] | VIL(max) [V] | IOH(max) [mA] | IOL(max) [mA] | IIH(max) [uA] | IIL(max) [mA] | |
7400 (TI) | 22 | 15 | 2.4 | 0.4 | 2 | 0.8 | -0.4 | 16 | 40 | -1.6 |
74S00 (TI) | 4.5 | 5 | 2.7 | 0.5 | 2 | 0.8 | -1 | 20 | 50 | -2 |
74LS00 (TI) | 15 | 15 | 2.7 | 0.4 | 2 | 0.8 | -0.4 | 8 | 20 | -0.4 |
74ALS00 * (National) | 11 | 8 | 3 | 0.4 | 2 | 0.8 | -0.4 | 8 | 20 | -0.1 |
74F00 (Signetics) | 5 | 4.3 | 2.5 | 0.5 | 2 | 0.8 | -1 | 20 | 20 | -0.6 |
74HC00 ** (TI) | 23 | 23 | 3.84 | 0.33 | 3.15 | 0.9 | -4 | 4 | ||
74AC00 ** (TI) | 8 | 6.5 | 4.4 | 0.1 | 3.15 | 1.35 | -75 | 75 | ||
74ACT00 ** (TI) | 9 | 7 | 4.4 | 0.1 | 2 | 0.8 | -75 | 75 |
tPLH(max) | tPHL(max) | tPZH(max) | tPZL(max) | tPHZ(max) | tPLZ(max) | VOH(min) | VOL(max) | VIH(min) | VIL(max) | IOH(max) | IOL(max) | IIH(max) | IIL(max) | ||
ns | ns | ns | ns | ns | ns | V | V | V | V | mA | mA | uA | mA | ||
74S244 (TI) | 9 | 9 | 12 | 15 | 9 | 15 | 2.4 | 0.55 | 2 | 0.8 | -15 | 64 | 50 | -2 | |
74LS244 (TI) | 18 | 18 | 23 | 30 | 25 | 20 | 2.4 | 0.4 | 2 | 0.8 | -15 | 24 | 20 | -0.2 | |
74ALS244 * (National) | 10 | 10 | 20 | 20 | 10 | 13 | 3 | 0.4 | 2 | 0.8 | -15 | 24 | 20 | -0.1 | |
74F244 (Signetics) | 5.2 | 5.2 | 6.7 | 8 | 6 | 5.5 | 2.5 | 0.55 | 2 | 0.8 | -15 | 64 | 20 | -1 | |
74HCT244 (TI) | 35 | 35 | 44 | 44 | 44 | 44 | 3.84 | 0.33 | 2 | 0.8 | -6 | 6 | |||
74HC244 ** (TI) | 29 | 29 | 38 | 38 | 38 | 38 | 3.84 | 0.33 | 3.15 | 0.9 | -6 | 6 | |||
74AC244 (TI) | 7 | 7 | 7 | 8 | 9 | 9 | 3.76 | 0.44 | 3.15 | 1.35 | -24 | 24 | |||
74ACT244 (TI) | 9 | 9 | 8.5 | 9.5 | 9.5 | 10 | 3.76 | 0.44 | 2 | 0.8 | -24 | 24 | |||
74BCT244 (TI) | 4.4 | 6 | 7.8 | 8.1 | 6.7 | 7.6 | 2 | 0.55 | 2 | 0.8 | -15 | 64 | 20 | -1 | |
74ABT244 (TI) | 4.6 | 4.6 | 5.1 | 6.1 | 6.6 | 5.7 | 2 | 0.55 | 2 | 0.8 | -24 | 64 | |||
74FCT244T (Quality) | 3.8 | 3.8 | 5.6 | 5.6 | 5.2 | 5.2 | 2.4 | 0.55 | 2 | 0.8 | -15 | 64 | 5 | -0.005 |
f(max) | tPLH(max) | tPHL(max) | tPZH(max) | tPZL(max) | tPHZ(max) | tPLZ(max) | VOH(min) | VOL(max) | VIH(min) | VIL(max) | IOH(max) | IOL(max) | IIH(max) | IIL(max) | |
MHz | ns | ns | ns | ns | ns | ns | V | V | V | V | mA | mA | uA | mA | |
74S374 (TI) | 100 | 15 | 17 | 15 | 18 | 9 | 12 | 2.4 | 0.5 | 2 | 0.8 | -6.5 | 20 | 50 | -0.25 |
74LS374 (TI) | 50 | 28 | 28 | 26 | 28 | 28 | 20 | 2.4 | 0.5 | 2 | 0.8 | -2.6 | 24 | 20 | -0.4 |
74ALS374 ** (National) | 35 | 12 | 16 | 17 | 18 | 10 | 18 | 3 | 0.5 | 2 | 0.8 | -2.6 | 24 | 20 | -0.2 |
74F374 (Signetics) | 150 | 7.5 | 7.5 | 11 | 7.5 | 6 | 5.5 | 2.4 | 0.5 | 2 | 0.8 | -3 | 24 | 20 | -0.6 |
74HCT374 (TI) | 25 | 45 | 45 | 38 | 38 | 38 | 38 | 3.84 | 0.33 | 2 | 0.8 | -6 | 6 | ||
74HC374 ** (TI) | 24 | 45 | 45 | 38 | 38 | 38 | 38 | 3.84 | 0.33 | 3.15 | 0.9 | -6 | 6 | ||
74AC374 (TI) | 155 | 9.5 | 9 | 8.5 | 8.5 | 11 | 8.5 | 3.76 | 0.44 | 3.15 | 1.35 | -24 | 24 | ||
74ACT374 (TI) | 160 | 10 | 9.5 | 9.5 | 9 | 11.5 | 8.5 | 3.76 | 0.44 | 2 | 0.8 | -24 | 24 | ||
74BCT374 (TI) | 70 | 9.1 | 8.8 | 10.1 | 10.6 | 6.3 | 6.3 | 2 | 0.55 | 2 | 0.8 | -15 | 64 | 20 | -0.6 |
74ABT374 (TI) | 150 | 6.2 | 7.1 | 5.2 | 6.7 | 6.5 | 6.5 | 2 | 0.55 | 2 | 0.8 | -24 | 64 | ||
74FCT374T (Quality) | 250 | 4.5 | 4.5 | 5.5 | 5.5 | 5 | 5 | 2.4 | 0.5 | 2 | 0.8 | -15 | 48 | 5 | -0.005 |
* for VOH, assume VCC=5 V
** for VOH, assume VCC=4.5 V