Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | |||||||||||||||||||||||||||||
LM6361 | High Speed Operational Amplifier | - | wafer | 1 | Not Rail to Rail | 50 | 200 | 5 | 5 | 36 | 20 | 6000 | 65 | 15 | No | Voltage | 50 | 25 | 10 | 5 | 2.50 | - | - | 0.10 | 0.10 | - | - | ||
LMH6654 | Single/Dual Low Power,250 MHz,Low Noise Amplifiers | $.79 | SOIC NARROW,SOT-23 | 1 | Vcm to V-,Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14nSec to 0.1% | |||
LMH6642 | 3V,Low Power,130MHz,75mA Rail-to-Rail Output Amplifiers | $.89 | SOIC NARROW,SOT-23 | 1 | Vcm to V-,Not R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68nSec to 0.1% | |||
LM7131 | Tiny High Speed Single Supply Operational Amplifier | $.93 | SOT-23 | 1 | Vcm to V-,Not R-R Out | 70 | 150 | 7 | 2.70 | 12 | 2,7 | 40000 | 65 | 11 | No | Voltage | 70 | 35 | 14 | 7 | 3.50 | - | - | 0.25 | 0.75 | - | - | ||
LM7121 | 175 MHz Tiny Low Power Voltage Feedback Amplifier | $.99 | SOIC NARROW,SOT-23 | 1 | Not Rail to Rail | 175 | 1300 | 4.80 | 4.50 | 33 | 8 | 12000 | 52 | 17 | No | Voltage | 175 | 87.50 | 35 | 17.50 | 8.75 | - | - | 0.30 | 0.65 | 65nS to 0.1% | - | ||
LMH6655 | Single/Dual Low Power,250 MHz,Low Noise Amplifiers | $1.05 | SOIC NARROW | 2 | Vcm to V-,Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14nSec to 0.1% | |||
CLC5665 | Low Distortion Amplifier with Disable | $1.14 | SOIC NARROW,MDIP | 1 | Not Rail to Rail | 90 | 1800 | 8.50 | 10 | 32 | 7.50 | 20000 | 85 | 3 | Yes | Current | 85 | 80 | 65 | 55 | - | -89 | -92 | 0.05 | 0.05 | 35nS to 0.05% | - | ||
LM6171 | High Speed Low Power Low Distortion Voltage Feedback Amplifier | $1.19 | SOIC NARROW,MDIP | 1 | Not Rail to Rail | 100 | 3600 | 2.50 | 5.50 | 36 | 3,6 | 4000 | 135 | 12 | No | Voltage | 100 | 50 | 20 | 10 | 5 | -50 | -50 | 0.03 | 0.50 | 48nS to 0.1% | - | ||
LM7171 | Very High Speed,High Output Current,Voltage Feedback Amplifier | $1.19 | SOIC NARROW,MDIP,CERDIP,CERPACK | 1 | Not Rail to Rail | 200 | 4100 | 6.50 | 5.50 | 36 | 1,3 | 12000 | 100 | 14 | No | Voltage | - | 220 | 100 | 20 | 10 | -75 | -55 | 0.01 | 0.02 | 42nS to 0.1% | AvCl>2 | ||
CLC450 | Single Supply,Low Power,High Output,Current Feedback Amplifier | $1.20 | SOIC NARROW,SOT-23,MDIP | 1 | Not Rail to Rail | 150 | 370 | 1.50 | 5 | 14 | 6 | 17000 | 130 | 3 | No | Current | 150 | 135 | 75 | 40 | - | -75 | -64 | 0.02 | 0.50 | 20nS to 0.05% | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
CLC452 | Single Supply,Low Power,High Output,Current Feedback Amplifier | $1.24 | SOIC NARROW,SOT-23,MDIP,CERDIP | 1 | Not Rail to Rail | 190 | 540 | 3.20 | 5 | 14 | 6 | 31000 | 130 | 2.80 | No | Current | 190 | 160 | 155 | 105 | - | -78 | -85 | 0.05 | 0.08 | 25nS to 0.05% | - | ||
LMH6645 | 2.7V,650µA,55MHz,Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.25 | SOIC NARROW,SOT-23 | 1 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125nSec to 0.1% | |||
LM6181 | 100 mA,100 MHz Current Feedback Amplifier | $1.25 | SOIC NARROW,MDIP | 1 | Not Rail to Rail | 100 | 1400 | 7.50 | 7 | 32 | 5 | 5000 | 130 | 4 | No | Current | 100 | 100 | 90 | 45 | - | -50 | -55 | 0.05 | 0.04 | 50nS to 0.1% | - | ||
LMH6647 | 2.7V,650µA,55MHz,Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.35 | SOIC NARROW,SOT-23 | 1 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | Yes | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -67 | -64 | - | - | 125nSec to 0.1% | Shutdown to 50µA max | ||
LM359 | Dual,High Speed,Programmable,Current Mode (Norton) Amplifiers | $1.45 | SOIC NARROW(MCM),MDIP(MCM) | 2 | Not Rail to Rail | 400 | 60 | 18.50 | 5 | 22 | - | 30000 | 6 | 6 | No | Norton | 30 | - | - | 400 | 400 | - | - | - | - | - | AvCl>10 | ||
LM6152 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $1.49 | SOIC NARROW,die,wafer | 2 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 2,5 | 1500 | 6.20 | 9 | No | Voltage | 75 | 37.50 | 15 | 7.50 | 3.75 | - | - | - | - | Undefined | Undefined | ||
CLC405 | Low Cost,Low Power,110MHz Op Amp with Disable | $1.55 | SOIC NARROW,MDIP,CERDIP,die | 1 | Not Rail to Rail | 135 | 650 | 3.50 | 10 | 14 | 5 | 2800,1600 | 60 | 5 | Yes | Current | 135 | 110 | 80 | 20 | - | -72 | -70 | 0.01 | 0.25 | 18nS to 0.05% | - | ||
CLC430 | General Purpose 100MHz Op Amp with Disable | $1.59 | SOIC NARROW,MDIP,LCC,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 100 | 2000 | 8.50 | 10 | 33 | 7.50 | 20000 | 85 | 3 | Yes | Current | 100 | 80 | 65 | 55 | 20 | -89 | -92 | 0.03 | 0.05 | 35nS to 0.05% | - | ||
LM6172 | Dual High Speed,Low Power,Low Distortion Voltage Feedback Amplifiers | $1.60 | SOIC NARROW,MDIP,CERDIP,Ceramic SOIC | 2 | Not Rail to Rail | 100 | 3000 | 2.30 | 5.50 | 36 | 3,1.50 | 4000 | 85 | 12 | No | Voltage | 100 | 50 | 20 | 10 | 5 | -50 | -50 | 0.28 | 0.60 | 65nS to 0.1% | - | ||
LMH6643 | 3V,Low Power,130MHz,75mA Rail-to-Rail Output Amplifers | $1.75 | SOIC NARROW,MINI SOIC | 2 | Vcm to V-,R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68nSec to 0.1% | |||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
CLC446 | 400MHz,50mW Current-Feedback Op Amp | $1.80 | SOIC NARROW,MDIP,die | 1 | Not Rail to Rail | 550 | 2000 | 4.80 | 10 | 12 | 7 | 25000 | 48 | 3.80 | No | Current | 550 | 400 | 195 | 95 | - | -65 | -78 | 0.02 | 0.03 | 9nS to 0.1% | - | ||
CLC5602 | Dual,High Output,Video Amplifier | $1.83 | SOIC NARROW,MDIP | 2 | Not Rail to Rail | 135 | 300 | 1.50 | 5 | 14 | 4 | 16000 | 130 | 3.40 | No | Current | 135 | 135 | 120 | 90 | - | -80 | -82 | 0.04 | 0.09 | 15nS to 0.05% | - | ||
LMH6672 | Dual,High Output Current,High Speed Op Amp | $1.88 | LLP,SOIC NARROW,PSOP | 2 | Vcm to V-,Not R-R Out | 200 | 170 | 6.20 | 5 | 12 | 5.50 | 14000 | 600 | 4.50 | No | Voltage | - | 130 | 37 | 16 | 8 | -87 | -88 | - | - | AvCl>2,High Output Current | |||
LM7372 | High Speed,High Output Current,Dual Operational Amplifier | $1.88 | LLP,SOIC NARROW,PSOP | 2 | Not Rail to Rail | 120 | 3000 | 6.50 | 9 | 32 | 8 | 12000 | 150 | 14 | No | Voltage | - | 220 | 80 | 40 | 20 | -80 | -91 | 0.01 | 0.02 | 70nS to 0.1% | AvCl>2,High Output Current | ||
LMH6646 | 2.7V,650µA,55MHz Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.99 | SOIC NARROW,MINI SOIC | 2 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125nSec to 0.1% | |||
CLC5801 | High Speed Low Noise Voltage Feedback Amplifier | $2.21 | SOIC NARROW,SOT-23 | 1 | Not Rail to Rail | 1800 | 300 | 16 | 10 | 12 | 0.80 | 40000 | 80 | 2 | No | Voltage | - | - | - | 420 | 90 | -53 | -78 | - | - | 18nS to 0.2 | AvCl>10 | ||
CLC5623 | Triple,High Output,Video Amplifier | $2.23 | SOIC NARROW(MCM),MDIP(MCM) | 3 | Not Rail to Rail | 107 | 370 | 3 | 5 | 14 | 4 | 24000 | 130 | 4.90 | No | Current | - | - | - | - | - | -78 | -88 | 0.03 | 0.08 | 17nS to 0.05% | Undefined | ||
CLC432 | Dual Wideband Monolithic Op Amp with Disable | $2.29 | SOIC NARROW,MDIP,CERDIP,die | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | Yes | Current | 92 | 62 | 60 | 60 | 20 | -65 | -75 | 0.12 | 0.12 | 70nS to 0.05% | - | ||
CLC406 | Wideband,Low Power Monolithic Op Amp | $2.44 | SOIC NARROW,SOT-23,MDIP,CERDIP,die | 1 | Not Rail to Rail | 162 | 1500 | 5 | 10 | 14 | 6 | 24000 | 70 | 2.70 | No | Current | 162 | 160 | 160 | 100 | - | -68 | -75 | 0.02 | 0.02 | 12nS to 0.05% | - | ||
CLC5802 | Dual Low-Noise,Voltage Feedback Op Amp | $2.49 | SOIC NARROW | 2 | Not Rail to Rail | 120 | 450 | 5.50 | 5 | 12 | 2 | 65000 | 70 | 4 | No | Voltage | 140 | 75 | 28 | 14 | 7 | -69 | -66 | - | - | 18nS to 0.1 | |||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
CLC410 | Fast Settling,Video Op Amp with Disable | $2.72 | SOIC NARROW,MDIP,CERDIP,die | 1 | Not Rail to Rail | 206 | 700 | 16 | 10 | 14 | 5 | 36000 | 70 | 2.40 | Yes | Current | 206 | 200 | 141 | 72 | - | -60 | -60 | 0.01 | 0.01 | 10nS to 0.1% | Vos Adj | ||
CLC420 | High Speed,Voltage Feedback Op Amp | $2.82 | SOIC NARROW,MDIP,LCC,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 300 | 1100 | 4 | 10 | 14 | 2,0.80 | 20000 | 70 | 4.20 | No | Voltage | 300 | 95 | 20 | 10 | 5 | -50 | -53 | - | - | 12nS to 0.1% | - | ||
LM6154 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $2.86 | SOIC NARROW(MCM) | 4 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 5 | 1500 | 6.20 | 9 | No | Voltage | 75 | 37.50 | 15 | 7.50 | 3.75 | - | - | - | - | Undefined | Undefined | ||
CLC5654 | Very High Speed,Low Cost,Quad Operational Amplifier | $2.98 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Not Rail to Rail | 450 | 2000 | 5 | 10 | 14 | 6 | 28000 | 70 | 3.30 | No | Current | 450 | 350 | 85 | 45 | - | -71 | -82 | 0.03 | 0.03 | 12nS to 0.1% | - | ||
CLC505 | High Speed,Programmable Supply Current,Monolithic Op Amp | $3.19 | SOIC NARROW,MDIP,CERDIP,SIDEBRAZE,die | 1 | Not Rail to Rail | 220 | 1700 | 9 | 10 | 14 | 8 | 36000 | 45 | 2.40 | No | Current | 220 | 210 | 140 | 135 | 122 | -50 | -65 | 0.04 | 0.06 | 12nS to 0.1% | Adj Is | ||
CLC412 | Dual Wideband Video Op Amp | $3.22 | SOIC NARROW,MDIP,LCC,CERDIP,die | 2 | Not Rail to Rail | 330 | 1300 | 5.10 | 10 | 14 | 6 | 28000 | 70 | 3 | No | Current | 330 | 250 | 240 | 130 | - | -46 | -50 | 0.02 | 0.02 | 12nS to 0.05% | Undefined | ||
CLC449 | 1.1GHz Ultra Wideband Monolithic Op Amp | $3.22 | SOIC NARROW,MDIP,CERDIP,SIDEBRAZE,die | 1 | Not Rail to Rail | 1200 | 2500 | 12 | 10 | 12 | 7 | 60000 | 90 | 2.20 | No | Current | 1200 | 1100 | 400 | 150 | - | -63 | -84 | 0.03 | 0.02 | 6nS to 0.1% | - | ||
CLC5644 | Low Power,Low Cost,Quad Operational Amplifier | $3.23 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Not Rail to Rail | 170 | 1000 | 2.50 | 10 | 14 | 7 | 10000 | 70 | 4.50 | No | Current | 170 | 125 | 90 | 40 | - | -72 | -79 | 0.04 | 0.07 | 16nS to 0.1% | - | ||
CLC425 | Ultra Low Noise Wideband Op Amp | $3.23 | SOIC NARROW,SOT-23,MDIP,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 1900 | 350 | 15 | 5 | 14 | 0.80 | 40000 | 90 | 1.05 | No | Voltage | - | - | - | 420 | 95 | -53 | -75 | 0.02 | 0.20 | 22nS to 0.2% | AvCl>10,Adj Is | ||
CLC426 | Wideband,Low Noise,Voltage Feedback Op Amp | $3.26 | SOIC NARROW,MDIP,die | 1 | Not Rail to Rail | 230 | 400 | 11 | 5 | 14 | 2 | 65000 | 80 | 1.60 | No | Voltage | 230 | 130 | 46 | 23 | 11.50 | -62 | -68 | - | - | 16nS to 0.05% | AvCl>2,ExtCompCap,Adj Is | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
CLC409 | Very Wideband,Low Distortion Monolithic Op Amp | $3.36 | SOIC NARROW,SOT-23,MDIP,LCC,CERDIP,die | 1 | Not Rail to Rail | 362 | 1200 | 13.50 | 10 | 14 | 4.50 | 44000 | 70 | 2.20 | No | Current | 362 | 350 | 210 | 112 | - | -86 | -84 | 0.03 | 0.01 | 15nS to 0.1% | - | ||
CLC428 | Dual Wideband,Low Noise,Voltage Feedback Op Amp | $4.26 | SOIC NARROW,MDIP,CERDIP,die | 2 | Not Rail to Rail | 160 | 500 | 11 | 5 | 14 | 2 | 65000 | 80 | 2 | No | Voltage | 160 | 80 | 32 | 16 | 8 | -62 | -72 | - | - | 16nS to 0.1% | - | ||
CLC415 | Quad,Wideband Monolithic Op Amp | $5.05 | SOIC NARROW(MCM),MDIP(MCM),CERDIP,die | 4 | Not Rail to Rail | 259 | 1500 | 5 | 10 | 14 | 5 | 25000 | 70 | 3 | No | Current | 260 | 240 | 170 | 101 | - | -44 | -54 | 0.03 | 0.03 | 12nS to 0.1% | - | ||
CLC414 | Quad,Low Power Monolithic Op Amp | $6.00 | SOIC NARROW(MCM),MDIP(MCM),LCC,CERDIP,die | 4 | Not Rail to Rail | 107 | 1000 | 2.50 | 10 | 14 | 6 | 10000 | 70 | 4.20 | No | Current | 107 | 110 | 90 | 57 | - | -47 | -55 | 0.10 | 0.12 | 16nS to 0.1% | - | ||
CLC401 | Fast Settling,Wideband High Gain Monolithic Op Amp | $17.80 | CERDIP,SIDEBRAZE,die | 1 | Not Rail to Rail | 179 | 1200 | 15 | 10 | 14 | 6 | 36000 | 70 | 2.40 | No | Current | - | - | 179 | 167 | 150 | -45 | -60 | - | - | 10nS to 0.1% | AvCl>7 | ||
CLC440 | High Speed,Low Power,Voltage Feedback Op Amp | $17.80 | CERDIP,die | 1 | Not Rail to Rail | 750 | 1500 | 7 | 5 | 12 | 3 | 40000 | 90 | 3.50 | No | Voltage | 750 | 260 | 60 | 20 | 10 | -64 | -70 | 0.0150 | 0.0250 | 10nS to 0.05% | - | ||
CLC400 | Fast Settling,Wideband Low Gain Monolithic Op Amp | $17.80 | LCC,CERDIP,die | 1 | Not Rail to Rail | 200 | 700 | 15 | 10 | 14 | 5 | 36000 | 70 | 2.60 | No | Current | 400 | 200 | 110 | 40 | - | -60 | -60 | 0.01 | 0.03 | 10nS to 0.1% | Vos Adj | ||
LM6162 | High Speed Operational Amplifier | $18.00 | CERDIP,Ceramic SOIC | 1 | Not Rail to Rail | 100 | 300 | 5 | 5 | 36 | 5 | 6000 | 65 | 10 | No | Voltage | - | 50 | 20 | 10 | 5 | - | - | 0.10 | 0.10 | 100nS to 0.1% | AvCl>2,Vos Adj | ||
LM6161 | High Speed Operational Amplifier | $18.10 | LCC,CERDIP,CERPACK,Ceramic SOIC,die | 1 | Not Rail to Rail | 50 | 200 | 5 | 4.75 | 36 | 7 | 6000 | 65 | 15 | No | Voltage | 50 | 25 | 10 | 5 | 2.50 | - | - | 0.10 | 0.10 | - | - | ||
LM6164 | High Speed Operational Amplifier | $19.40 | CERDIP,CERPACK,Ceramic SOIC,die | 1 | Not Rail to Rail | 175 | 300 | 5 | 5 | 36 | 4 | 6000 | 65 | 8 | No | Voltage | - | - | 35 | 17.50 | 8.75 | - | - | 0.10 | 0.10 | 100nS to 0.1% | AvCl>5,Vos Adj | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Feedback Type | BW at Av+1 (MHz) | BW at Av+2 (MHz) | BW at Av+5 (MHz) | BW at Av+10 (MHz) | BW at Av+20 (MHz) | HD 2nd,typ (dB) | HD 3rd,typ (dB) | DG,typ (dB) | DP,typ (%) | Settling Time | Special Features | ||
LM6165 | High Speed Operational Amplifier | $21.20 | CERDIP,Ceramic SOIC | 1 | Not Rail to Rail | 725 | 300 | 5 | 5 | 36 | 3 | 4000 | 65 | 5 | No | Voltage | - | - | - | - | - | - | - | 0.10 | 0.10 | 80nS to 0.1% | AvCl>25,Vos Adj | ||
CLC404 | Wideband,High Slew Rate,Monolithic Op Amp | $21.80 | CERDIP,die | 1 | Not Rail to Rail | 232 | 2600 | 11 | 10 | 14 | 5 | 44000 | 70 | 3.20 | No | Current | 260 | 232 | 180 | 125 | 80 | -53 | -60 | 0.07 | 0.03 | 10nS to 0.2% | - | ||
CLC402 | Low-Gain Op Amp with Fast 14-bit Settling | $21.80 | CERDIP,die | 1 | Not Rail to Rail | 195 | 800 | 15 | 10 | 14 | 1.60 | 45000 | 55 | 1.70 | No | Current | 177 | 195 | 150 | 100 | 60 | -50 | -60 | 0.01 | 0.05 | 10nS to 0.1% | - | ||
CLC431 | Dual Wideband Monolithic Op Amp with Disable | $33.40 | LCC,CERDIP,die | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | No | Current | 92 | 62 | 60 | 60 | 20 | -65 | -75 | 0.12 | 0.12 | 70nS to 0.05% | - | ||
CLC411 | High Speed Video Op Amp with Disable | $36.00 | CERDIP,die | 1 | Not Rail to Rail | 200 | 2300 | 11 | 20 | 36 | 9 | 65000 | 70 | 2.50 | Yes | Current | 165 | 200 | 94 | 45 | - | -48 | -52 | 0.02 | 0.03 | 15nS to 0.1% | - | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.