Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||||
LPV321 | General Purpose,Low Voltage,Low Power,Rail-to-Rail Output Operational Amplifiers | $.31 | SC-70,SOT-23 | 1 | Vcm to V-,R-R Out | 0.1520 | 0.1050 | 0.0090 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | ||
LPV358 | General Purpose,Low Voltage,Low Power,Rail-to-Rail Output Operational Amplifiers | $.33 | SOIC NARROW,MINI SOIC | 2 | Vcm to V-,R-R Out | 0.1520 | 0.1050 | 0.0070 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | ||
LPV324 | General Purpose,Low Voltage,Low Power,Rail-to-Rail Output Operational Amplifiers | $.36 | SOIC NARROW(MCM),TSSOP | 4 | Vcm to V-,R-R Out | 0.1520 | 0.1050 | 0.0075 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | ||
LMC7111 | Tiny CMOS Operational Amplifier with Rail-to-Rail Input and Output | $.42 | SOT-23,MDIP | 1 | R-R In and Out | 0.05 | 0.0270 | 0.0250 | 2.70 | 11 | 7,3 | 0.02 | 7 | 110 | No | - | ||
LP324 | Micropower Quad Operational Amplifier | $.43 | SOIC NARROW(MCM),TSSOP,MDIP(MCM) | 4 | Vcm to V-,R-R Out | 0.10 | 0.05 | 0.0213 | 3 | 32 | 9 | 20 | 4 | 80 | No | - | ||
LMC6061 | Precision CMOS Single Micropower Operational Amplifier | $.51 | SOIC NARROW,CERDIP,die,wafer | 1 | Vcm to V-,R-R Out | 0.10 | 0.0350 | 0.02 | 4.50 | 15 | 0.35,0.80 | 0.10,0.0040 | 21 | 83 | No | - | ||
LM4250 | Programmable Operational Amplifier | $.67 | SOIC NARROW,MDIP,TO-5,CERDIP,wafer | 1 | Not Rail to Rail | 0.25 | 0.20 | 0.01 | 2 | 36 | 6,5 | 20 | 12 | 40 | No | Vos Adj,Adj Is | ||
LP2902 | Micropower Quad Operational Amplifier | $.68 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Vcm to V-,R-R Out | 0.10 | 0.05 | 0.0213 | 3 | 26 | 10 | 40 | 4 | 80 | No | - | ||
LMC6041 | CMOS Single Micropower Operational Amplifier | $.69 | SOIC NARROW,MDIP | 1 | Vcm to V-,R-R Out | 0.0750 | 0.02 | 0.0140 | 4.50 | 15 | 3,6 | 0.0040 | 21 | 83 | No | - | ||
LMC6042 | CMOS Dual Micropower Operational Amplifier | $.87 | SOIC NARROW,MDIP | 2 | Vcm to V-,R-R Out | 0.10 | 0.02 | 0.01 | 4.50 | 15 | 3,6 | 0.0040 | 21 | 83 | No | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LMC6062 | Precision CMOS Dual Micropower Operational Amplifier | $.91 | SOIC NARROW,MDIP,CERDIP | 2 | Vcm to V-,R-R Out | 0.10 | 0.0350 | 0.0160 | 4.50 | 15 | 0.35,0.80 | 0.10,0.0040 | 21 | 83 | No | - | ||
LMC6462 | Dual Micropower,Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.01 | SOIC NARROW,MDIP,wafer | 2 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50,3 | 0.0050 | 27 | 80 | No | - | ||
LMC6442 | Dual Micropower Rail-to-Rail Output Single Supply Operational Amplifier | $1.02 | SOIC NARROW,MDIP | 2 | Vcm to V-,R-R Out | 0.01 | 0.0040 | 0.0010 | 1.80 | 11 | 3,7 | 0.0040 | 0.90 | 170 | No | AvCl>2 | ||
LMC6044 | CMOS Quad Micropower Operational Amplifier | $1.08 | SOIC NARROW(MCM),MDIP(MCM),wafer | 4 | Vcm to V-,R-R Out | 0.10 | 0.02 | 0.01 | 4.50 | 15 | 3,6 | 0.0040 | 21 | 83 | No | - | ||
LMC6064 | Precision CMOS Quad Micropower Operational Amplifier | $1.59 | SOIC NARROW(MCM),MDIP(MCM),CERDIP | 4 | Vcm to V-,R-R Out | 0.10 | 0.0350 | 0.0160,0.02 | 4.50 | 15 | 0.35,0.80 | 0.10,0.0040 | 21 | 83 | No | - | ||
LMC6464 | Quad Micropower,Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.73 | SOIC NARROW(MCM),MDIP(MCM) | 4 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50,3 | 0.0050 | 27 | 80 | No | - | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.