Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||||
LM358 | Low Power Dual Operational Amplifier | $.09 | MicroSMD,SOIC NARROW,MDIP,TO-5,die,wafer | 2 | Vcm to V-,Not R-R Out | 1 | 0.10 | 0.25 | 3 | 32 | 7,3 | 500,200 | 20 | 40 | No | - | ||
LM324 | Low Power Quad Operational Amplifier | $.09 | SOIC NARROW(MCM),TSSOP,MDIP(MCM),CERDIP,die,wafer | 4 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.18 | 3 | 32 | 3,7 | 200,500 | 20 | 40 | No | - | ||
LM2904 | Low Power Dual Operational Amplifier | $.10 | SOIC NARROW,MDIP,die,wafer | 2 | Vcm to V-,Not R-R Out | 1 | 0.10 | 0.25 | 3 | 26 | 7 | 500 | 20 | 40 | No | - | ||
LM2902 | Low Power Quad Operational Amplifier | $.10 | SOIC NARROW(MCM),MDIP(MCM),die,wafer | 4 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.18 | 3 | 26 | 7 | 500 | 20 | 40 | No | - | ||
LM348 | Quad 741 Op Amp | $.16 | SOIC NARROW(MCM),MDIP(MCM),die,wafer | 4 | Not Rail to Rail | 1 | 0.50 | 0.60 | 10 | 36 | 6 | 400 | 25 | 60 | No | - | ||
LM321 | Low Power Single Op Amp | $.24 | SOT-23 | 1 | Vcm to V-,Not R-R Out | 1 | 0.40 | 0.45 | 3 | 32 | 7 | 500 | 20 | 40 | No | |||
LMV321 | General Purpose,Low Voltage,Rail-to-Rail Output Operational Amplifiers | $.26 | SC-70,SOT-23,die | 1 | Vcm to V-,R-R Out | 1 | 1 | 0.13 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | ||
LMV358 | General Purpose,Low Voltage,Rail-to-Rail Output Operational Amplifiers | $.26 | SOIC NARROW,MINI SOIC,die | 2 | Vcm to V-,R-R Out | 1 | 1 | 0.1050 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | ||
LMV301 | Low Input Bias Current,1.8V Op Amp w/ Rail-to-Rail Output | $.28 | SC-70,die | 1 | Vcm to V-,R-R Out | 1 | 0.66 | 0.1630 | 1.80 | 5 | 8 | 0.05 | 60 | 40 | No | |||
LMV324 | General Purpose,Low Voltage,Rail-to-Rail Output Operational Amplifiers | $.29 | SOIC NARROW(MCM),TSSOP | 4 | Vcm to V-,R-R Out | 1 | 1 | 0.1025 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LMC6032 | CMOS Dual Operational Amplifier | $.36 | SOIC NARROW,MDIP | 2 | Vcm to V-,R-R Out | 1.40 | 1.10 | 0.38 | 5 | 15 | 9 | 0.20 | 40 | 22 | No | - | ||
LMC6034 | CMOS Quad Operational Amplifier | $.36 | SOIC NARROW(MCM) | 4 | Vcm to V-,R-R Out | 1.40 | 1.10 | 0.38 | 5 | 15 | 9 | 0.20 | 40 | 22 | No | - | ||
LMV821 | 5MHz,Low Voltage,Low Power,RRO,5 MHz Op Amps | $.37 | SC-70,SOT-23,wafer | 1 | Vcm to V-,R-R Out | 6.50 | 2 | 0.30 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | |||
LMC8101 | Rail-to-Rail Input and Output,2.7V Op Amp in micro SMD package with Shutdown | $.43 | microSMD,MINI SOIC | 1 | R-R In and Out | 1 | 1 | 0.70 | 2.70 | 10 | 5 | 0.0640 | 49 | 36 | Yes | |||
LMC7101 | Tiny Low Power Operational Amplifier with Rail-to-Rail Input and Output | $.43 | SOT-23,die | 1 | R-R In and Out | 1.10 | 1.10 | 0.50 | 2.70 | 15 | 3,7 | 0.0640 | 24 | 37 | No | - | ||
LMV822 | Low Voltage,Low Power,RRO,5 MHz Op Amps | $.44 | SOIC NARROW,MINI SOIC | 2 | Vcm to V-,R-R Out | 6.50 | 2 | 0.25 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | Undefined | ||
LMV921 | 1.8V,1MHz,Low Power Operational Amplifiers with Rail-To-Rail Input and Output | $.44 | evaluation board,SC-70,SOT-23,die | 1 | R-R In and Out | 1 | 0.45 | 0.16 | 1.50 | 5.50 | 6 | 50 | 75 | 45 | No | Undefined | ||
LMC6035 | Low Power 2.7V Single Supply CMOS Operational Amplifiers | $.50 | microSMD,SOIC NARROW,MINI SOIC,die | 2 | Vcm to V-,R-R Out | 1.40 | 1.50 | 0.40 | 2.70 | 15 | 5 | 0.09 | 5 | 27 | No | - | ||
LMV824 | Low Voltage,Low Power,RRO,5 MHz Op Amps | $.51 | SOIC NARROW(MCM),TSSOP | 4 | Vcm to V-,R-R Out | 6.50 | 2 | 0.25 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | |||
LMV922 | 1.8V,1MHz,Low Power Operational Amplifiers with Rail-To-Rail Input and Output | $.53 | SOIC NARROW,MINI SOIC | 2 | R-R In and Out | 1 | 0.45 | 0.20 | 1.50,1.80 | 5.50 | 8 | 50 | 60 | 45 | No | Undefined | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LM392 | Low Power Operational Amplifier/Voltage Comparator | $.55 | SOIC NARROW,MDIP | 2 | Vcm to V-,Not R-R Out | 1 | 0.10 | 0.50 | 3 | 32 | 5 | 400 | 20 | 38 | No | w/Comparator | ||
LMC6572 | Dual Low Voltage (2.7V to 3V) Operational Amplifier | $.55 | SOIC NARROW | 2 | Vcm to V-,R-R Out | 0.22 | 0.09 | 0.0380 | 2.70 | 10 | 3,7 | 0.01 | 6 | 45 | No | - | ||
LF442 | Dual Low Power JFET Input Operational Amplifier | $.55 | MDIP,TO-5,die,wafer | 2 | Not Rail to Rail | 1 | 1 | 0.15,0.20 | 10 | 40 | 1,5 | 3,20 | 6.80 | 35 | No | - | ||
LMC6022 | Low Power CMOS Dual Operational Amplifier | $.58 | SOIC NARROW | 2 | Vcm to V-,R-R Out | 0.35 | 0.11 | 0.0430 | 5 | 15 | 9 | 0.20 | 40 | 42 | No | - | ||
LMV721 | 10MHz,Low Noise,Low Voltage,and Low Power Operational Amplifier | $.59 | SC-70,SOT-23 | 1 | Vcm to V-,R-R Out | 10 | 5.25 | 1.03 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | No | Undefined | ||
LPC661 | Low Power CMOS Operational Amplifier | $.62 | SOIC NARROW | 1 | Vcm to V-,R-R Out | 0.35 | 0.11 | 0.0550 | 5 | 15 | 6 | 0.0040 | 21 | 42 | No | - | ||
LMV712 | Low Power,Low Noise,High Output,RRIO Dual Operational Amplifier with Independent Shutdown | $.62 | LLP,MINI SOIC | 2 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 0.40 | 0.13 | 35 | 20 | Yes | 1.5µA Shutdown,2.2uS Turn-On | ||
LMV924 | 1.8V,1MHz,Low Power Operational Amplifiers with Rail-To-Rail Input and Output | $.63 | SOIC NARROW(MCM),TSSOP | 4 | R-R In and Out | 1 | 0.45 | 0.1870 | 1.50,1.80 | 5.50 | 8 | 50 | 60 | 45 | No | Undefined | ||
LM224 | Low Power Quad Operational Amplifier | $.64 | CERDIP | 4 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.18 | 3 | 32 | 3,5 | 100,300 | 20 | 40 | No | - | ||
LMV751 | Low Noise,Low Vos,Single Op Amp | $.65 | SOT-23 | 1 | Vcm to V-,R-R Out | 5 | 2.30 | 0.60 | 2.70 | 5.50 | 1 | 0.10 | 15 | 6.50 | No | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LMC662 | CMOS Dual Operational Amplifier | $.65 | SOIC NARROW,MDIP | 2 | Vcm to V-,R-R Out | 1.40 | 1.10 | 0.38 | 5 | 16 | 3,6 | 0.0040,0.0020 | 21 | 22 | No | - | ||
LM346 | Programmable Quad Operational Amplifier | $.67 | SOIC NARROW,MDIP | 4 | Not Rail to Rail | 1.20 | 0.40 | 0.35 | 3 | 36 | 6 | 250 | 20 | 28 | No | Adj Is | ||
LMC660 | CMOS Quad Operational Amplifier | $.69 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Vcm to V-,R-R Out | 1.40 | 1.10 | 0.38 | 5 | 15 | 3,6 | 0.0040,0.0020 | 21 | 22 | No | - | ||
LF444 | Quad Low Power JFET Input Operational Amplifier | $.70 | SOIC NARROW(MCM),MDIP(MCM),die,SIDEBRAZE,wafer | 4 | Not Rail to Rail | 1 | 1 | 0.15 | 10 | 40 | 10,5 | 3 | 8 | 35 | No | - | ||
LMC6024 | Low Power CMOS Quad Operational Amplifier | $.72 | SOIC NARROW(MCM) | 4 | Vcm to V-,R-R Out | 0.35 | 0.11 | 0.04 | 5 | 15 | 9 | 0.20 | 40 | 42 | No | - | ||
LMC6036 | Low Power 2.7V Single Supply CMOS Operational Amplifier | $.72 | SOIC NARROW(MCM),TSSOP | 4 | Vcm to V-,R-R Out | 1.40 | 1.50 | 0.40 | 2.70 | 15 | 5 | 0.09 | 5 | 27 | No | - | ||
LMC6482 | CMOS Dual Rail-to-Rail Input and Output Operational Amplifier | $.72 | SOIC NARROW,MINI SOIC,MDIP,die,CERDIP | 2 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75,3 | 0.0040 | 30 | 37 | No | - | ||
LMV722 | 10MHz,Low Noise,Low Voltage,and Low Power Operational Amplifierl | $.76 | SOIC NARROW | 2 | Vcm to V-,R-R Out | 10 | 5.25 | 0.90 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | No | Undefined | ||
LM7301 | Low Power,4 MHz GBW,Rail-to-Rail Input-Output Operational Amplifier in TinyPak Package | $.78 | SOIC NARROW,SOT-23,die | 1 | R-R In and Out | 4 | 1.25 | 0.60 | 2.20 | 30 | 6 | 250 | 9.50 | 36 | No | - | ||
LM611 | Operational Amplifier and Adjustable Reference | $.80 | SOIC NARROW(MCM),CERDIP | 1 | Vcm to V-,Not R-R Out | 0.80 | 0.70 | 0.21 | 4 | 36 | 5,3.50 | 40,30 | 17 | 70 | No | w/Reference | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LPC662 | Low Power CMOS Dual Operational Amplifier | $.87 | SOIC NARROW | 2 | Vcm to V-,R-R Out | 0.35 | 0.11 | 0.0430 | 5 | 15 | 3,6 | 0.0040 | 21 | 42 | No | - | ||
LMC2001 | High Precision,6MHz Rail-To-Rail Output Operational Amplifier | $.88 | SOIC NARROW,SOT-23 | 1 | Vcm to V-,R-R Out | 6 | 5 | 0.75 | 4.75 | 5.25 | 0.04 | 0.50 | 6 | 85 | No | - | ||
LMC6492 | Dual CMOS Rail-to-Rail Input and Output Operational Amplifier | $.89 | SOIC NARROW | 2 | R-R In and Out | 1.50 | 1.30 | 0.50 | 5 | 15 | 3,6 | 0.20 | 22 | 37 | No | - | ||
LMC6082 | Precision CMOS Dual Operational Amplifier | $1.10 | SOIC NARROW,MDIP | 2 | Vcm to V-,R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35,0.80 | 0.10,0.0040 | 21 | 22 | No | - | ||
LMC6081 | Precision CMOS Single Operational Amplifier | $1.10 | SOIC NARROW,MDIP,wafer | 1 | Vcm to V-,R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35,0.80 | 0.10,0.0040 | 21 | 22 | No | - | ||
LM614 | Quad Operational Amplifier and Adjustable Reference | $1.17 | SOIC WIDE | 4 | Vcm to V-,Not R-R Out | 0.80 | 0.70 | 0.1120 | 4 | 36 | 5 | 40 | 50 | 74 | No | w/Reference | ||
LPC660 | Low Power CMOS Quad Operational Amplifier | $1.20 | SOIC NARROW(MCM) | 4 | Vcm to V-,R-R Out | 0.35 | 0.11 | 0.04 | 5 | 15 | 3,6 | 0.0040 | 21 | 42 | No | - | ||
LMC6574 | Quad Low Voltage (2.7V to 3V) Operational Amplifier | $1.20 | SOIC NARROW(MCM) | 4 | Vcm to V-,R-R Out | 0.22 | 0.09 | 0.0380 | 2.70 | 10 | 3,7 | 0.01 | 6 | 45 | No | - | ||
LM6132 | Dual Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.25 | SOIC NARROW,MDIP | 2 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2,6 | 300,350 | 4.30 | 27 | No | - | ||
LM248 | Quad 741 Op Amp | $1.28 | CERDIP | 4 | Not Rail to Rail | 1 | 0.50 | 0.60 | 10 | 36 | 6 | 500 | 25 | 60 | No | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LM124 | Low Power Quad Operational Amplifier | $1.28 | CERDIP,LCC,CERPACK,Ceramic SOIC,die,wafer | 4 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.18 | 3 | 32 | 2,5 | 100,300 | 20 | 40 | No | - | ||
LM8272 | RRIO,High Output Current & Unlimited Cap Load Op Amp in Miniature Package | $1.30 | MINI SOIC | 2 | R-R In and Out | 15 | 12 | 0.90 | 2.50 | 24 | 5 | 2700 | 100 | 15 | No | High Capacitence Drive | ||
LM613 | Dual Operational Amplifier,Dual Comparator and Adjustable Reference | $1.30 | SOIC WIDE,CERDIP | 2 | Vcm to V-,Not R-R Out | 0.80 | 0.70 | 0.1120 | 4 | 36 | 5,3.50 | 40,30 | 25 | 74 | No | w/Comparator,w/Reference | ||
LM10 | Operational Amplifier and Voltage Reference | $1.30 | SOIC WIDE,MDIP,TO-5,wafer | 1 | Vcm to V-,R-R Out | 0.09,0.05 | 0.20 | 0.30,0.28,0.27 | 1.10 | 40,7 | 4,2 | 40,30 | 20 | 50 | No | w/Reference | ||
LMC6484 | CMOS Quad Rail to Rail Input and Output Operational Amplifier | $1.40 | SOIC NARROW(MCM),MDIP(MCM),CERDIP,Ceramic SOIC | 4 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75,3 | 0.0040 | 30 | 37 | No | - | ||
LM148 | Series Quad 741 Op Amp | $1.44 | CERDIP,LCC,CERPACK,Ceramic SOIC,die,wafer | 4 | Not Rail to Rail | 0.90 | 0.50 | 0.60 | 10 | 40 | 5 | 325 | 25 | 60 | No | - | ||
LM258 | Low Power Dual Operational Amplifier | $1.47 | TO-5 | 2 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.25 | 3 | 32 | 5 | 300 | 20 | 40 | No | - | ||
LM6152 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $1.49 | SOIC NARROW,die,wafer | 2 | Not Rail to Rail,R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 2,5 | 1500 | 6.20 | 9 | No | Undefined | ||
LMC6084 | Precision CMOS Quad Operational Amplifier | $1.55 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Vcm to V-,R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35,0.80 | 0.10,0.0040 | 21 | 22 | No | - | ||
LM6134 | Quad Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.58 | SOIC NARROW(MCM),MDIP(MCM) | 4 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2,6 | 300,350 | 4.30 | 27 | No | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LMC6001 | Ultra Ultra-Low Input Current Amplifier | $1.59 | MDIP,die | 1 | Vcm to V-,R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 15 | 0.35,1 | 0.0020,0.0040 | 21 | 22 | No | - | ||
LMC6494 | Quad CMOS Rail-to-Rail Input and Output Operational Amplifier | $1.59 | SOIC NARROW(MCM) | 4 | R-R In and Out | 1.50 | 1.30 | 0.50 | 5 | 15 | 3,6 | 0.20 | 22 | 37 | No | - | ||
LM158 | Low Power Dual Operational Amplifier | $1.60 | CERDIP,TO-5,Ceramic SOIC,die,wafer | 2 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.25 | 3 | 32 | 5,2 | 300,100 | 20 | 40 | No | - | ||
LM6142 | Dual High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.10 | SOIC NARROW,MDIP,CERDIP | 2 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1,2.50 | 526 | 8 | 16 | No | - | ||
LM6144 | Quad High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.80 | SOIC NARROW(MCM),MDIP(MCM) | 4 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1,2.50 | 526 | 8 | 16 | No | - | ||
LM6154 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $2.86 | SOIC NARROW(MCM) | 4 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 5 | 1500 | 6.20 | 9 | No | Undefined | ||
LM146 | Programmable Quad Operational Amplifier | $5.20 | CERDIP | 4 | Not Rail to Rail | 1.20 | 0.40 | 0.35 | 3 | 44 | 5 | 100 | 20 | 28 | No | Adj Is | ||
LM149 | Wide Band Decompensated (AV (MIN) Equal 5) | $5.75 | CERDIP | 4 | Not Rail to Rail | 0.90 | 0.50 | 0.60 | 10 | 40 | 5 | 325 | 25 | 60 | No | AvCl>5 | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.