Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||||
LM833 | Dual Audio Operational Amplifier | $.32 | SOIC NARROW,MINI SOIC,MDIP | 2 | Not Rail to Rail | 15 | 7 | 2.50 | 10 | 36 | 5 | 1050 | 40 | 4.50 | No | - | ||
LMV721 | 10MHz,Low Noise,Low Voltage,and Low Power Operational Amplifier | $.59 | SC-70,SOT-23 | 1 | Vcm to V-,R-R Out | 10 | 5.25 | 1.03 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | Yes | Undefined | ||
LM837 | Low Noise Quad Operational Amplifier | $.60 | SOIC NARROW(MCM),MDIP(MCM) | 4 | Not Rail to Rail | 25 | 10 | 2.50 | 10 | 36 | 5 | 1050 | 40 | 4.50 | No | - | ||
LMV751 | Low Noise,Low Vos,Single Op Amp | $.65 | SOT-23 | 1 | Vcm to V-,R-R Out | 5 | 2.30 | 0.60 | 2.70 | 5.50 | 1 | 0.10 | 15 | 6.50 | No | - | ||
LMV722 | 10MHz,Low Noise,Low Voltage,and Low Power Operational Amplifierl | $.76 | SOIC NARROW | 2 | Vcm to V-,R-R Out | 10 | 5.25 | 0.90 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | No | Undefined | ||
CLC430 | General Purpose 100MHz Op Amp with Disable | $1.59 | SOIC NARROW,MDIP,LCC,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 100 | 2000 | 8.50 | 10 | 33 | 7.50 | 20000 | 85 | 3 | Yes | - | ||
CLC5509 | Ultra Low Noise Preamplifier | $2.27 | evaluation board,SOIC NARROW | 1 | Not Rail to Rail | 33 | - | 9 | 8 | 11 | - | - | 45 | 0.58 | No | - | ||
CLC432 | Dual Wideband Monolithic Op Amp with Disable | $2.29 | SOIC NARROW,MDIP,CERDIP,die | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | Yes | - | ||
CLC420 | High Speed,Voltage Feedback Op Amp | $2.82 | SOIC NARROW,MDIP,LCC,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 300 | 1100 | 4 | 10 | 14 | 2,0.80 | 20000 | 70 | 4.20 | No | - | ||
CLC425 | Ultra Low Noise Wideband Op Amp | $3.23 | SOIC NARROW,SOT-23,MDIP,CERDIP,Ceramic SOIC,die | 1 | Not Rail to Rail | 1900 | 350 | 15 | 5 | 14 | 0.80 | 40000 | 90 | 1.05 | No | AvCl>10,Adj Is | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
CLC426 | Wideband,Low Noise,Voltage Feedback Op Amp | $3.26 | SOIC NARROW,MDIP,die | 1 | Not Rail to Rail | 230 | 400 | 11 | 5 | 14 | 2 | 65000 | 80 | 1.60 | No | AvCl>2,ExtCompCap,Adj Is | ||
CLC428 | Dual Wideband,Low Noise,Voltage Feedback Op Amp | $4.26 | SOIC NARROW,MDIP,CERDIP,die | 2 | Not Rail to Rail | 160 | 500 | 11 | 5 | 14 | 2 | 65000 | 80 | 2 | No | - | ||
CLC440 | High Speed,Low Power,Voltage Feedback Op Amp | $17.80 | CERDIP,die | 1 | Not Rail to Rail | 750 | 1500 | 7 | 5 | 12 | 3 | 40000 | 90 | 3.50 | No | - | ||
LM6165 | High Speed Operational Amplifier | $21.20 | CERDIP,Ceramic SOIC | 1 | Not Rail to Rail | 725 | 300 | 5 | 5 | 36 | 3 | 4000 | 65 | 5 | No | AvCl>25,Vos Adj | ||
CLC402 | Low-Gain Op Amp with Fast 14-bit Settling | $21.80 | CERDIP,die | 1 | Not Rail to Rail | 195 | 800 | 15 | 10 | 14 | 1.60 | 45000 | 55 | 1.70 | No | - | ||
CLC431 | Dual Wideband Monolithic Op Amp with Disable | $33.40 | LCC,CERDIP,die | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | No | - | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.