LM833 |
Dual Audio Operational Amplifier |
Contents |
|
The LM833 is a dual general purpose operational amplifier designed with particular emphasis on performance in audio systems. This dual amplifier IC utilizes new circuit and processing techniques to deliver low noise, high speed and wide bandwidth without increasing external components or decreasing stability. The LM833 is internally compensated for all closed loop gains and is therefore optimized for all preamp and high level stages in PCM and HiFi systems. The LM833 is pin-for-pin compatible with industry standard dual operational amplifiers. |
|
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
LM833 Dual Audio Operational Amplifier | 444 Kbytes | 30-Aug-00 | View Online | Download | Receive via Email |
LM833 Dual Audio Operational Amplifier (JAPANESE) |
357 Kbytes |
Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||
---|---|---|---|---|---|---|---|---|---|---|
Type | # pins | SPICE | IBIS | Quantity | $US each | |||||
LM833M | SOIC NARROW | 8 | Full production | N/A | N/A | | 1K+ | $0.3200 | tube of 95 | [logo]¢2¢T LM833 M |
LM833MX | SOIC NARROW | 8 | Full production | N/A | N/A | | 1K+ | $0.3200 | reel of 2500 | [logo]¢2¢T LM833 M |
LM833MM | MINI SOIC | 8 | Full production | N/A | N/A | 1K+ | $0.3600 | reel of 1000 | Z83 ¢Z¢1¢T | |
LM833MMX | MINI SOIC | 8 | Full production | N/A | N/A | | 1K+ | $0.3600 | reel of 3500 | Z83 ¢Z¢1¢T |
LM833N | MDIP | 8 | Full production | N/A | N/A | | 1K+ | $0.3500 | tube of 40 | [logo]¢U¢Z¢2¢T LM 833N |
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
Amplifiers Selection Guide software for Windows | 10 Kbytes | 19-Sep-2001 | View |
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
AN-346: High-Performance Audio Applications of the LM833 | 170 Kbytes | 4-Nov-95 | View Online | Download | Receive via Email |
AN-1002: ADC16071/ADC16471 Analog Layout and Interface Design Considerations | 230 Kbytes | 4-Nov-95 | View Online | Download | Receive via Email |
AN-435: Designing with the LMC835 Digital-Controlled Graphic Equalizer | 183 Kbytes | 4-Nov-95 | View Online | Download | Receive via Email |
AN-779: A Basic Introduction to Filters - Active, Passive and Switched-Capacitor | 399 Kbytes | 5-Aug-95 | View Online | Download | Receive via Email |
A Basic Introduction to Filters - Active, Passive and Switched-Capacitor (JAPANESE) |
534 Kbytes |