Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||||
LF357 | JFET Input Operational Amplifiers | - | die,wafer | 1 | Vcm to V+,Not R-R Out | 20 | 50 | 5 | 10 | 36 | 10 | 8 | 25 | 12 | No | AvCl>5 | ||
LM1458 | Dual Operational Amplifier | $.11 | SOIC NARROW,MDIP,TO-5,wafer | 2 | Not Rail to Rail | 1 | 10 | 1.50 | 6 | 36 | 6 | 800 | 45 | 30 | No | Undefined | ||
LM741 | Operational Amplifier | $.11 | MDIP,CERDIP,TO-5,CERPACK,Ceramic SOIC,die,wafer | 1 | Not Rail to Rail | 1 | 0.50 | 1.70 | 10 | 36,44 | 6,5,3 | 800,1500,210 | 25 | 30 | No | Vos Adj | ||
TL082 | Wide Bandwidth Dual JFET Input Operational Amplifier | $.12 | SOIC NARROW,MDIP,die,wafer | 2 | Vcm to V+,Not R-R Out | 4 | 13 | 1.75,1.80 | 12 | 36 | 15,10 | 8 | 17,20 | 25,16 | No | JFET,Undefined | ||
LF353 | Wide Bandwidth Dual JFET Input Operational Amplifier | $.16 | SOIC NARROW,MDIP | 2 | Vcm to V+,Not R-R Out | 4 | 13 | 1.80 | 12 | 36 | 10 | 8 | 20 | 16 | No | Undefined | ||
LM321 | Low Power Single Op Amp | $.24 | SOT-23 | 1 | Vcm to V-,Not R-R Out | 1 | 0.40 | 0.45 | 3 | 32 | 7 | 500 | 20 | 40 | No | |||
LM432 | Dual Op Amp with On-Chip Fixed 2.5V Reference | $.33 | SOIC NARROW | 2 | Vcm to V-,Not R-R Out | 1 | 0.50 | 0.0750 | 2.50 | 15 | 4 | 50 | 11 | 50 | No | with 2.5V reference | ||
LF356 | JFET Input Operational Amplifiers | $.41 | SOIC NARROW,MDIP,TO-5,die,wafer | 1 | Vcm to V+,Not R-R Out | 5,12 | 12 | 5 | 10 | 36,44 | 10,5 | 8,5 | 25 | 12 | No | Undefined | ||
LM318 | Operational Amplifier | $.50 | SOIC NARROW,MDIP,TO-5,wafer | 1 | Not Rail to Rail | 15 | 70 | 4.50 | 10 | 40 | 10 | 750 | 20 | 15 | No | Vos Adj,ExtCompCap | ||
LF412 | Low Offset,Low Drift Dual JFET Input Operational Amplifier | $.52 | MDIP,TO-5,CERDIP,die,wafer | 2 | Not Rail to Rail | 4 | 15 | 1.80 | 10 | 44,36 | 1,3 | 4 | 25 | 25 | No | Undefined | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LF411 | Low Offset,Low Drift JFET Input Operational Amplifier | $.52 | MDIP,TO-5,Ceramic SOIC,CERDIP,die,wafer | 1 | Not Rail to Rail | 4 | 15 | 1.80 | 10 | 44,36 | 0.50,5 | 20,3 | 25 | 25 | No | Undefined | ||
LM13700 | Dual Operational Transconductance Amplifier with Linearizing Diodes and Buffers | $.55 | SOIC NARROW,MDIP | 2 | Not Rail to Rail | 2 | 50 | 1.30 | 10 | 36 | 4 | 7000 | 20 | - | No | - | ||
LF347 | Wide Bandwidth Quad JFET Input Operational Amplifiers | $.60 | SOIC NARROW(MCM),MDIP(MCM),die,wafer | 4 | Vcm to V-,R-R Out,Vcm to V+,Not R-R Out | 4 | 13 | 1.80 | 10 | 36 | 10,5 | 8 | 31 | 20 | No | Undefined | ||
LM101A | Operational Amplifier | $.96 | CERDIP,TO-5,CERPACK,die,wafer | 1 | Vcm to V+,Not R-R Out | 1 | 0.50 | 1.80 | 10 | 44 | 2 | 100 | 25 | 15 | No | Vos Adj,ExtCompCap | ||
LM308A | Operational Amplifiers | $1.15 | TO-5 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 36 | 0.50 | 10 | 6 | 30 | No | ExtCompCap | ||
LM725 | Operational Amplifier | $1.17 | MDIP,TO-5 | 1 | Not Rail to Rail | 1 | 0.20 | 1 | 6 | 44 | 2.50,1 | 180 | 5 | 9 | No | Vos Adj,ExtCompCap | ||
LM301A | Operational Amplifier | $1.20 | TO-5,die,wafer | 1 | Vcm to V+,Not R-R Out | 1 | 0.50 | 1.80 | 10 | 36 | 7.50 | 300 | 25 | 15 | No | Vos Adj,ExtCompCap | ||
LM308 | Operational Amplifier | $1.28 | TO-5 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 36 | 7.50 | 10 | 6 | 30 | No | ExtCompCap | ||
LM201A | Operational Amplifier | $1.36 | TO-5 | 1 | Vcm to V+,Not R-R Out | 1 | 0.50 | 1.80 | 10 | 44 | 2 | 400 | 25 | 15 | No | Vos Adj,ExtCompCap | ||
LM709 | Operational Amplifier | $1.52 | TO-5,wafer | 1 | Not Rail to Rail | 1 | 0.25 | 2.50,2.60 | 18 | 36 | 2,7.50 | 600,2000,1500 | 42 | 4 | No | Vos Adj,ExtCompCap | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LM1558 | Dual Operational Amplifier | $1.55 | TO-5,CERDIP,die,wafer | 2 | Not Rail to Rail | 1 | 10 | 1.50 | 6 | 44 | 5 | 1500 | 45 | 30 | No | - | ||
LM108 | Operational Amplifier | $1.68 | TO-5,CERDIP,CERPACK,Ceramic SOIC | 1 | Not Rail to Rail | 1 | 0.25 | 0.30 | 4 | 40 | 2 | 3 | 6 | 30 | No | ExtCompCap | ||
LM747 | Dual Operational Amplifier | $1.68 | TO-5,CERDIP,CERPACK,die,wafer | 2 | Not Rail to Rail | 1.50 | 0.50 | 1.70 | 10 | 44 | 5 | 1500 | 25 | 23 | No | Vos Adj | ||
LM208A | Operational Amplifiers | $2.15 | TO-5 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 40 | 0.50 | 400 | 6 | 30 | No | ExtCompCap | ||
LM218 | Operational Amplifier | $2.40 | TO-5 | 1 | Not Rail to Rail | 15 | 70 | 4.50 | 10 | 40 | 4 | 500 | 21 | 15 | No | Vos Adj,ExtCompCap | ||
LF156 | JFET Input Operational Amplifiers | $2.40 | TO-5 | 1 | Vcm to V+,Not R-R Out | 5 | 12 | 5 | 10 | 44 | 5 | 50 | 25 | 12 | No | Undefined | ||
LM107 | Operational Amplifier | $3.20 | TO-5 | 1 | Vcm to V+,Not R-R Out | 1 | 0.50 | 1.20 | 10 | 40 | 2 | 100 | 25 | 22 | No | - | ||
LM108A | Operational Amplifiers | $3.20 | TO-5,CERDIP,Ceramic SOIC,CERPACK | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 40 | 0.50 | 3 | 8 | 30 | No | ExtCompCap | ||
LM118 | Operational Amplifier | $3.85 | TO-5,CERDIP,Ceramic SOIC,CERPACK | 1 | Not Rail to Rail | 15 | 70 | 4.50 | 10 | 40 | 4 | 500 | 20 | 10 | No | Vos Adj,ExtCompCap | ||
LF147 | Wide Bandwidth Quad JFET Input Operational Amplifiers | $4.50 | CERDIP | 4 | Vcm to V+,Not R-R Out | 4 | 13 | 1.80 | 5 | 44 | 5 | 10 | 30 | 20 | No | - | ||
Product Folder (Datasheet) | Title | Price* | Package Type | Channels (Channels) | Input Output Type | Bandwidth,typ (MHz) | Slew Rate,typ (Volts/usec) | Supply Current per Channel,typ (mA) | Minimum Supply Voltage (Volt) | Maximum Supply Voltage (Volt) | Offset Voltage,Max (mV) | Input Bias Current,Temp Max (nA) | Output Current,typ (mA) | Voltage Noise,typ (nV/Hz) | Shut down | Special Features | ||
LF155 | JFET Input Operational Amplifiers | $5.25 | TO-5 | 1 | Vcm to V+,Not R-R Out | 2.50 | 5 | 2 | 10 | 44 | 5,2 | 50,25 | 25 | 20 | No | Undefined | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.