LM2577 |
SIMPLE SWITCHER Step-Up Voltage Regulator | |||||||
|
Contents |
|
The LM1577/LM2577 are monolithic integrated circuits that provide all of the power and control functions for step-up (boost), flyback, and forward converter switching regulators. The device is available in three different output voltage versions: 12V, 15V, and adjustable. Requiring a minimum number of external components, these regulators are cost effective, and simple to use. Listed in this data sheet are a family of standard inductors and flyback transformers designed to work with these switching regulators. Included on the chip is a 3.0A NPN switch and its associated protection circuitry, consisting of current and thermal limiting, and undervoltage lockout. Other features include a 52 kHz fixed-frequency oscillator that requires no external components, a soft start mode to reduce in-rush current during start-up, and current mode control for improved rejection of input voltage and output load transients. |
|
|
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
LM1577/LM2577 Series SIMPLE SWITCHER Step-Up Voltage Regulator | 889 Kbytes | 29-Jun-99 | View Online | Download | Receive via Email |
LM1577/LM2577 Series SIMPLE SWITCHER Step-Up Voltage Regulator (JAPANESE) |
1149 Kbytes |
Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||
---|---|---|---|---|---|---|---|---|---|---|
Type | # pins | SPICE | IBIS | Quantity | $US each | |||||
LM2577M-12 | SOIC WIDE | 24 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 30 | [logo]¢U¢Z¢2¢T LM2577M -12 P+ | |
LM2577M-15 | SOIC WIDE | 24 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 30 | [logo]¢U¢Z¢2¢T LM2577M -15 P+ | |
LM2577M-ADJ | SOIC WIDE | 24 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 30 | [logo]¢U¢Z¢2¢T LM2577M -ADJ P+ | |
LM2577MX-12 | SOIC WIDE | 24 | Full production | N/A | N/A | 1K+ | $3.1200 | reel of 1000 | [logo]¢U¢Z¢2¢T LM2577M -12 P+ | |
LM2577MX-15 | SOIC WIDE | 24 | Full production | N/A | N/A | 1K+ | $3.1200 | reel of 1000 | [logo]¢U¢Z¢2¢T LM2577M -15 P+ | |
LM2577MX-ADJ | SOIC WIDE | 24 | Full production | N/A | N/A | | 1K+ | $3.1200 | reel of 1000 | [logo]¢U¢Z¢2¢T LM2577M -ADJ P+ |
LM2577N-12 | MDIP | 16 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 20 | [logo]¢U¢Z¢3¢T¢P LM2577N-12 P+ | |
LM2577N-15 | MDIP | 16 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 20 | [logo]¢U¢Z¢3¢T¢P LM2577N-15 P+ | |
LM2577N-ADJ | MDIP | 16 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 20 | [logo]¢U¢Z¢3¢T¢P LM2577N-ADJ P+ | |
LM2577T-12 | TO 220 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577T-12 P+ | |
LM2577T-15 | TO 220 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577T-15 P+ | |
LM2577T-ADJ | TO 220 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577T -ADJ P+ | |
LM2577S-12 | TO 263 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577S -12 P+ | |
LM2577S-15 | TO 263 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577S -15 P+ | |
LM2577S-ADJ | TO 263 | 5 | Full production | N/A | N/A | 1K+ | $3.1200 | tube of 45 | [logo]¢U¢Z¢2¢T LM2577S -ADJ P+ | |
LM2577SX-12 | TO 263 | 5 | Full production | N/A | N/A | | 1K+ | $3.1200 | reel of 500 | [logo]¢U¢Z¢2¢T LM2577S -12 P+ |
LM2577SX-15 | TO 263 | 5 | Full production | N/A | N/A | | 1K+ | $3.1200 | reel of 500 | [logo]¢U¢Z¢2¢T LM2577S -15 P+ |
LM2577SX-ADJ | TO 263 | 5 | Full production | N/A | N/A | | 1K+ | $3.1200 | reel of 500 | [logo]¢U¢Z¢2¢T LM2577S -ADJ P+ |
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
SimpleSwitcher® DC-DC Converters Design Software | 14 Kbytes | 9-Oct-2001 | View |
Title | Size (in Kbytes) | Date | View Online |
Download |
Receive via Email |
---|---|---|---|---|---|
AN-777: Application Note 777 LM2577 Three Output, Isolated Flyback Regulator | 80 Kbytes | 1-May-98 | View Online | Download | Receive via Email |
AN-776: Application Note 776 20 Watt Simple Switcher Forward Converter | 387 Kbytes | 1-May-98 | View Online | Download | Receive via Email |
AN-1061: AN-1061 Power Conversion in Line-Powered Equipment | 142 Kbytes | 5-Jan-97 | View Online | Download | Receive via Email |
TO_220_LEADBEND_OPTIONS: TO 220 Leadbend Options | 217 Kbytes | 6-Feb-01 | View Online | Download | Receive via Email |