THYRISTOR MODULES
IT(AV) per Device (Note 1) | 25A | 55A | 65A | 90A | 95A | 160A | 250A |
Circuit Number | NTE No. | NTE No. | NTE No. | NTE No. | NTE No. | NTE No. | NTE No. |
1 | 5708 | 5710 | 5714 | 5720 | 5724 | 5726 | 5728 |
2 | 5711 | 5721 | |||||
3 | 5712 | 5722 | |||||
VRRM | 1600V | 1200V | 1600V | 1200V | 1600V | 1600V | 1600V |
VF (Max) | 1.55V @ 75A | 1.40V @ 165A | 1.40V @ 270A | 1.40V @ 270A | 1.40V @ 270A | 1.50V @ 502A | 1.44V @ 785A |
TJ | -40°C to +125°C | -40°C to +125°C | -40°C to +125°C | -40°C to +125°C | -40°C to +125°C | -40°C to +125°C | -40°C to +130°C |
di/dt (TJ = +125°C) | 100A/µs | 100A/µs | 100A/µs | 100A/µs | 100A/µs | 500A/µs | 500A/µs |
dv/dt (TJ = +125°C) | 500V/µs | 500V/µs | 500V/µs | 500V/µs | 500V/µs | 500V/µs | 500V/µs |
ITSM (1/2 Cycle, 60Hz) | 400A | 1500A | 1950A | 1950A | 1950A | 5350A | 8900A |
I2T (t = 8.3ms) | 670A2sec | 9350A2sec | 15800A2sec | 15800A2sec | 15800A2sec | 131000A2sec | 361000A2sec |
IGT (Max @ +25°C) | 150mA | 150mA | 150mA | 150mA | 150mA | 200mA | 200mA |
VGT (Max @ +25°C) | 3.0V | 3.0V | 3.0V | 3.0V | 3.0V | 3.0V | 3.0V |
PG(AV) | 500mW | 500mW | 500mW | 500mW | 500mW | 2W | 2W |
VGM (Max, Reverse) | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
RthJC (Per Module) | 0.40°C/W | 0.25°C/W | 0.14°C/W | 0.14°C/W | 0.14°C/W | 0.05°C/W | 0.02°C/W |
VISOL | 2500VRMS | 2500VRMS | 2500VRMS | 2500VRMS | 2500VRMS | 3000VRMS | 3000VRMS |
Diag. No. | 422 | 422 | 422 | 422 | 422 | 609 | 610 |
MAINTENANCE:
Powerblocks are maintenance-free. The assembly group should, however, be cleaned from time to time to ensure the insulation capability, the heat dissipation and thus the availability of the power converter.
WARNING:
Beryllium oxide is used in the powerblock assembly for insulation. Do not destroy the powerblock case because the beryllium oxide dust resulting from such action is hazardous if inhaled.