NTE Type No. |
Peak Reverse Voltage (Volts) |
Average Rectified Forward Current (Per Device) (Amps) |
Forward Voltage Drop (Per Diode) (Volts) |
Forward Surge Peak Current (Per Diode) (Amps) |
Reverse Recovery Time (ns) |
Package Style |
PRV | IO | VF | IFSM | trr | ||
6200 | 200 | 30 | 1.2 | 250 | - | |
6202 | 400 | 30 | 1.2 | 250 | - | |
6206 | 200 | 30 | 1.4 | 150 | 200 | |
6208 | 400 | 30 | 1.4 | 150 | 200 | |
6210 | 600 | 30 | 1.4 | 150 | 200 | |
623 | 200 | 6 | 1.3 @ 3A | 50 | 150 | |
624 | 600 | 6 | 1.3 @ 3A | 50 | 250 | |
627 | 200 | 12 | 1.3 @ 6A | 120 | 250 | |
628 | 600 | 12 | 1.3 @ 6A | 120 | 250 | |
629 | 200 | 16 | 1.3 @ 8A | 250 | 150 | |
630 | 600 | 16 | 1.3 @ 8A | 250 | 250 | |
6240 | 200 | 20 | 0.95 @ 8A | 150 | 35 | |
6241 | 600 | 16 | 1.5 @ 8A | 100 | 50 | |
6244 | 200 | 20 | 0.95 @ 8A | 150 | 35 | |
6246 | 200 | 30 | 1.05 @ 15A | 200 | 35 | |
6247 | 600 | 30 | 1.5 @ 15A | 150 | 60 |
NTE Type No. |
Material | Maximum Reverse Voltage (Volts) |
Maximum Avalanche Surge Current (Amps) |
Maximum Avalanche Voltage @ IZ = 1mA (Volts) |
Maximum Reverse Current @ VR = VRM (mA) |
Package Style |
VRM | IZSM | VZ | IR | |||
570 | Silicon | 130 | 1 * | 135 to 180 | 10 |