PRV | IF Averaged Rectified Forward Current Maximum Average Rectified Current @ Half - Wave Resistive Load 60Hz | |||||||||||
1A | 1.5A | 2A | 4A | 4A | 6A | 8A | 25A | 25A | 40A | 80A | 100A | |
100 | - | - | NTE166 | - | - | - | NTE5312 | - | - | - | - | - |
200 | - | - | NTE167 | NTE5309 | NTE5318 | NTE5329 | NTE5313 | NTE5322 | NTE5322W | NTE5340 | - | - |
400 | - | NTE5304 | NTE168 | - | - | - | NTE5314 | NTE5324 | NTE5324W | - | - | - |
600 | NTE5332 | NTE5305 | NTE169 | NTE5310 | NTE5319 | NTE5330 | NTE5315 | NTE5326 | NTE5326W | NTE5342 | NTE5346 | NTE5348 |
800 | - | NTE5306 | - | - | - | - | NTE5316 | NTE5327 | NTE5327W | - | - | - |
1000 | NTE5334 | NTE5307 | NTE170 | NTE5311 | NTE5320 | NTE5331 | NTE5317 | NTE5328 | NTE5328W | NTE5344 | - | - |
IFSM (Amp) | 25 | 50 | 60 | 200 | 200 | 200 | 200 | 400 | 300 | 300 | 1500 | 1500 |
VF @ IF | 1.2V @ 1A | 1V @ 1A | 1V @ 1A | 1V @ 3A | 1V @ 3A | 1V @ 3A | 1.1V @ 4A | 1.1V @ 12.5A | 1.2V @ 12.5A | 1.2V @ 20A | 1.2V @ 80A | 1.2V @ 100A |
Max TA @ IF (°C) |
+40 | +30 | +55 | +50 | +50 | +50 | +55 | +55 | +55 | +55 | +125 | +125 |
Pkg. Type | Note 1 |
Note 1 |
Note 2 |
PRV | IF Maximum Averaged Rectified Forward Current | |
60A | 100A | |
600 | NTE5335 | NTE5338 |
IFSM (Amp) | 800 | 1500 |
VF @ IF | 1.35V @ 60A | 1.2V @ 100A |
Max TJ @ IF (°C) |
+125 | +125 |
Pkg. Type |