Unserved Litz Wire 48 AWG |
|
Back to Main |
Select one of these other UNSERVED configurations to view more details:
Back to Litz Wire Main Page | Strands 34 AWG thru 38 AWG | Strands 40 AWG thru 41 AWG |
Strands 42 AWG thru 43 AWG | Strands 44 AWG thru 45 AWG | Strands 46 AWG thru 47 AWG |
Click here for SERVED configurations.
UNSERVED LITZ | ||||||||||
STRANDS 48 AWG | SINGLE POLYURETHANE | HEAVY POLYURETHANE | ||||||||
NUMBER OF STRANDS | SIZE (AWG) | CIRCULAR MILS | NEAREST AWG EQUIV. (CIR.MILS) | RESISTANCE (OHMS/1000FT @ 20°C) | MEAN O.D. (INCHES) | FEET PER LBS. | LBS. PER 1000 FT | MEAN O.D. (INCHES) | FEET PER LBS. | LBS. PER 1000 FT |
NOMINAL | NOMINAL | NOMINAL | NOMINAL | |||||||
3 | 48 | 4.62 | 43 | 2248.33 | .0030 | 68333 | .0146 | .0030 | 65567 | .0153 |
4 | 48 | 6.16 | 42 | 1686.25 | .0030 | 51250 | .0195 | .0035 | 49175 | .0203 |
5 | 48 | 7.70 | 41 | 1349.00 | .0035 | 41000 | .0244 | .0040 | 39340 | .0254 |
6 | 48 | 9.24 | 40 | 1124.16 | .0040 | 34167 | .0293 | .0045 | 32783 | .0305 |
7 | 48 | 10.78 | 39.5 | 963.57 | .0045 | 29286 | .0341 | .0045 | 28100 | .0356 |
8 | 48 | 12.32 | 39 | 843.13 | .0045 | 25625 | .0390 | .0050 | 24588 | .0407 |
9 | 48 | 13.86 | 38.5 | 749.44 | .0050 | 22778 | .0439 | .0055 | 21856 | .0458 |
10 | 48 | 15.40 | 38 | 674.50 | .0050 | 20500 | .0488 | .0060 | 19670 | .0508 |
15 | 48 | 23.10 | 36.5 | 449.66 | .0065 | 13667 | .0732 | .0070 | 13113 | .0763 |
20 | 48 | 30.80 | 35 | 337.25 | .0070 | 10250 | .0976 | .0080 | 9835 | .102 |
25 | 48 | 38.50 | 34 | 269.80 | .0080 | 8200 | .122 | .0090 | 7868 | .127 |
30 | 48 | 46.20 | 33.5 | 224.83 | .0090 | 6833 | .146 | .010 | 6557 | .153 |
40 | 48 | 61.60 | 32 | 168.63 | .010 | 5125 | .195 | .011 | 4918 | .203 |
50 | 48 | 77.00 | 31 | 134.90 | .011 | 4100 | .244 | .013 | 3934 | .254 |
60 | 48 | 92.40 | 30.5 | 112.42 | .013 | 3417 | .293 | .014 | 3278 | .305 |
75 | 48 | 115.50 | 29.5 | 89.93 | .014 | 2733 | .366 | .016 | 2623 | .381 |
100 | 48 | 154.00 | 28 | 67.45 | .016 | 2050 | .488 | .018 | 1967 | .508 |
125 | 48 | 192.50 | 27 | 53.96 | .018 | 1640 | .610 | .020 | 1574 | .635 |
150 | 48 | 231.00 | 26.5 | 44.96 | .020 | 1367 | .732 | .022 | 1311 | .763 |
175 | 48 | 269.50 | 25.5 | 38.54 | .021 | 1171 | .854 | .024 | 1124 | .890 |
Click here for SERVED configurations. |