Insulation Specification Cross Reference Table |
THERMAL CLASS |
INSULATION TYPE |
MWS PRODUCT CODE |
NEMA STANDARD (MW1000) |
FEDERAL SPECIFICATION (JW1177) |
IEC STANDARD (60317) |
105° C |
Plain Enamel | PE | MW 1C | JW1177/1 | NONE |
Formvar | F | MW-15C(RD) |
JW1177/4(RD) | 317-1 (RD) | |
MW18C(SQ & RECT) | JW1177/16(SQ & RECT) | 317-17 (SQ & RECT) | |||
Polyurethane Bondable | PB | MW 3C | JW1177/44 | 317-2 | |
Formvar Bondable | FB | MW 19C | JW1177/6 | 317-5 | |
Polyurethane Nylon Bondable | PNB | MW 29C | JW1177/30 | 317-9 | |
130° C |
Polyurethane-Nylon | PN | MW 28C | JW1177/9 | 317-19 |
155° C |
Polyurethane-155 | P155 | MW 79C | JW1177/41 | 317-20 |
Polyurethane Nylon-155 | PN155 | MW 80C | JW1177/42 | 317-21 | |
180° C |
Polyurethane-180 | P180 | MW 82C | None | 317-51 |
Polyurethane Nylon-180 | PN180 | MW83C | None | None | |
Polyester-imide | PT | MW 30C | JW1177/12 | 317-8 | |
Polyester Nylon | PTN | MW 76C | JW1177/38 | None | |
Solderable Polyester | SPT | MW 77C | JW1177/39 | 317-23 | |
Solderable Polyester Nylon | SPTN | MW 78C | JW1177/40 | None | |
Polyester-imide Bondable | PTB | None | None | 317-37 | |
Polyester-amide-imide Bondable | APTB | None | None | None | |
Solderable Polyester Bondable | SPTB | None | None | None | |
200° C |
Glass Fibers | GLASS | MW 44C(RD) | JW1177/21(RD) | None |
MW43(SQ&RECT) | JW1177/23(SQ & RECT) | ||||
Dacron Glass | DGLAS | MW 45C(RD) | JW1177/20(RD) | None | |
MW46(SQ&RECT) | JW1177/25(SQ & RECT) | ||||
Polyester-200 | PT200 | MW 74C | JW1177/43 | 317-42 | |
Polyester A/I Topcoat | APT | MW 35C(RD) | JW1177/14(RD) | 317-13 (RD) | |
MW36(SQ&RECT) | JW1177/13(SQ & RECT) | 317-29 (SQ & RECT) | |||
Polytetrafluoloethylene (Teflon*) | TEFLON | None | None | None | |
240° C |
Polyimide-ML | ML | MW 16C(RD) | JW1177/15(RD) | 317-7 (RD) |
MW20(SQ&RECT) | JW1177/18(SQ & RECT) | 317-30 (SQ & RECT) |
* Registered trademark DuPont Corp. | |
Back to Main Page |