Class | Value | Cause Number |
Cause |
---|---|---|---|
000 | 0001 | 1 | Unallocated (unassigned) number |
000 | 0010 | 2 | No route to specified transit network |
000 | 0011 | 3 | No route to destination |
000 | 0110 | 6 | Channel Unacceptable |
000 | 0111 | 7 | Call awarded and being delivered in an established channel |
001 | 0000 | 16 | Normal call clearing |
001 | 0001 | 17 | User busy |
001 | 0010 | 18 | No user responding |
001 | 0011 | 19 | No answer from user (user alerted) |
001 | 0101 | 21 | Call Rejected |
001 | 0110 | 22 | Number changed |
001 | 1010 | 26 | Non selected user clearing |
001 | 1011 | 27 | Destination out of order |
001 | 1100 | 28 | Invalid number format |
001 | 1101 | 29 | facility rejected |
001 | 1110 | 30 | Response to status enquiry |
001 | 1111 | 31 | Normal, unspecified |
010 | 0010 | 34 | No circuit/channel available |
010 | 0110 | 38 | Network out of order |
010 | 1001 | 41 | Temporary failure |
010 | 1010 | 42 | Switching equipment congestion |
010 | 1011 | 43 | Access information discarded |
010 | 1100 | 44 | Requested circuit/channel not available |
010 | 1101 | 45 | Pre-empted |
010 | 1111 | 47 | Resources unavailable, unspecified |
011 | 0001 | 49 | Quality of service unavailable |
011 | 0010 | 50 | Requested facility not subscribed |
011 | 0100 | 52 | Outgoing calls barred |
011 | 0110 | 54 | Incoming calls barred |
011 | 1001 | 57 | Bearer capability not authorised |
011 | 1010 | 58 | Bearer capability not presently available |
011 | 1111 | 63 | Service or option not available, unspecified |
100 | 0001 | 65 | Bearer capability not implemented |
100 | 0010 | 66 | Channel type not implemented |
100 | 0101 | 69 | Requested facility not implemented |
100 | 0110 | 70 | Only restricted digital information bearer capability is available |
100 | 1111 | 79 | Service or option not implemented, unspecified |
101 | 0001 | 81 | Invalid call reference value |
101 | 0010 | 82 | Identified channel does not exist |
101 | 0011 | 83 | A suspended call exists, but this call identity does not |
101 | 0100 | 84 | Call identity in use |
101 | 0101 | 85 | No call suspended |
101 | 0110 | 86 | Call having the requested call identity has been cleared |
101 | 1000 | 88 | Incompatible destination |
101 | 1011 | 91 | Invalid transit network selection |
101 | 1111 | 95 | Invalid message, unspecified |
110 | 0000 | 96 | Mandatory information element is missing |
110 | 0001 | 97 | Message type nonexistent or not implemented |
110 | 0010 | 98 | Message not compatible with call state or message type nonexistent or not implemented |
110 | 0011 | 99 | Information element nonexistent or not implemented |
110 | 0100 | 100 | Invalid information element contents |
110 | 0101 | 101 | Message not compatible with call state |
110 | 0110 | 102 | Recovery on timer expiry |
110 | 1111 | 111 | Protocol error, unspecified |
111 | 1111 | 127 | Interworking, unspecified |
Press your browser's BACK button to return
goto Telecommunications Tidbits page