Back to previous page Gollumīs Crystal Receiver World Zurueck zur Vorseite

Reception report, part 1, of my triple tuned spider web coil receiver

Location: Berlin, Germany. Antenna lenght 12 meters (40 feet), 6 meters (19 feet) above ground. Litz wire coils.

82 logged stations.

Remark: In Europe most transmitters use output power greater 100 kW.

Frequency KHz Station name Country Distance in km and (miles), power
531 Musikwelle 531 Switzerland 701 (435) 500 kW
540 MR1 Hungary, Solt 770 (478) 1000 kW!
549 DLF Germany, Koeln 475 (295) 100 kW
558 RSI Switzerland, Monte Cereni 300 kW
567 SFB 4 Germany, Berlin 20 (12). 2.5 kW!
576 Mega Radio Germany, Woebbelin 200 kW
594 HR1 Germany, Hoher Meissner 200 kW
603 TDF France, Lyon 978 (607) 300 kW
612 R. Bosnia Bosnia, Sarajevo 600 kW
621 RTBF 1 Belgium, Wavre 300 kW
630 TRT1 Asia, Turkey, Cukurova 2450 (1521) 300 kW
630 ERTT Africa, Tunesia, Tunis 1775 (1102) 600 kW
630 RR1 Romania 400 kW
630 NRK1 Norway, Vigra 1193 (740) 100 kW
639 CRZ Czech, Prag 1500 kW!
648 BBC England, Orfordness 800 (495) 300 kW
657 RAI 1 Italy 150 kW
666 SWF4 Germany, Rohrdorf 572 (355) 150 kW
675 Radio Tien The Neatherlands, Lopik 120 kW
693 VOR Germany, Berlin. 15 (10) 5 kW
693 RAI2 Italy, Potenza 845 (524) 20 kW
702 SR S1 Slovakia, Bystrica 708 (439) 400 kW
720 WDR2 Germany, Langenberg 460 (285) 63 kW
747 NOS 1 The Netherlands, Flevoland 400 kW
756 DLF Germany, Braunschweig 180 (111) 200 kW
765 RSR1 Switzerland, Sottens 810 (503) 600 kW
783 MDR Info Germany, Leipzig 150 (93) 100 kW
792 VOA Greece, Kavalla 1546 (960) 600 kW
801 BR1 Germany, Munich 500 (310) 100 kW
810 RTM 1 Macedonia, Skopje 1325 (822) 130kW
837 TDF Nancy France, Nancy 670 (415) 200 kW
846 RAI2 Italy, Rom 1190 (740) 540 kW
855 DLR Germany, Berlin 15 (10) 25 kW
855 RR1 Romania, Bukarest 1308 (812) 1500 kW!
873 AFN Germany, Frankfurt 150 kW
900 RAI 1 Italy, Milano 840 (520) 600 kW
918 RTS Slovania, Ljubljana 721 (447) 300 kW
927 BRTN 1 Belgium, Wolvertem 646 (401) 150 kW
954 CR2 Czech, Brno 445 (276) 200 kW
963 YLE1 Finland, Pori 1120 (695) 600 kW
972 UR2 Ukraine, Kopani 1213 (753) 500 kW
990 DLR Berlin Germany, Berlin Britz 15 (12) 100 kW
1008 NOS5 Netherlands, Flevoland 530 (329) 400 kW
1053 Radio Moldawia Romania, Iasi (Relay) 1181 (733)
1062 DR2 Denmark, Kalundborg 382 (237) 200 kW
1071 SR R Slovakia 675 (419) 40 kW
1089 Talk England 925 (574) 25 kW
1098 SR S1 Slovakia, Nitra 577 (358) 1500 kW!
1125 HRT1 Croatia, Deanovec 721 (447) 25 kW
1134 HRT1 Croatia, Zadar 945 (586) 50 kW
1152 R. Romania Romania 1300 (807) 950 kW
1179 SR R Romania, Bacau 1190 (740) 200kW
1188 MR1 Hungary, Szolnok 777 (482) 100 kW
1197 VOA Germany, Munich 500 (310) 300 kW
1215 VOR Russia, Kaliningrad 531 (329) 1200kW!
1224 RFE Bulgaria, Vidin 1182(734) 500 kW
1233 CR6 Czech 458 (284) 10 kW
1269 DLF Germany, Neumuenster 285 (177) 300 kW
1278 R. Bleue France, Strasbourg 595 (369) 300 kW
1287 CR6 Czech 458 (284) 400 kW
1296 BBC England, Orfordness 800 (495) 500 kW
1314 NRK1 Norway, Kvitsoy 830 (515) 1200 kW!
1323 VOR Germany, Wachenbrunn 300 (186) 500 kW
1377 TDF France, Lille 742 (460) 300 kW
1386 Evang. Rdf Russia, Kaliningrad 531 (329) 1200 kW!
1395 R. Tirana Albania, Lushnje 1340 (832) 1000 kW!
1422 DLF Germany, Heusweiler 575 (375) 600 kW
1431 Mega Radio Germany 175 (108) 10 kW
1440 RTL Luxembourg, Marnach 582 (361) 1200 kW!
1440 Evang. Rdf Luxembourg 582 (361) 1200 kW!
1458 R. Tirana Albania, Lushnje 1390 (863) 500 kW
1467 R. Monte Carlo Monaco 1074 (667) 1000kW!
1476 ROI Austria, Vienna 530 (329) 300 kW
1494 VOR Russia, St. Petersburg 1335 (830) 600 kW
1512 RVI Belgium, Bruessel 650 (403) 50 kW
1521 St.Mayak (BBC relay?) Russia , Kazan? 1990? (1230?) 25 kW?
1530 R. Vatikan Vatikan 1190 (740) 600 kW
1539 Evang. Rdf. Germany, Mainflingen 412 (255) 300 kW
1557 TDF France, Nice 1085 (675) 300 kW
1575 Mega Radio Germany, Burg 108 (67) 10 kW
1593 RFE Germany, Holzkirchen 530 (329) 150 kW
1611 R. Vatikan Vatikan 1190 (740) 100 kW

 

Reception report, part 2, of my triple tuned spider web coil receiver

Additional to the above list logged stations:

Location: Berlin, Germany. Antenna lenght 25 meters (82 feet), 6 meters (19 feet) above ground. Litz wire coils.

Frequency KHz Station name Country Distance in km and (miles), power
765 RSR 1 Switzerland 701 (435) 500 kW
828 NDR4 Germany 10 kW
882 MDR Info Germany, Wachenbrunn 20 kW
909 BBC England 25 kW
1107 R.Beograd Yugoslavia 150 kW
1170 BR 2 Byelorussia, Minsk 1000 kW!
1332 RAI 1 Italy 300 kW
1404 ? Ukraine