Shower              Active      Maximum       Radiant               Code
Quadrantides        12/28-01/07  01/03        15h20m  +49           QUA
Zeta Aurigides      12/11-01/21  01/01        05h10m  +35           zau
Bootides de Janv.   01/09-01/18  01/17        15h05m  +44           jbo
Delta Cancrides     01/12-02/14  01/17        08h31m  +20           DCA
Canes Venaticides   01/13-01/30  01/24        07h27m  +10           cvn
Eta Carinides       01/14-01/27  01/22        10h04m  -59           ecr
Draconides de janv. 01/10-01/24  01/15        16h23m  +63           rgm
Rho Geminides       12/28-01/28  01/08        07h12m  +32           ahy
Alpha Hydrides      01/15-01/30  01/20        09h20m  -09           alo
Alpha Leonides      01/13-02/13  01/27        10h25m  +09           gvl
Gamma Velides       01/11-01/17  01/07        08h01m  -49           aur
Aurigides           01/31-02/23  02/06        04h56m  +42           ACE
Alpha Centaurides   02/02-02/25  02/08        14h24m  -60           bcn
Beta Centaurides    02/02-02/25  02/08        13h52m  -58           bcn
Delta Leonides      02/05-03/19  02/22        10h25m  +18           DLE
Sigma Leonides      02/09-03/13  02/25        11h18m  +14           slo
Capricorne-Sagitt.  01/13-02/28  02/01        19h56m  -15           csg
Chi Capricornides   01/29-02/28  02/13        21h00m  -24           ccd
Eta Draconides      03/22-04/08  03/29        16h16m  +62           edr
Beta Leonides       02/14-04/25  03/20        11h48m  +11           blo
Rho leonides        02/13-03/13  03/02        10h04m  +06           rlo
Leonids-Ursides     03/18-04/07  03/10        12h20m  +23           lur
Delta Mensis        03/14-03/21  03/18        03h40m  -80           dme
Gamma Normides      03/11-03/21  03/16        16h20m  -49           GNO
Eta Viginides       02/24-03/27  03/18        12h20m  +03           evr
Pi Virginides       02/13-04/08  03/05        12h08m  +03           pvr
Theta Virginides    03/10-04/21  03/20        12h56m  -02           tvr
Aquarides de mars   01/02-01/07  03/15        22h32m  -08           maq
Alpha Virginides    03/10-05/06  04/07        13h36m  -11           VIR
Lyrides             04/16-04/25  04/22        18h08m  +33           LYR
Pi Puppides         04/15-04/28  04/23        07h28m  -43           PPU
Eta Aquarides       04/21-05/12  05/05        22h24m  -01           ETA
Sagittarides        04/15-07/15  05/20        16h28m  -22           SAG
Epsilon Aquilides   05/17-05/27  05/17        18h56m  +15           eaq
Librides de mai     05/01-05/09  05/06        14h52m  -18           mlb
N. Ophiuchids de mai04/08-06/16  05/18        16h52m  -15           nmo
S. Ophiuchids de mai04/21-06/04  05/13        16h48m  -23           smo
Epsilon Arietides   04/25-05/27  05/09        02h56m  +21           ear
Arietides de mai    05/04-06/06  05/16        02h28m  +18           mar
Omicron Cetides     05/07-06/09  05/14        01h52m  +03           oce
Piscides de mai     05/04-05/27  05/12        00h52m  +22           mps
Aquilides de mai    06/02-07/02  06/16        19h48m  -07           jaq
Bootides de juin    06/27-07/05  06/28        14h52m  +58           jbo
Corvides            06/25-07/03  06/27        12h46m  -19           cor 
Tau Herculides      05/19-06/19  06/09        15h44m  +41           thr
Lyrides de juin     06/10-06/21  06/15        18h32m  +35           jly
Ophiuchides         05/19-07/02  06/20        17h31m  -20           oph
Theta Ophiuchides   05/21-06/16  06/10        17h40m  -28           top
Sagittariides       06/10-06/16  06/10        19h48m  -34           sgr
Phi Sagittariides   06/01-07/15  06/18        18h32m  -25           psg
Chi Scorpiides      05/06-07/02  05/28        16h20m  -12           csc
Omega Scorpiides    05/19-07/11  06/03        16h12m  -22           osc
Scutides de juin    06/02-07/29  06/27        18h32m  -04           jsc
Arietides           05/22-07/02  06/07        02h58m  +24           ari
Zeta Perseides      05/20-07/05  06/13        04h12m  +26           zpe
Beta Taurides       05/05-07/18  06/29        05h18m  +21           btu
Alpha Lyrides       07/09-07/20  07/14        18h40m  +38           aly
July Phoenicides    07/09-07/17  07/14        02h08m  -48           jph
Alp. Pisc. Austr.   07/16-08/13  07/30        22h28m  -28           apa
Sigma Capricornides 06/18-07/30  07/15        19h52m  -13           scp
Tau Capricornides   06/02-07/29  07/12        20h42m  -14           tcp
Omicron Draconides  07/06-07/28  07/17        18h04m  +59           odr
Pegasides           07/07-07/13  07/10        22h40m  +15           JPE
Pisces Austrinides  07/15-08/10  07/28        22h44m  -30           PHE
S. Delta Aquarides  07/14-08/18  07/28        22h36m  -16           SDA
Alpha Capricornides 07/15-09/11  08/01        20h26m  -09           CAP
S. Iota Aquarides   07/01-09/18  08/06        22h28m  -12           SIA
N. iota Aquarides   08/11-09/10  08/25        23h20m  +00           NIA
N. Delta Aquarides  07/16-09/10  08/13        22h20m  -05           NDA
Perseides           07/23-08/22  08/12        03h07m  +57           PER
Kappa Cygnides      07/26-09/01  08/18        19h16m  +55           KCG
Eridanides d'aout   08/02-08/27  08/11        03h18m  -05           aer
Upsilon Pegasides   07/25-09/19  08/08        23h16m  +18           upg
Alp. Ursa Majorides 08/09-08/30  08/13        11h00m  +63           aum
Gamma Aquarides     09/01-09/14  09/07        22h12m  -05           gaq
Aries-Triangulides  09/05-09/15  09/11        02h00m  +30           atr
Alpha Aurigides     08/25-09/06  09/01        05h40m  +41           AUR
Eta Draconides      09/23-09/28  09/12        16h25m  +64           edr
Gamma Piscides      08/26-10/22  09/23        22h49m  +08           gps
Sud Piscides        08/12-10/07  09/20        00h20m  -01           SPI
Orionides           10/15-10/29  10/21        06h20m  +16           ORI
Arietides d'automne 09/07-10/27  10/08        02h08m  +08           ari
Delta Aurigides     09/22-10/23  10/06        05h40m  +52           DAU
Eta Cetides         09/20-11/02  10/01        01h00m  -13           ect
Cetides d'octobre   09/08-10/30  10/05        01h52m  +04           oct
Cygnides d'octobre  09/11-09/22  10/04        20h20m  +57           ocy
Draconides          10/06-10/10  10/09        17h28m  +54           GIA
Epsilon Geminides   10/10-10/27  10/18        06h52m  +25           EGE
Nord Piscides       10/05-10/16  10/12        01h44m  +04           nps
Sextantides         09/24-10/09  10/01        10h12m  -02           sex
Leonides            11/14-11/20  11/17        10h12m  +22           LEO
Andromedides        09/25-12/06  11/14        01h44m  +37           and
Alpha Monocerotides 11/13-12/02  11/21        07h16m  -06           AMO
Alpha Pegasides     10/29-11/17  11/10        22h40m  +23           apg
Sud Taurides        09/17-11/27  10/30        03h32m  +12           STA
Nord Taurides       10/12-11/02  11/05        03h36m  +21           NTA
Geminides           12/06-12/19  12/13        07h30m  +33           GEM
Delta Arietides     12/08-01/02  12/08        03h24m  +21           dar
11 canis Minor.     12/04-12/15  12/10        07h48m  +13           11c
Coma Berenicides    12/08-01/23  12/20        11h00m  +30           COM
Sigma Hydrides      12/04-12/15  12/12        08h28m  +02           HYD
Monocerotides de Dec11/09-12/18  12/11        06h44m  +10           MON
Nord Chi Orionides  11/16-12/16  12/10        05h28m  +23           XOR
Sud Chi Orionides   12/02-12/18  12/10        05h52m  +20           XOR
Phoenicides         11/29-12/09  12/05        01h00m  -52           PHO
Alpha Puppides      11/17-12/09  12/02        07h50m  -40           app
Ursides             12/17-12/25  12/22        14h28m  +76           URS
