Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - NNN150 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.50
12.700
.48
12.192
.255
6.477
.240
6.096
.23
5.842
.21
5.334
.06
1.524
.100
2.540
.09
2.286
K L M N P Q R S T
.16
4.064
.020
0.508
.09
2.286
.005
0.127
         
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-860MHSM

Electrical Specifications
TUF-860MHSM      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
800-1050 DC-250 8.3 8.3 25 25 25 18 18 18
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-860MHSM Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
800.000 770.000 5.66 5.33 5.17 800.000 37.81 39.13 39.39 26.14 28.16 29.08
819.740 789.737 5.64 5.36 5.19 819.740 36.36 38.29 38.63 25.17 27.23 28.44
839.470 809.474 5.77 5.35 5.14 839.470 34.14 36.76 37.44 24.28 26.25 27.55
846.050 816.053 5.88 5.39 5.17 846.050 33.61 36.42 37.13 24.12 25.98 27.28
859.210 829.211 6.03 5.47 5.21 859.210 32.80 35.77 36.54 23.90 25.54 26.95
878.950 848.947 6.15 5.50 5.23 878.950 31.74 34.77 35.89 23.76 25.00 26.48
892.110 862.105 6.29 5.60 5.28 892.110 31.34 34.17 35.54 23.81 24.77 26.32
898.680 868.684 6.34 5.65 5.30 898.680 31.06 33.59 35.12 23.77 24.65 26.14
918.420 888.421 6.48 5.81 5.41 918.420 29.91 31.73 33.34 23.72 24.34 25.49
938.160 908.158 6.70 6.07 5.54 938.160 29.00 30.37 31.92 23.62 24.13 25.05
944.740 914.737 6.79 6.15 5.60 944.740 28.77 30.14 31.53 23.56 24.05 24.93
957.890 927.895 6.81 6.23 5.57 957.890 28.34 29.60 30.78 23.47 23.94 24.74
977.630 947.632 6.99 6.40 5.73 977.630 27.94 29.08 29.88 23.36 23.93 24.55
990.790 960.790 7.23 6.57 5.91 990.790 28.10 29.24 30.01 23.18 23.75 24.44
997.370 967.368 7.23 6.60 5.98 997.370 28.13 29.33 29.98 23.07 23.70 24.38
1000.000 970.000 7.22 6.60 5.98 1000.000 28.10 29.29 29.90 23.03 23.67 24.36
1017.110 987.105 7.43 6.79 6.14 1017.110 27.53 28.57 29.02 22.76 23.50 24.23
1036.840 1006.842 7.63 7.07 6.49 1036.840 27.01 27.91 28.14 22.61 23.42 24.09
1043.420 1013.421 7.66 7.20 6.58 1043.420 26.86 27.74 27.94 22.53 23.36 24.03
1050.000 1020.000 7.71 7.22 6.65 1050.000 26.71 27.57 27.77 22.44 23.28 23.97

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
800.000 1.24 1.23 1.27 1.80 2.28 3.12 1.000 3.08 2.49 1.98 800.00 -448.70 5.05
805.000 1.23 1.22 1.27 1.81 2.29 3.12 2.000 3.08 2.49 1.98 821.43 -436.10 6.06
827.000 1.21 1.21 1.27 1.89 2.33 3.13 5.000 3.08 2.49 1.98 842.86 -406.70 8.55
834.000 1.18 1.17 1.22 1.91 2.35 3.14 6.000 3.08 2.49 1.98 850.00 -400.10 8.29
847.000 1.16 1.14 1.20 1.91 2.37 3.14 9.000 3.08 2.49 1.98 857.14 -395.80 7.74
868.000 1.13 1.08 1.16 1.95 2.41 3.18 10.000 3.09 2.49 1.98 878.57 -378.80 7.87
881.000 1.11 1.04 1.15 1.96 2.41 3.20 20.000 3.09 2.53 1.99 900.00 -358.90 6.27
888.000 1.10 1.03 1.15 1.96 2.45 3.21 50.000 3.13 2.52 2.01 907.14 -356.70 5.92
908.000 1.11 1.05 1.17 1.98 2.48 3.25 55.000 3.14 2.52 2.01 914.29 -355.60 6.10
928.000 1.14 1.11 1.21 1.98 2.50 3.29 80.000 3.16 2.55 2.03 935.71 -354.00 4.72
935.000 1.15 1.12 1.21 1.99 2.51 3.30 100.000 3.18 2.57 2.06 950.00 -358.80 4.58
949.000 1.20 1.16 1.25 1.99 2.51 3.31 110.000 3.18 2.58 2.07 964.29 -351.90 3.99
969.000 1.29 1.25 1.33 2.00 2.51 3.32 125.000 3.20 2.59 2.09 971.43 -350.00 3.99
982.000 1.34 1.30 1.37 2.00 2.50 3.31 141.000 3.21 2.61 2.11 992.86 -350.30 3.15
989.000 1.36 1.35 1.38 2.00 2.50 3.31 164.000 3.23 2.64 2.14 1000.00 -350.90 2.80
1000.000 1.43 1.39 1.46 2.00 2.49 3.31 188.000 3.25 2.67 2.18 1000.00 -350.90 2.80
1016.000 1.50 1.47 1.53 1.98 2.48 3.31 211.000 3.28 2.69 2.21 1021.43 -353.33 2.18
1036.000 1.60 1.56 1.62 1.98 2.47 3.29 234.000 3.30 2.71 2.25 1035.71 -344.30 2.16
1043.000 1.65 1.60 1.66 1.98 2.46 3.29 242.000 3.31 2.72 2.26 1042.86 -339.20 1.81
1050.000 1.69 1.66 1.71 1.98 2.46 3.28 250.000 3.33 2.73 2.28 1050.00 -338.20 1.37

Click Above for Actual Performance Data.