Frequency Mixers

LO Power Level 10 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - NNN150 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.50
12.700
.48
12.192
.255
6.477
.240
6.096
.23
5.842
.21
5.334
.06
1.524
.100
2.540
.09
2.286
K L M N P Q R S T
.16
4.064
.020
0.508
.09
2.286
.005
0.127
         
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-860LHSM

Electrical Specifications
TUF-860LHSM      LO Power Level 10 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
800-1050 DC-250 7.9 7.9 25 25 25 18 18 18
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-860LHSM Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
800.000 770.000 5.36 5.19 5.03 800.000 40.94 42.18 41.77 30.16 32.59 34.92
819.740 789.737 5.43 5.24 5.07 819.740 40.10 41.36 40.73 29.17 31.65 34.01
839.470 809.474 5.56 5.32 5.09 839.470 38.59 39.91 39.43 28.25 30.97 33.18
846.050 816.053 5.59 5.32 5.08 846.050 38.02 39.41 38.94 27.93 30.72 32.97
859.210 829.211 5.59 5.29 5.01 859.210 36.80 38.30 38.05 27.50 30.18 32.39
878.950 848.947 5.70 5.21 4.94 878.950 35.25 36.80 36.87 26.65 29.56 31.87
892.110 862.105 5.65 5.13 4.88 892.110 34.42 35.94 36.15 26.29 29.12 31.43
898.680 868.684 5.67 5.14 4.88 898.680 34.02 35.44 35.68 26.08 28.84 31.34
918.420 888.421 5.74 5.24 4.98 918.420 32.99 34.29 34.48 25.55 28.03 30.63
938.160 908.158 5.82 5.35 5.09 938.160 32.17 33.59 33.76 25.04 27.36 29.86
944.740 914.737 5.85 5.39 5.14 944.740 32.00 33.27 33.53 24.91 27.06 29.58
957.890 927.895 6.03 5.50 5.28 957.890 31.45 32.80 33.14 24.65 26.54 29.00
977.630 947.632 6.11 5.57 5.33 977.630 30.60 32.01 32.36 24.12 25.91 28.20
990.790 960.790 6.26 5.59 5.34 990.790 30.18 31.63 31.94 23.82 25.51 27.73
997.370 967.368 6.31 5.71 5.34 997.370 29.94 31.41 31.70 23.67 25.25 27.44
1000.000 970.000 6.37 5.71 5.34 1000.000 29.83 31.30 31.57 23.60 25.13 27.30
1017.110 987.105 6.72 5.87 5.42 1017.110 29.39 30.72 30.95 23.37 24.52 26.56
1036.840 1006.842 7.11 6.03 5.47 1036.840 28.99 30.35 30.77 22.95 23.82 25.67
1043.420 1013.421 7.18 6.07 5.49 1043.420 28.91 30.20 30.63 22.89 23.65 25.43
1050.000 1020.000 7.23 6.09 5.49 1050.000 28.88 30.15 30.56 22.84 23.53 25.19

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
800.000 1.14 1.04 1.03 1.81 2.33 3.16 1.000 1.99 1.67 1.51 800.00 -320.10 1.05
818.750 1.16 1.06 1.03 1.83 2.33 3.15 2.000 1.99 1.67 1.51 819.74 -307.30 1.57
838.750 1.19 1.09 1.06 1.91 2.39 3.18 5.000 1.99 1.68 1.51 839.47 -295.46 2.02
845.000 1.20 1.11 1.08 1.90 2.37 3.15 10.000 2.00 1.68 1.51 846.05 -289.39 2.16
857.500 1.23 1.14 1.10 1.92 2.39 3.17 20.000 2.02 1.69 1.52 859.21 -282.73 2.50
877.500 1.28 1.19 1.15 1.97 2.46 3.24 40.000 2.03 1.70 1.53 878.95 -279.35 2.76
890.000 1.32 1.24 1.19 2.00 2.47 3.24 50.000 2.04 1.71 1.53 892.11 -279.34 2.73
896.250 1.34 1.25 1.21 2.02 2.50 3.27 67.000 2.05 1.72 1.55 898.68 -279.17 2.64
915.000 1.39 1.30 1.27 2.03 2.51 3.29 86.000 2.06 1.74 1.57 918.42 -289.20 2.55
935.000 1.46 1.39 1.33 2.06 2.52 3.27 100.000 2.08 1.75 1.58 938.16 -295.71 2.66
941.250 1.49 1.40 1.35 2.06 2.52 3.28 112.000 2.10 1.76 1.60 944.74 -294.68 2.68
953.750 1.52 1.44 1.40 2.07 2.55 3.34 125.000 2.12 1.78 1.61 957.89 -285.84 2.79
972.500 1.60 1.51 1.48 2.10 2.57 3.34 139.000 2.13 1.80 1.63 977.63 -274.82 2.93
986.250 1.66 1.58 1.53 2.11 2.57 3.33 158.000 2.15 1.82 1.66 990.79 -269.93 3.07
992.500 1.68 1.60 1.56 2.13 2.59 3.35 175.000 2.17 1.84 1.69 997.37 -269.68 3.37
1000.000 1.72 1.64 1.59 2.13 2.57 3.33 198.000 2.20 1.88 1.72 1000.00 -268.97 3.39
1017.500 1.82 1.72 1.68 2.13 2.54 3.26 217.000 2.24 1.91 1.75 1017.11 -270.03 3.87
1037.500 1.90 1.81 1.77 2.16 2.57 3.32 237.000 2.28 1.95 1.79 1036.84 -271.23 4.38
1043.750 1.94 1.84 1.80 2.16 2.57 3.32 243.000 2.29 1.96 1.80 1043.42 -274.02 4.44
1050.000 1.96 1.86 1.83 2.17 2.59 3.35 250.000 2.31 1.97 1.81 1050.00 -276.45 4.35

Click Above for Actual Performance Data.