Frequency Mixers

LO Power Level 10 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - NNN150 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.50
12.700
.48
12.192
.255
6.477
.240
6.096
.23
5.842
.21
5.334
.06
1.524
.100
2.540
.09
2.286
K L M N P Q R S T
.16
4.064
.020
0.508
.09
2.286
.005
0.127
         
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-3LHSM

Electrical Specifications
TUF-3LHSM      LO Power Level 10 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
0.150-400 DC-400 7.0 8.0 50 30 25 40 25 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-3LHSM Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
0.150 30.150 5.18 4.98 4.81 0.150 68.61 69.38 70.23 95.61 85.98 81.23
0.300 30.300 5.09 4.90 4.75 0.300 68.54 69.38 70.31 95.14 85.28 81.11
0.500 30.500 5.02 4.83 4.68 0.500 68.43 69.26 70.29 91.53 86.26 81.09
1.000 31.000 4.92 4.74 4.59 1.000 68.40 69.26 70.08 86.70 83.06 79.78
1.500 31.500 4.86 4.69 4.55 1.500 68.24 69.08 70.11 84.04 80.98 78.01
2.000 32.000 4.84 4.66 4.52 2.000 68.12 68.95 69.89 81.22 78.75 76.49
5.000 35.000 4.78 4.62 4.47 5.000 67.27 68.20 69.26 73.17 71.20 69.86
10.000 40.000 4.78 4.59 4.48 10.000 65.60 66.47 67.46 67.00 65.07 63.96
20.000 50.000 4.85 4.68 4.52 20.000 62.39 63.23 64.03 61.39 59.53 58.49
50.000 80.000 4.82 4.66 4.53 50.000 55.08 56.07 57.00 52.77 50.61 49.95
57.271 87.271 4.79 4.67 4.55 57.271 53.94 54.97 55.81 51.39 49.44 48.90
100.000 70.000 4.79 4.67 4.56 100.000 49.62 50.23 50.46 46.30 45.42 44.83
114.393 84.393 4.80 4.68 4.57 114.393 48.13 48.98 49.51 45.94 45.06 44.19
171.514 14.151 4.89 4.80 4.70 171.514 44.32 45.17 45.57 45.37 42.49 40.72
200.000 170.000 4.91 4.81 4.71 200.000 42.08 42.29 43.40 42.82 40.27 38.37
228.636 198.636 4.99 4.90 4.80 228.636 41.98 41.00 41.55 38.69 37.35 35.80
285.757 255.757 5.16 5.11 4.97 285.757 48.96 48.00 49.13 36.58 34.00 32.56
342.879 312.879 5.33 5.17 5.10 342.879 37.90 39.79 40.14 35.55 33.43 29.25
385.720 356.720 5.85 5.29 5.08 385.720 33.47 34.24 35.13 31.36 31.62 29.70
400.000 370.000 6.33 5.48 5.12 400.000 33.80 34.34 34.65 29.69 30.09 29.15

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
0.300 1.20 1.21 1.24 1.82 2.67 3.81 0.300 1.33 1.22 1.10 0.15 367.10 0.25
0.500 1.14 1.15 1.19 1.78 2.64 3.77 0.500 1.34 1.23 1.11 0.30 368.90 0.04
1.000 1.09 1.10 1.14 1.73 2.57 3.67 1.000 1.35 1.23 1.11 0.50 368.30 0.24
2.000 1.08 1.06 1.11 1.69 2.52 3.61 2.000 1.36 1.24 1.12 1.00 370.80 0.22
5.000 1.09 1.03 1.09 1.55 2.36 3.42 5.000 1.39 1.26 1.13 1.50 371.40 0.21
10.000 1.12 1.02 1.07 1.59 2.40 3.46 10.000 1.47 1.31 1.16 2.00 371.70 0.22
20.000 1.11 1.01 1.07 1.54 2.33 3.33 20.000 1.45 1.30 1.16 5.00 374.20 0.20
50.000 1.12 1.02 1.05 1.53 2.31 3.30 50.000 1.49 1.34 1.20 10.00 370.80 0.21
70.765 1.13 1.02 1.05 1.51 2.25 3.19 70.765 1.52 1.37 1.23 20.00 366.80 0.23
100.000 1.14 1.02 1.06 1.51 2.25 3.20 100.000 1.58 1.43 1.29 50.00 376.70 0.25
129.235 1.13 1.01 1.06 1.56 2.29 3.22 129.235 1.64 1.48 1.35 57.27 377.60 0.32
177.211 1.13 1.01 1.06 1.58 2.25 3.10 177.211 1.75 1.60 1.48 100.00 363.10 0.51
199.700 1.13 1.01 1.06 1.60 2.28 3.13 199.700 1.81 1.65 1.53 114.39 380.20 0.77
211.694 1.12 1.01 1.06 1.66 2.33 3.18 211.694 1.83 1.68 1.56 171.51 359.20 0.95
235.682 1.13 1.01 1.06 1.75 2.44 3.30 235.682 1.89 1.73 1.61 200.00 364.40 0.85
282.159 1.14 1.04 1.03 1.77 2.39 3.21 282.159 1.96 1.80 1.70 228.64 384.70 1.05
330.135 1.19 1.09 1.04 1.85 2.41 3.21 330.135 2.03 1.86 1.78 285.76 368.30 0.88
376.612 1.30 1.20 1.17 2.02 2.58 3.35 376.612 2.04 1.87 1.79 342.88 335.10 1.35
388.606 1.33 1.23 1.20 2.11 2.76 3.50 388.606 2.05 1.88 1.81 385.72 308.20 2.59
400.600 1.37 1.27 1.24 2.10 2.78 3.54 400.600 2.05 1.89 1.81 400.00 296.56 2.36

Click Above for Actual Performance Data.