Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - B02 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.480
12.192
.500
12.700
.240
6.096
.255
6.477
.210
5.334
.230
5.842
.16
4.064
.100
2.540
.14
3.556
K L M N P Q R S T
.20
5.080
.020
0.508
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B-14-047-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
15 dB min. 8.5 to 10 GHz
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-2H

Electrical Specifications
TUF-2H      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
50-1000 DC-1000 7.5 9.0 40 30 25 35 25 18
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-2H Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
5.000 35.000 6.20 5.75 5.56 5.000 74.00 73.03 70.67 67.29 64.57 63.07
35.152 65.150 6.28 5.75 5.54 35.152 54.22 53.95 53.39 51.18 50.91 50.42
65.304 95.300 6.51 5.78 5.55 65.304 48.20 47.75 46.75 45.62 44.94 44.11
125.610 95.610 6.40 5.83 5.54 125.610 46.20 45.94 44.83 43.25 42.85 42.09
185.910 155.910 6.56 5.88 5.63 185.910 43.09 41.73 40.19 39.67 38.74 37.98
216.060 186.060 6.55 5.87 5.68 216.060 41.78 40.07 38.85 38.01 37.26 36.64
276.370 246.370 6.22 5.70 5.55 276.370 38.57 37.49 36.91 35.45 34.59 34.48
336.670 306.670 5.97 5.62 5.52 336.670 35.95 35.70 36.13 33.67 32.97 33.08
396.980 366.980 6.09 5.78 5.59 396.980 35.04 35.50 35.59 32.50 32.29 32.34
457.280 427.280 6.48 6.15 5.93 457.280 33.88 33.92 33.86 30.42 30.55 30.59
517.580 487.580 6.37 5.88 5.61 517.580 33.96 34.70 34.90 29.63 29.07 29.34
547.740 517.740 6.24 5.91 5.66 547.740 33.82 35.38 35.32 29.51 29.45 29.80
608.040 578.040 6.57 6.36 6.18 608.040 32.52 34.75 34.17 28.25 28.29 28.63
668.340 638.340 6.78 6.50 6.10 668.340 32.38 34.53 32.34 27.59 27.06 26.63
728.650 698.650 7.19 6.30 5.86 728.650 32.32 33.69 32.40 26.83 25.41 24.95
788.950 758.950 8.18 6.43 5.84 788.950 32.44 32.39 31.62 26.20 25.21 23.50
849.260 819.260 9.23 7.56 6.21 849.260 32.91 32.23 31.42 25.91 24.28 23.11
909.560 879.560 9.88 8.59 7.12 909.560 33.24 32.46 31.95 25.89 23.91 22.92
969.860 939.860 9.62 8.55 7.56 969.860 32.85 32.66 32.72 25.75 24.30 23.22
1000.000 970.000 9.60 8.57 7.71 1000.000 32.43 32.20 32.53 25.10 24.05 22.04

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.37 1.24 1.21 1.27 1.51 2.45 5.000 2.28 2.05 1.80 5.00 -946.00 -0.04
35.121 1.24 1.10 1.03 1.11 1.53 2.39 35.121 2.22 2.01 1.77 35.15 -938.10 -0.02
65.242 1.24 1.10 1.03 1.13 1.52 2.48 65.242 2.27 2.04 1.80 65.30 -949.90 0.00
95.364 1.23 1.09 1.03 1.16 1.44 2.26 95.364 2.28 2.06 1.80 95.46 -985.50 0.09
155.610 1.23 1.09 1.04 1.17 1.43 2.30 155.610 2.33 2.10 1.83 155.76 -936.30 0.06
185.730 1.23 1.10 1.04 1.16 1.39 2.08 185.730 2.34 2.10 1.82 185.91 -950.60 0.23
245.970 1.24 1.11 1.05 1.21 1.38 2.10 245.970 2.47 2.20 1.90 246.22 -990.70 0.93
306.210 1.25 1.11 1.06 1.23 1.40 2.16 306.210 2.61 2.28 1.95 306.52 -1007.30 0.88
366.450 1.26 1.12 1.07 1.21 1.37 2.14 366.450 2.64 2.30 1.97 366.82 -905.20 1.17
426.700 1.27 1.13 1.08 1.21 1.36 2.04 426.700 2.68 2.34 2.00 427.13 -847.70 2.27
486.940 1.29 1.15 1.09 1.18 1.37 2.00 486.940 2.84 2.44 2.07 487.43 -867.60 2.06
517.060 1.29 1.15 1.08 1.16 1.39 2.03 517.060 2.94 2.51 2.09 517.58 -892.00 1.26
577.300 1.30 1.16 1.08 1.17 1.38 2.00 577.300 2.93 2.52 2.11 577.89 -927.80 1.97
637.550 1.33 1.17 1.10 1.17 1.38 1.93 637.550 2.91 2.50 2.13 638.19 -867.70 4.69
697.790 1.36 1.20 1.12 1.20 1.36 1.93 697.790 2.89 2.48 2.14 698.50 -753.40 4.48
758.030 1.38 1.22 1.15 1.13 1.45 1.94 758.030 2.69 2.35 2.06 758.80 -693.90 5.71
818.270 1.42 1.26 1.20 1.06 1.49 2.01 818.270 2.60 2.25 1.99 819.10 -667.60 4.22
878.520 1.51 1.34 1.29 1.03 1.52 2.05 878.520 2.62 2.25 1.97 879.41 -684.00 5.20
938.760 1.64 1.46 1.41 1.06 1.54 2.03 938.760 2.69 2.26 1.96 939.71 -675.30 6.68
1000.000 1.80 1.62 1.55 1.09 1.53 1.99 1000.000 2.63 2.22 1.92 1000.00 -664.10 7.63

Click Above for Actual Performance Data.