Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - NNN150 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.50
12.700
.48
12.192
.255
6.477
.240
6.096
.23
5.842
.21
5.334
.06
1.524
.100
2.540
.09
2.286
K L M N P Q R S T
.16
4.064
.020
0.508
.09
2.286
.005
0.127
         
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-2500MHSM

Electrical Specifications
TUF-2500MHSM      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
400-2500 30-800 8.5 10.0 24 24 24 17 17 17
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-2500MHSM Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
400.000 430.000 7.64 6.90 6.36 400.000 42.26 45.45 48.99 34.10 36.30 36.91
528.571 558.571 7.67 6.84 6.28 528.571 39.43 43.07 46.94 33.05 34.63 34.86
657.143 687.143 8.15 7.29 6.97 657.143 38.12 41.16 44.22 31.93 33.33 33.43
800.000 830.000 8.44 7.65 7.32 800.000 36.68 39.76 42.81 32.82 34.11 32.86
914.286 944.286 8.26 7.64 7.41 914.286 36.03 38.53 41.13 33.85 34.94 32.27
1042.857 1072.857 8.09 7.63 7.47 1042.857 34.39 36.83 38.32 33.68 34.52 31.04
1171.429 1201.429 7.96 7.60 7.53 1171.429 33.10 35.08 36.72 34.81 34.99 29.75
1250.000 1280.000 7.66 7.35 7.33 1250.000 32.53 34.34 35.64 38.72 34.61 29.05
1300.000 1330.000 7.53 7.22 7.20 1300.000 31.77 33.23 34.40 43.05 33.62 27.97
1385.714 1415.714 7.42 7.04 7.02 1385.714 30.76 32.06 33.14 53.94 31.62 26.82
1514.286 1484.286 7.38 6.97 6.91 1514.286 29.39 30.38 30.97 36.61 28.74 25.13
1600.000 1570.000 7.55 7.00 6.91 1600.000 28.03 28.57 28.94 31.25 26.04 23.18
1642.587 1612.857 7.60 7.04 6.93 1642.857 27.10 27.48 27.69 28.73 24.20 21.67
1771.429 1741.429 8.30 7.60 7.41 1771.429 23.70 25.19 23.79 22.63 19.04 16.97
1900.000 1870.000 8.73 7.92 7.52 1900.000 26.96 27.83 26.16 24.29 19.83 17.34
2028.571 1998.571 8.65 7.84 7.35 2028.571 30.16 32.78 32.48 26.54 21.70 19.01
2157.143 2127.143 8.54 7.96 7.61 2157.143 31.44 35.26 36.75 28.34 22.69 19.93
2285.714 2255.714 8.63 8.00 7.65 2285.714 31.30 35.14 37.08 25.66 20.89 18.19
2414.286 2384.286 8.83 8.13 7.71 2414.286 31.58 35.51 37.30 22.55 19.32 17.18
2500.000 2470.000 8.90 8.28 7.88 2500.000 31.32 35.01 36.01 20.21 18.21 16.17

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
400.000 1.35 1.18 1.07 1.52 1.95 2.86 30.000 1.29 1.33 1.42
510.250 1.55 1.34 1.21 1.59 1.94 2.68 70.430 1.12 1.07 1.35
620.500 1.92 1.64 1.47 1.66 1.89 2.52 110.850 1.09 1.18 1.33
730.750 2.43 2.11 1.89 1.72 1.84 2.45 151.280 1.06 1.12 1.28
800.000 2.69 2.38 2.11 1.74 1.81 2.35 191.700 1.03 1.17 1.32
951.250 3.78 3.13 2.86 1.83 1.81 2.21 232.130 1.05 1.16 1.36
1061.500 4.29 3.78 3.34 1.87 1.84 2.35 272.550 1.04 1.26 1.10
1171.750 4.77 4.20 3.70 1.90 1.85 2.26 312.980 1.08 1.26 1.42
1250.000 5.00 4.74 3.91 1.96 1.86 2.25 353.400 1.05 1.20 1.35
1392.250 4.97 4.48 3.78 2.00 1.94 2.23 393.830 1.10 1.29 1.47
1502.500 4.57 4.12 3.72 2.10 2.00 2.25 434.250 1.13 1.32 1.52
1612.750 4.19 3.78 3.40 2.18 2.08 2.23 474.680 1.11 1.30 1.48
1723.000 3.78 3.42 2.87 2.31 2.14 2.17 515.100 1.20 1.41 1.61
1833.250 3.23 2.99 2.75 2.52 2.31 2.49 555.530 1.21 1.41 1.60
1943.500 3.30 3.06 2.83 2.54 2.37 2.82 595.950 1.29 1.62 2.05
2053.750 3.18 2.96 2.75 2.56 2.32 2.60 636.380 1.42 1.77 2.27
2164.000 3.15 2.93 2.70 2.57 2.22 2.47 676.800 1.31 1.53 1.72
2276.875 3.33 3.15 2.75 2.53 2.08 2.26 718.190 1.45 1.70 1.93
2387.125 3.37 3.17 2.99 2.41 1.98 1.99 758.610 1.44 1.67 1.90
2500.000 2.88 2.83 2.76 2.19 1.76 1.72 800.000 1.57 1.83 2.07

Click Above for Actual Performance Data.