Frequency Mixers

LO Power Level 10 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -

Outline Drawing


Case Style - TTT167 (inch,mm )   weight: 0.8 grams.
A B C D E F G H J
.375
9.525
.500
12.700
.23
5.842
.020
0.508
.075
1.905
.250
6.350
.425
10.795
.187
4.750
.050
1.270
K L M N P Q R S T
.050
1.270
.070
1.778
.270
6.858
.540
13.716
.060
1.524
.095
2.413
.445
11.303
.208
5.283
.415
10.541
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
Conversion loss increases up to 6 dB higher as IF frequency decreases from 5 MHz to DC.
1 dB COMPR. +5 dBm typ.
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SYM-25DLHW

Electrical Specifications
SYM-25DLHW      LO Power Level 10 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
40-2500 DC-1000 7.5 8.8 28 25 22 25 25 21
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SYM-25DLHW Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
10.100 80.100 6.76 6.09 5.89 10.100 47.24 50.97 56.00 32.89 36.72 40.48
20.100 90.100 6.80 6.12 5.93 20.100 50.96 55.44 60.79 33.82 37.81 41.96
50.100 120.100 6.68 6.03 5.86 50.100 53.32 57.62 59.47 33.85 37.82 41.96
80.100 150.100 6.80 6.14 5.95 80.100 53.62 55.73 55.12 33.55 37.43 41.14
100.100 170.100 6.81 6.13 5.93 100.100 53.22 53.89 52.98 33.54 37.37 40.61
150.100 220.100 6.77 6.14 5.96 150.100 51.53 50.90 50.24 33.57 37.10 39.88
200.100 270.100 6.81 6.16 5.96 200.100 48.77 48.28 47.30 33.66 36.80 38.69
300.100 370.100 6.86 6.19 5.97 300.100 45.53 44.72 44.11 34.07 36.29 36.87
400.100 470.100 6.85 6.17 5.95 400.100 42.43 41.79 41.78 34.42 35.59 35.44
500.100 570.100 6.87 6.17 5.97 500.100 40.52 40.26 40.30 35.10 35.31 34.83
569.218 639.218 6.93 6.27 6.05 569.218 39.99 39.80 39.69 35.59 35.07 34.39
653.041 723.041 6.95 6.27 6.07 653.041 39.61 39.45 39.39 35.94 34.94 34.37
736.865 806.865 6.91 6.27 6.06 736.865 38.31 38.18 38.33 35.30 34.00 33.54
820.688 890.688 6.88 6.27 6.08 820.688 37.93 37.51 37.39 34.35 32.95 32.60
904.512 974.512 6.91 6.26 6.07 904.512 37.92 37.24 36.93 33.80 32.48 32.25
1000.100 1070.100 7.05 6.40 6.25 1000.100 38.17 37.42 36.96 33.44 32.19 32.03
1072.159 1142.159 7.02 6.37 6.21 1072.159 38.31 37.47 36.82 33.17 31.97 31.85
1155.982 1225.982 7.12 6.45 6.24 1155.982 37.22 36.42 35.90 32.34 31.26 31.36
1239.806 1309.806 7.34 6.57 6.34 1239.806 36.31 35.48 35.09 31.69 30.75 30.83
1323.629 1393.629 7.49 6.63 6.38 1323.629 35.44 34.66 34.41 31.31 30.57 30.82
1407.453 1477.453 7.54 6.69 6.43 1407.453 34.92 34.13 33.94 31.46 30.84 31.30
1500.100 1570.100 7.55 6.68 6.39 1500.100 34.66 34.08 33.80 32.03 31.36 31.75
1575.100 1645.100 7.67 6.78 6.50 1575.100 34.52 34.26 33.96 32.77 31.88 32.18
1658.924 1728.924 7.70 6.79 6.51 1658.924 35.09 34.57 34.35 33.77 32.45 32.43
1742.747 1812.747 7.81 6.90 6.60 1742.747 36.18 35.06 34.88 35.05 33.56 33.24
1826.571 1896.571 7.93 7.03 6.70 1826.571 36.58 35.58 35.36 36.07 35.10 35.18
1910.394 1980.394 8.07 7.14 6.78 1910.394 36.74 36.06 35.77 37.50 37.01 37.78
2000.100 2070.100 8.40 7.45 6.95 2000.100 36.88 36.53 36.05 39.65 40.75 43.25
2078.041 2148.041 8.61 7.68 7.17 2078.041 36.71 36.78 36.37 41.25 43.78 47.67
2161.865 2231.865 8.67 7.68 7.21 2161.865 35.82 36.42 36.38 40.83 44.69 55.82
2245.688 2315.688 8.65 7.72 7.24 2245.688 34.27 35.10 35.49 39.70 42.61 45.78
2329.512 2399.512 8.63 7.70 7.23 2329.512 32.78 33.89 34.70 37.67 39.19 40.52
2413.335 2483.335 8.54 7.58 7.21 2413.335 31.46 32.61 33.59 35.65 36.27 36.75
2500.100 2570.100 8.37 7.50 7.13 2500.100 30.09 31.28 32.36 33.51 33.48 33.63
2580.982 2650.982 8.21 7.38 7.03 2580.982 28.98 30.17 31.13 32.14 31.54 31.40
2664.806 2734.806 8.17 7.37 7.05 2664.806 27.85 28.94 29.94 31.34 30.74 30.35
2748.629 2818.629 8.11 7.41 7.06 2748.629 26.76 27.81 28.80 30.35 29.69 29.38
2832.453 2902.453 8.15 7.45 7.10 2832.453 25.96 26.97 27.86 29.24 28.60 28.24
2916.276 2986.276 8.38 7.59 7.28 2916.276 25.48 26.54 27.42 28.33 27.71 27.45
3000.100 2930.100 8.37 7.58 7.32 3000.100 25.05 26.16 26.98 27.50 27.11 26.66

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
10.100 1.08 1.08 1.08 1.06 1.54 2.25 0.100 1.96 2.34 2.61
20.100 1.07 1.07 1.05 1.02 1.52 2.23 0.200 1.68 1.87 2.00
50.100 1.06 1.07 1.05 1.04 1.53 2.26 0.300 1.51 1.64 1.74
80.100 1.07 1.07 1.05 1.04 1.50 2.25 0.400 1.41 1.51 1.61
100.100 1.07 1.07 1.05 1.04 1.50 2.20 0.500 1.36 1.44 1.53
150.100 1.08 1.08 1.06 1.06 1.51 2.24 0.800 1.27 1.32 1.41
200.100 1.10 1.10 1.06 1.07 1.50 2.14 1.100 1.24 1.26 1.35
300.100 1.14 1.14 1.08 1.13 1.50 2.14 5.100 1.21 1.08 1.16
400.100 1.19 1.19 1.11 1.16 1.47 2.14 10.100 1.21 1.05 1.13
500.100 1.25 1.25 1.15 1.19 1.42 2.04 20.100 1.22 1.03 1.12
569.218 1.31 1.31 1.19 1.23 1.38 1.91 33.433 1.21 1.02 1.12
653.041 1.36 1.36 1.24 1.27 1.32 1.79 50.100 1.21 1.02 1.12
736.865 1.42 1.43 1.30 1.31 1.28 1.75 60.100 1.21 1.02 1.12
820.688 1.51 1.51 1.37 1.38 1.26 1.70 73.433 1.21 1.02 1.12
904.512 1.60 1.60 1.46 1.42 1.24 1.65 86.767 1.21 1.02 1.12
1000.100 1.72 1.72 1.57 1.45 1.21 1.63 100.100 1.21 1.02 1.12
1072.159 1.81 1.81 1.66 1.49 1.17 1.55 150.100 1.21 1.02 1.12
1155.982 1.89 1.90 1.74 1.50 1.15 1.50 200.100 1.21 1.03 1.12
1239.806 1.96 1.97 1.82 1.54 1.12 1.48 239.574 1.21 1.03 1.11
1323.629 2.08 2.09 1.93 1.56 1.09 1.46 284.311 1.22 1.04 1.11
1407.453 2.22 2.24 2.08 1.58 1.04 1.42 329.047 1.23 1.04 1.10
1500.100 2.37 2.37 2.20 1.52 1.01 1.40 373.784 1.24 1.05 1.09
1575.100 2.59 2.60 2.40 1.51 1.06 1.40 418.521 1.25 1.05 1.08
1658.924 2.56 2.57 2.39 1.51 1.11 1.45 463.258 1.25 1.06 1.07
1742.747 2.45 2.46 2.30 1.46 1.17 1.52 500.100 1.26 1.06 1.06
1826.571 2.34 2.35 2.20 1.42 1.22 1.58 552.732 1.26 1.07 1.05
1910.394 2.28 2.29 2.16 1.39 1.28 1.65 597.468 1.26 1.08 1.05
2000.100 2.23 2.25 2.12 1.36 1.35 1.74 642.205 1.26 1.08 1.04
2078.041 2.14 2.15 2.02 1.34 1.40 1.83 686.942 1.27 1.09 1.04
2161.865 2.03 2.04 1.92 1.31 1.47 1.90 731.679 1.28 1.10 1.04
2245.688 1.95 1.95 1.84 1.29 1.51 1.93 776.416 1.29 1.11 1.04
2329.512 1.90 1.90 1.78 1.28 1.56 1.98 821.153 1.31 1.13 1.05
2413.335 1.85 1.85 1.73 1.28 1.64 2.09 865.890 1.33 1.14 1.06
2500.100 1.60 1.60 1.44 1.31 1.73 2.25 900.100 1.34 1.16 1.07
2580.982 1.67 1.66 1.56 1.34 1.86 2.43 955.363 1.35 1.17 1.09
2664.806 1.57 1.57 1.47 1.40 1.95 2.57 1000.100 1.36 1.19 1.11
2748.629 1.51 1.51 1.42 1.42 2.00 2.63 1050.100 1.37 1.20 1.13
2832.453 1.48 1.48 1.40 1.47 2.02 2.65 1100.100 1.37 1.21 1.15
2916.277 1.47 1.47 1.40 1.52 2.04 2.64 1150.100 1.37 1.23 1.17
3000.100 1.47 1.47 1.41 1.58 2.06 2.62 1200.100 1.37 1.24 1.19

RF LO IP3
80.09999999999999 10.1 22.69
90.09999999999999 20.1 23.16
120.1 50.1 23.64
150.1 80.09999999999999 23.57
170.1 100.1 23.7
220.1 150.1 22.41
270.1 200.1 21.89
370.1 300.1 20.07
470.1 400.1 19.13
570.1 500.1 19.46
639.218 569.2 19.9
723.0410000000001 653 20.7
806.865 736.9 20.8
890.688 820.7 22.55
974.5119999999999 904.5 21.97
1070.1 1000.1 25.63
1142.159 1072.2 24.56
1225.982 1156 22.5
1309.806 1239.8 22.94
1393.629 1323.6 24.69
1477.453 1407.5 24.8
1570.1 1500.1 27.87
1645.1 1575.1 26.38
1728.924 1658.9 23.86
1812.747 1742.7 23.48
1896.571 1826.6 21.76
1980.394 1910.4 19.15
2070.1 2000.1 19.37
2148.041 2078 21.65
2231.865 2161.9 20.06
2315.688 2245.7 18.98
2399.512 2329.5 16.85
2483.335 2413.3 15.58
2570.1 2500.1 15.79
2650.982 2581 15.87
2734.806 2664.8 15.42
2818.629 2748.6 14.8
2902.453 2832.5 16
2930.1 3000.1 15.99
2986.277 2916.3 15.52

Click Above for Actual Performance Data.