Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -

Outline Drawing


Case Style - TTT167 (inch,mm )   weight: 0.8 grams.
A B C D E F G H J
.375
9.525
.500
12.700
.23
5.842
.020
0.508
.075
1.905
.250
6.350
.425
10.795
.187
4.750
.050
1.270
K L M N P Q R S T
.050
1.270
.070
1.778
.270
6.858
.540
13.716
.060
1.524
.095
2.413
.445
11.303
.208
5.283
.415
10.541
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
Conversion loss increases up to 6 dB higher as IF frequency decreases from 5 MHz to DC.
1 dB COMPR. +14 dBm typ.
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SYM-25DHW

Electrical Specifications
SYM-25DHW      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
80-2500 DC-1000 8.0 8.6 29 25 20 26 24 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SYM-25DHW Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
10.100 80.100 6.37 5.91 5.68 10.100 49.76 55.52 45.16 34.77 39.25 42.71
20.100 90.100 6.46 5.96 5.77 20.100 52.24 59.81 63.83 35.31 40.21 46.27
50.100 120.100 6.36 5.93 5.74 50.100 52.35 60.39 58.61 34.99 39.76 46.24
80.100 150.100 6.55 6.19 5.86 80.100 51.55 62.25 56.35 34.77 39.40 45.55
100.100 170.100 6.52 6.03 5.80 100.100 51.41 66.01 53.79 34.60 39.41 45.29
150.100 220.100 6.53 6.01 5.82 130.100 51.06 67.73 51.17 34.58 39.25 44.72
200.100 270.100 6.59 6.10 5.85 160.100 51.03 72.25 49.94 34.51 39.13 44.60
300.100 370.100 6.64 6.10 5.85 200.100 52.16 64.46 47.54 34.95 39.58 44.00
400.100 470.100 6.68 6.06 5.84 300.100 53.27 55.78 44.99 35.54 40.34 42.03
500.100 570.100 6.74 6.10 5.90 400.100 58.86 53.22 43.79 36.62 40.62 40.48
569.220 639.220 6.65 6.05 5.88 500.100 57.24 53.17 42.74 38.33 41.23 40.29
653.040 723.040 6.72 6.18 5.99 563.548 53.96 53.66 42.99 39.95 41.52 40.35
736.860 806.860 6.74 6.23 6.03 644.238 51.05 55.60 44.50 41.60 41.42 40.44
820.690 890.690 6.70 6.21 6.05 724.928 48.91 51.51 45.48 40.97 39.18 38.85
904.510 974.510 6.73 6.22 6.05 805.617 45.97 50.02 46.01 39.62 37.99 37.78
1000.100 1070.100 6.72 6.18 6.02 886.307 44.25 49.68 45.78 38.99 37.39 36.83
1072.160 1142.160 6.93 6.36 6.19 1000.100 42.02 47.22 47.29 37.28 36.30 35.93
1155.980 1225.980 6.96 6.35 6.18 1047.686 40.93 45.93 45.96 36.78 35.83 35.39
1239.810 1309.810 7.19 6.49 6.28 1128.376 39.83 43.82 43.72 36.13 35.23 34.97
1323.630 1393.630 7.48 6.66 6.37 1209.066 39.23 42.30 42.49 35.12 34.95 34.71
1407.450 1477.450 7.50 6.59 6.31 1250.100 38.66 41.52 41.57 35.19 35.19 34.81
1500.100 1570.100 7.74 6.78 6.45 1370.445 38.24 40.80 41.04 36.59 36.78 36.56
1575.100 1645.100 7.71 6.79 6.46 1451.135 38.48 42.03 42.09 38.75 38.22 37.45
1658.920 1728.920 7.76 6.94 6.66 1500.100 38.93 43.34 43.13 40.34 39.70 38.16
1742.750 1812.750 7.77 7.01 6.74 1612.514 40.72 48.77 47.19 44.79 43.06 38.88
1826.570 1896.570 7.91 7.22 6.86 1693.203 42.03 52.54 49.87 46.67 46.82 40.21
1910.390 1980.390 8.17 7.43 6.99 1773.893 42.84 53.85 54.08 45.33 54.27 46.03
2000.100 2070.100 8.27 7.58 7.07 1854.583 41.79 49.41 67.85 42.01 50.02 52.40
2078.040 2148.040 8.60 7.72 7.19 1935.272 40.88 46.57 55.74 38.80 42.40 44.24
2161.860 2231.860 8.62 7.68 7.13 2000.100 39.63 44.22 49.26 37.48 40.04 42.43
2245.690 2315.690 8.70 7.70 7.19 2096.652 37.83 41.13 43.85 34.60 35.77 36.78
2329.510 2399.510 8.63 7.54 7.16 2177.341 36.70 39.54 41.96 33.34 34.12 34.61
2413.340 2483.340 8.64 7.55 7.16 2258.031 35.64 38.42 40.87 31.93 32.57 32.91
2500.100 2570.100 8.59 7.75 7.25 2338.721 34.75 37.54 40.44 30.75 31.13 31.44
2580.980 2650.980 8.48 7.61 7.22 2419.410 34.43 37.10 39.85 29.43 29.71 29.93
2664.810 2734.810 8.14 7.32 6.93 2500.100 33.99 36.28 38.56 28.16 28.20 28.36
2748.630 2818.630 8.08 7.36 6.95 2550.100 33.70 35.71 37.55 27.61 27.48 27.48
2832.450 2902.450 8.03 7.53 7.13 2662.600 32.10 33.64 34.79 26.55 26.50 26.25
2916.280 2986.280 8.17 7.75 7.38 2887.600 29.20 29.64 29.77 24.92 24.85 24.75
3000.100 2930.100 8.28 7.92 7.57 3000.100 28.30 28.28 27.97 24.07 24.08 24.01

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
10.100 1.33 1.17 1.07 1.08 1.54 2.16 0.100 1.77 2.05 2.31
20.100 1.34 1.17 1.06 1.07 1.50 2.29 0.200 1.54 1.67 1.79
50.100 1.34 1.17 1.06 1.08 1.55 2.38 0.300 1.42 1.49 1.57
80.100 1.33 1.17 1.06 1.07 1.51 2.33 0.400 1.35 1.39 1.46
100.100 1.33 1.17 1.06 1.08 1.50 2.27 0.500 1.31 1.33 1.40
130.100 1.35 1.18 1.07 1.11 1.51 2.34 0.800 1.27 1.24 1.30
160.100 1.35 1.19 1.08 1.12 1.50 2.38 1.100 1.26 1.20 1.25
200.100 1.37 1.21 1.10 1.11 1.51 2.23 5.100 1.29 1.11 1.08
300.100 1.44 1.27 1.15 1.16 1.49 2.24 10.100 1.30 1.11 1.05
400.100 1.53 1.35 1.22 1.21 1.48 2.28 20.100 1.31 1.10 1.04
500.100 1.62 1.44 1.31 1.29 1.42 2.23 33.433 1.31 1.10 1.03
563.548 1.70 1.52 1.39 1.29 1.36 1.94 50.100 1.31 1.10 1.03
644.238 1.81 1.62 1.48 1.33 1.28 1.78 60.100 1.31 1.10 1.03
724.928 1.95 1.75 1.60 1.36 1.25 1.71 73.433 1.31 1.10 1.04
805.617 2.11 1.90 1.74 1.41 1.23 1.66 86.767 1.30 1.10 1.04
886.307 2.29 2.07 1.90 1.50 1.21 1.67 100.100 1.30 1.10 1.04
1000.100 2.51 2.30 2.13 1.53 1.14 1.55 150.100 1.30 1.10 1.04
1047.686 2.58 2.36 2.20 1.58 1.13 1.61 200.100 1.30 1.10 1.05
1128.376 2.69 2.48 2.30 1.65 1.10 1.61 239.574 1.30 1.11 1.05
1209.066 2.80 2.58 2.39 1.63 1.07 1.59 284.311 1.31 1.11 1.05
1250.100 2.91 2.68 2.48 1.51 1.06 1.52 329.047 1.32 1.12 1.05
1370.445 3.12 2.88 2.65 1.53 1.10 1.60 373.784 1.32 1.13 1.05
1451.135 3.38 3.09 2.83 1.48 1.14 1.58 418.521 1.33 1.13 1.05
1500.100 3.51 3.20 2.91 1.45 1.19 1.61 463.258 1.33 1.13 1.04
1612.514 3.46 3.13 2.84 1.34 1.26 1.67 500.100 1.33 1.13 1.04
1693.203 3.18 2.90 2.65 1.32 1.32 1.76 552.732 1.32 1.13 1.03
1773.893 2.89 2.64 2.44 1.28 1.38 1.88 597.468 1.32 1.13 1.03
1854.583 2.70 2.48 2.30 1.24 1.44 1.97 642.205 1.31 1.13 1.02
1935.272 2.58 2.37 2.20 1.21 1.52 2.07 686.942 1.31 1.13 1.02
2000.100 2.46 2.26 2.10 1.21 1.56 2.14 731.679 1.32 1.13 1.02
2096.652 2.29 2.10 1.95 1.21 1.65 2.22 776.416 1.33 1.14 1.02
2177.341 2.14 1.97 1.83 1.23 1.70 2.26 821.153 1.34 1.15 1.02
2258.031 2.03 1.86 1.73 1.26 1.74 2.31 865.890 1.35 1.16 1.03
2338.721 1.95 1.78 1.65 1.31 1.80 2.38 900.100 1.36 1.16 1.03
2419.410 1.87 1.69 1.56 1.35 1.85 2.44 955.363 1.37 1.17 1.04
2500.100 1.64 1.42 1.27 1.44 1.95 2.55 1000.100 1.37 1.17 1.05
2550.100 1.69 1.54 1.43 1.55 2.12 2.79 1050.100 1.36 1.17 1.07
2662.600 1.57 1.45 1.36 1.63 2.14 2.74 1100.100 1.34 1.17 1.08
2887.600 1.62 1.53 1.47 2.15 2.76 3.65 1150.100 1.33 1.17 1.09
3000.100 1.68 1.60 1.56 2.20 2.61 3.19 1200.100 1.32 1.17 1.11

RF LO IP3
80.09999999999999 10.1 26.25
90.09999999999999 20.1 25.52
120.1 50.1 26.14
150.1 80.09999999999999 24.4
170.1 100.1 25.24
200.1 150.1 27.27
230.1 200.1 26.93
270.1 300.1 28.03
370.1 400.1 28.18
470.1 500.1 25.95
570.1 569.22 23.44
633.55 653.04 22.7
714.24 736.86 23.51
794.9299999999999 820.6900000000001 24.08
875.62 904.51 23.2
956.3099999999999 1000.1 24.21
1070.1 1072.16 27.16
1117.69 1155.98 26.77
1198.38 1239.81 27.98
1279.07 1323.63 29.74
1320.1 1407.45 30.41
1440.44 1500.1 26.83
1521.13 1575.1 26.06
1570.1 1658.92 25.2
1682.51 1742.75 25.23
1763.2 1826.57 23.8
1843.89 1910.39 22.96
1924.58 2000.1 22.62
2005.27 2078.04 24.36
2070.1 2161.86 26.16
2166.65 2245.69 23.91
2247.34 2329.51 23.39
2328.03 2413.34 23.33
2408.72 2500.1 21.93
2430.1 2664.81 21.21
2480.1 2748.63 20.84
2489.41 2580.98 20.96
2592.6 2832.45 20.9
2817.6 2916.28 25.19
2930.1 3000.1 19.42

Click Above for Actual Performance Data.