Frequency Mixers

LO Power Level 10 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
s 1 8 3 2,5,6,7 2,5,6,7 4

Outline Drawing


Case Style - A01 (inch,mm )   weight: 5.2 grams.
A B C D E F G H J
.770
19.558
.800
20.320
.385
9.779
.400
10.160
.370
9.398
.400
10.160
.200
5.080
.20
5.080
.14
3.556
K L M N P Q R S T
.031
0.787
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B14-045-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
+10 dBm LO, up to +5 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SRA-2CR

Electrical Specifications
SRA-2CR      LO Power Level 10 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
10.00-1000 5-500 7.5 8.0 40 30 20 25 18 15
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SRA-2CR Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
10.000 40.000 6.30 5.87 5.62 10.000 56.71 60.06 63.79 50.41 51.74 52.97
20.000 50.000 6.06 5.70 5.51 20.000 56.56 59.97 63.61 44.34 45.75 46.94
50.000 80.000 6.34 5.95 5.76 50.000 56.91 60.34 63.51 37.03 38.56 40.23
97.353 67.353 6.58 6.16 5.88 97.353 55.95 59.24 62.18 31.78 34.17 35.98
100.000 70.000 6.57 6.13 5.85 100.000 55.87 59.13 62.16 31.62 34.03 35.84
184.706 154.706 6.30 5.91 5.72 184.706 54.94 58.77 57.61 28.50 30.33 31.67
200.000 170.000 6.22 5.89 5.74 200.000 55.02 58.88 57.13 28.02 29.84 31.25
272.059 242.059 6.35 6.04 5.84 272.059 60.14 66.01 57.10 26.01 27.72 29.07
359.412 329.412 6.49 6.13 5.89 359.412 58.23 61.92 54.38 23.28 25.21 26.73
446.765 416.765 6.51 6.07 5.75 446.765 47.89 48.69 47.46 23.16 24.81 26.47
475.882 445.882 6.18 5.85 5.63 475.882 46.28 47.01 45.28 23.49 25.23 26.78
500.000 470.000 6.09 5.79 5.60 500.000 43.08 43.34 42.13 23.59 25.72 27.33
534.118 504.118 6.09 5.81 5.63 534.118 41.39 41.56 41.45 23.19 25.74 27.63
621.471 591.471 6.15 5.98 5.93 621.471 54.97 59.03 52.13 22.22 25.67 28.30
708.824 678.824 6.66 6.42 6.26 708.824 44.93 43.56 41.51 23.18 26.15 28.88
796.177 766.177 8.11 7.24 6.57 796.177 37.71 37.66 38.25 25.47 27.17 27.51
883.529 853.529 8.40 7.19 6.49 883.529 37.60 37.82 38.10 26.17 26.16 25.02
941.765 911.765 8.07 7.28 6.76 941.765 38.05 38.41 38.60 23.24 22.04 21.12
970.882 940.882 8.17 7.40 6.95 970.882 38.06 38.44 38.57 21.46 20.22 19.28
1000.000 970.000 8.40 7.66 7.15 1000.000 37.61 38.08 38.09 19.62 18.48 17.53

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
10.000 1.51 1.44 1.39 1.53 2.29 3.35 5.000 1.66 1.46 1.32 10.00 -356.40 -0.89
20.000 1.49 1.42 1.37 1.47 2.27 3.27 10.000 1.67 1.47 1.33 20.00 -351.80 -0.89
50.000 1.45 1.39 1.34 1.58 2.37 3.42 20.000 1.67 1.46 1.33 50.00 -337.60 -0.91
97.353 1.45 1.38 1.34 1.53 2.30 3.30 48.677 1.66 1.46 1.32 97.35 -344.20 -1.00
100.000 1.45 1.38 1.34 1.49 2.29 3.25 50.000 1.66 1.45 1.32 100.00 -344.30 -1.02
184.706 1.44 1.38 1.35 1.53 2.24 3.15 92.353 1.66 1.44 1.30 184.71 -349.80 -0.91
200.000 1.44 1.38 1.35 1.53 2.25 3.16 100.000 1.65 1.43 1.29 200.00 -351.60 -0.88
272.059 1.45 1.40 1.39 1.60 2.33 3.21 136.029 1.62 1.40 1.27 272.06 -344.00 -0.70
359.412 1.49 1.47 1.47 1.72 2.38 3.20 179.706 1.57 1.35 1.23 359.41 -311.00 -0.73
446.765 1.56 1.57 1.59 1.83 2.45 3.24 200.000 1.54 1.32 1.20 446.76 -302.75 -0.51
475.882 1.59 1.61 1.63 1.88 2.47 3.20 223.382 1.48 1.28 1.17 475.88 -321.40 -1.24
500.000 1.61 1.64 1.66 1.92 2.52 3.25 237.941 1.45 1.26 1.16 500.00 -335.20 -1.63
534.118 1.63 1.68 1.71 2.02 2.60 3.33 252.500 1.42 1.23 1.14 534.12 -345.90 -1.17
621.471 1.71 1.78 1.83 2.25 2.84 3.58 281.618 1.34 1.17 1.12 621.47 -336.70 -1.52
708.824 1.74 1.83 1.91 2.34 3.00 3.78 325.294 1.22 1.08 1.12 708.82 -293.17 -1.48
796.177 1.65 1.70 1.75 2.39 3.00 3.74 368.971 1.10 1.07 1.20 796.18 -235.15 -2.17
883.529 1.56 1.54 1.55 2.46 3.03 3.79 412.647 1.08 1.19 1.33 883.53 -251.99 -1.80
941.765 1.62 1.58 1.56 2.55 3.04 3.65 456.324 1.23 1.36 1.51 941.76 -261.49 -1.10
970.882 1.75 1.71 1.69 2.61 3.04 3.60 485.441 1.37 1.51 1.65 970.88 -268.11 -0.05
1000.000 1.90 1.87 1.85 2.67 3.01 3.44 500.000 1.45 1.59 1.73 1000.00 -270.23 0.15

Click Above for Actual Performance Data.