Frequency Mixers

LO Power Level 10 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
m 8 1 3 2,5,6,7 2,5,6,7 4

Outline Drawing


Case Style - A01 (inch,mm )   weight: 5.2 grams.
A B C D E F G H J
.770
19.558
.800
20.320
.385
9.779
.400
10.160
.370
9.398
.400
10.160
.200
5.080
.20
5.080
.14
3.556
K L M N P Q R S T
.031
0.787
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B14-045-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
+10 dBm LO, up to +5 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SRA-220

Electrical Specifications
SRA-220      LO Power Level 10 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
0.050-2000 0-500 8.0 9.0 20 30 20 20 30 15
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SRA-220 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
0.050 30.050 6.72 6.31 6.12 0.050 19.76 20.56 21.43 19.41 20.32 21.13
1.000 31.000 5.70 5.23 4.97 1.000 34.56 37.02 39.25 32.42 35.22 37.57
5.000 35.000 5.72 5.34 5.14 5.000 38.79 41.42 44.03 37.41 40.80 43.89
20.000 50.000 6.05 5.57 5.34 20.000 40.05 42.73 45.50 38.84 42.42 45.76
50.000 80.000 6.00 5.59 5.34 50.000 40.21 42.75 45.39 38.91 42.09 44.58
100.000 70.000 5.89 5.50 5.26 100.000 40.21 42.49 44.61 38.78 40.87 41.49
153.890 123.890 5.87 5.49 5.31 153.890 40.00 42.03 43.89 38.30 38.92 38.67
230.810 200.810 6.20 5.78 5.49 230.810 39.83 41.75 43.18 36.73 36.48 36.04
307.730 277.730 6.21 5.75 5.50 307.730 39.84 41.49 42.59 34.88 34.62 34.09
500.000 470.000 6.52 5.97 5.69 500.000 36.82 38.13 39.37 33.67 32.70 31.47
615.420 585.420 6.87 6.37 6.05 615.420 40.83 40.61 41.60 37.12 34.50 31.97
692.340 662.340 7.57 6.90 6.63 692.340 42.69 42.63 42.42 37.25 35.22 32.66
846.180 816.120 8.43 7.39 6.93 846.180 40.44 40.51 40.40 32.43 34.89 35.43
1076.900 1047.200 8.19 7.31 6.89 1076.900 38.74 36.30 34.19 26.42 27.82 29.03
1230.800 1200.800 7.55 6.91 6.52 1230.800 33.08 32.05 31.14 23.07 23.22 23.11
1307.700 1277.800 7.39 6.81 6.47 1307.700 31.81 30.96 29.93 21.58 21.56 21.16
1461.500 1431.700 8.11 7.49 7.14 1461.500 26.03 24.40 23.02 19.18 19.73 19.59
1615.400 1585.500 7.86 7.29 7.00 1615.400 34.22 34.31 35.01 20.11 19.71 18.51
1769.200 1739.200 8.28 7.80 7.55 1769.200 38.09 38.84 37.67 19.64 18.84 17.68
2000.000 1970.300 9.50 8.89 8.50 2000.000 32.05 31.97 33.54 19.92 19.56 18.37

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
FREQ.
(MHz)
LO
+7 dBm
LO
+10 dBm
LO
+13 dBm
5.002 1.80 1.42 1.25 1.16 1.38 2.09 5.002 1.72 1.18 1.04
10.000 1.80 1.42 1.27 1.14 1.38 2.03 10.000 1.73 1.18 1.03
20.000 1.82 1.44 1.27 1.18 1.34 2.02 20.000 1.74 1.18 1.01
50.000 1.82 1.45 1.29 1.12 1.41 2.08 50.000 1.73 1.18 1.02
67.344 1.80 1.44 1.28 1.17 1.37 1.96 67.344 1.73 1.19 1.01
100.000 1.84 1.49 1.32 1.19 1.34 1.94 100.000 1.75 1.21 1.03
200.000 1.95 1.63 1.49 1.30 1.30 1.81 200.000 1.81 1.31 1.11
316.720 2.33 2.03 1.89 1.47 1.24 1.65 316.720 1.99 1.50 1.28
441.410 3.04 2.73 2.61 1.65 1.22 1.51 441.410 2.25 1.80 1.55
566.090 3.50 3.06 3.05 1.88 1.24 1.35 566.090 2.47 2.01 1.79
690.780 3.69 3.23 3.33 2.06 1.30 1.20 690.780 2.51 2.12 1.94
877.810 3.79 3.35 3.32 1.83 1.25 1.22 877.810 2.58 2.35 2.24
1000.000 3.27 2.98 2.97 1.76 1.34 1.44 1000.000 2.60 2.47 2.34
1127.200 2.65 2.40 2.36 1.61 1.38 1.60 1127.200 2.59 2.42 2.30
1314.200 1.75 1.60 1.59 1.31 1.36 1.67 1314.200 2.19 2.20 2.17
1438.900 1.30 1.20 1.17 1.20 1.31 1.61 1438.900 2.25 2.37 2.38
1625.900 1.12 1.04 1.06 1.07 1.35 1.66 1625.900 2.56 2.73 2.71
1750.600 1.11 1.19 1.26 1.12 1.37 1.61 1750.600 3.15 3.34 3.25
1875.300 1.24 1.31 1.38 1.22 1.43 1.65 1875.300 4.26 4.20 4.03
2000.000 1.36 1.41 1.48 1.34 1.56 1.83 2000.000 5.13 6.37 5.68

Click Above for Actual Performance Data.