Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
m 8 1 3 2,5,6,7 2,5,6,7 4

Outline Drawing


Case Style - A06 (inch,mm )   weight: 5.2 grams.
A B C D E F G H J
.770
19.558
.800
20.320
.285
7.239
.310
7.874
.370
9.398
.400
10.160
.200
5.080
.20
5.080
.14
3.556
K L M N P Q R S T
.031
0.787
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B14-045-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
+13 dBm LO, up to +9 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 200mW
b. Peak IF current, 40mA
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SRA-2010MH

Electrical Specifications
SRA-2010MH      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
10.00-2000 DC-600 8.5 9.8 45 30 25 45 30 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SRA-2010MH Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.000 40.000 6.31 6.24 6.17 10.000 61.07 61.45 62.30 58.79 59.82 60.28
20.000 50.000 6.39 6.20 6.07 20.000 55.33 55.00 54.83 54.26 54.21 54.34
138.390 108.390 6.75 6.51 6.39 138.390 50.42 49.69 49.22 50.45 49.89 49.44
266.770 236.770 7.19 6.85 6.62 266.770 44.67 44.00 43.31 44.96 44.00 43.58
330.970 300.970 7.83 7.32 6.76 330.970 42.52 41.56 40.90 41.60 40.89 40.34
395.160 365.160 8.10 7.23 6.67 395.160 39.75 38.14 37.51 38.45 37.11 36.32
523.550 493.550 8.63 7.43 6.88 523.550 38.00 36.37 36.04 37.78 35.38 34.72
651.940 621.940 8.81 7.64 7.04 651.940 35.41 35.08 34.87 35.15 33.80 33.30
716.130 686.130 8.71 7.86 7.25 716.130 32.94 32.75 32.61 32.38 31.76 31.27
908.710 878.710 7.87 7.61 7.49 908.710 31.39 31.68 31.95 26.02 26.34 26.42
1000.000 970.000 7.20 6.95 6.81 1000.000 36.08 35.00 33.84 27.79 28.22 28.37
1101.300 1071.300 7.10 6.76 6.65 1101.300 34.58 34.66 33.60 28.94 29.26 29.12
1200.000 1170.000 7.30 6.90 6.74 1200.000 31.34 31.53 31.53 27.34 27.67 27.34
1293.900 1263.900 7.83 7.26 6.96 1293.900 29.22 29.55 30.14 26.28 26.63 26.48
1422.300 1392.300 8.39 7.65 7.07 1422.300 26.99 27.31 27.59 23.72 24.03 23.75
1500.000 1470.000 8.44 7.45 7.11 1500.000 27.94 28.63 29.48 32.24 32.27 32.18
1614.800 1584.800 8.66 7.77 7.34 1614.800 30.41 31.09 31.26 40.71 40.59 39.77
1743.200 1713.200 8.27 7.62 7.23 1743.200 32.17 32.79 32.98 32.86 33.64 34.77
1871.600 1841.600 8.05 7.54 7.10 1871.600 30.21 30.56 30.25 28.32 29.04 29.30
2000.000 1970.000 7.75 7.25 7.04 2000.000 26.62 27.05 27.53 22.69 23.55 24.27

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.000 3.18 2.94 2.75 1.48 2.22 3.37 10.000 1.81 1.85 1.87
50.000 4.25 3.81 3.59 1.32 2.10 3.54 50.000 1.28 1.38 1.44
100.000 4.57 4.09 3.84 1.31 2.11 3.27 100.000 1.24 1.33 1.38
200.000 4.66 4.33 4.23 1.32 1.93 2.70 200.000 1.21 1.27 1.33
266.770 4.86 4.45 4.37 1.37 1.96 2.62 266.770 1.24 1.28 1.32
395.160 4.47 4.45 4.43 1.44 1.88 2.50 395.160 1.35 1.35 1.37
500.000 4.16 4.13 4.06 1.46 1.82 2.37 500.000 1.47 1.46 1.48
587.740 3.50 3.56 3.63 1.45 1.74 2.29 587.740 1.60 1.62 1.68
716.130 3.07 3.11 3.17 1.50 1.67 2.14 716.130 1.88 2.09 2.18
844.520 2.82 2.84 2.78 1.70 1.69 2.15 844.520 2.45 2.80 2.87
972.900 2.45 2.37 2.35 1.87 1.63 1.98 972.900 3.35 3.66 3.90
1037.100 2.60 2.48 2.39 1.84 1.62 1.93 1037.100 3.93 4.34 4.15
1165.500 2.19 1.97 1.86 1.95 1.55 1.82 1165.500 4.75 5.14 4.98
1229.700 2.12 1.89 1.76 1.97 1.49 1.70 1229.700 4.77 5.33 5.17
1358.100 2.16 1.90 1.75 2.01 1.40 1.62 1358.100 3.46 3.75 3.69
1486.500 2.53 2.39 2.29 1.85 1.31 1.65 1486.500 14.74 17.39 17.39
1550.600 2.71 2.58 2.44 1.77 1.26 1.57 1550.600 15.67 17.39 17.39
1679.000 2.93 2.78 2.73 1.62 1.18 1.57 1679.000 16.26 13.60 13.81
1807.400 3.10 2.99 2.98 1.53 1.11 1.62 1807.400 15.00 14.87 14.38
2000.000 3.59 3.30 3.21 1.28 1.20 1.70 2000.000 13.60 13.19 12.44

Click Above for Actual Performance Data.