Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
m 8 1 3 2,5,6,7 2,5,6,7 4

Outline Drawing


Case Style - A06 (inch,mm )   weight: 5.2 grams.
A B C D E F G H J
.770
19.558
.800
20.320
.285
7.239
.310
7.874
.370
9.398
.400
10.160
.200
5.080
.20
5.080
.14
3.556
K L M N P Q R S T
.031
0.787
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B14-045-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
+7dBm LO, up to +1 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SRA-12

Electrical Specifications
SRA-12      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
800-1250 50-90 7.5 7.5 25 25 25 20 20 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SRA-12 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
800.000 730.000 7.00 6.67 6.54 800.000 33.86 33.42 32.78 35.19 34.21 32.91
835.530 765.530 6.87 6.56 6.47 835.530 33.38 32.78 32.12 34.77 33.92 32.60
871.050 801.050 6.86 6.57 6.48 871.050 33.06 32.33 31.77 34.08 33.41 32.37
894.720 824.740 6.73 6.41 6.33 894.720 32.93 32.16 31.52 33.69 33.06 32.03
918.420 848.420 6.63 6.31 6.20 918.420 32.90 32.06 31.50 33.40 32.78 31.86
942.100 872.100 6.64 6.33 6.23 942.100 33.02 32.10 31.51 33.26 32.59 31.62
965.790 895.790 6.62 6.29 6.22 965.790 33.15 32.20 31.53 33.01 32.33 31.40
989.470 919.470 6.51 6.18 6.11 989.470 33.32 32.44 31.64 32.80 32.15 31.06
1013.200 943.200 6.51 6.19 6.12 1013.200 33.52 32.61 32.04 32.58 31.91 30.99
1036.800 966.800 6.59 6.24 6.13 1036.800 33.87 33.00 32.37 32.40 31.84 30.75
1060.500 990.500 6.57 6.23 6.10 1060.500 34.27 33.47 32.71 32.30 31.84 30.46
1072.400 1002.400 6.68 6.34 6.22 1072.400 34.43 33.61 33.03 32.19 31.77 30.53
1096.100 1026.100 6.75 6.39 6.27 1096.100 34.69 33.93 33.41 32.10 31.75 30.39
1119.700 1049.700 6.89 6.52 6.39 1119.700 34.86 34.25 33.71 32.02 31.80 30.08
1143.400 1073.400 7.10 6.67 6.53 1143.400 34.89 34.50 34.06 31.93 31.82 29.81
1167.100 1097.100 7.25 6.77 6.57 1167.100 34.80 34.75 34.64 31.93 31.82 29.61
1190.800 1120.800 7.44 6.90 6.67 1190.800 34.94 35.42 35.69 32.16 32.00 29.32
1214.500 1144.500 7.56 6.95 6.71 1214.500 35.41 36.69 37.55 32.80 32.00 29.22
1238.200 1168.200 7.68 7.04 6.78 1238.200 36.16 38.41 40.23 33.82 33.59 30.30
1250.000 1180.000 7.63 7.00 6.72 1250.000 36.66 39.24 41.58 34.50 34.65 31.14

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
800.000 2.71 2.64 2.60 1.99 1.93 2.25 800.000 2.92 3.19 3.42
823.680 2.67 2.58 2.53 2.03 1.88 2.23 823.680 3.07 3.38 3.59
847.370 2.64 2.53 2.47 2.03 1.87 2.19 847.370 3.42 3.70 3.90
871.050 2.56 2.46 2.39 2.02 1.84 2.16 871.050 3.57 3.87 4.06
894.740 2.57 2.43 2.36 2.04 1.82 2.12 894.740 3.93 4.15 4.38
918.420 2.44 2.29 2.22 2.10 1.81 2.07 918.420 4.34 4.64 4.72
942.110 2.36 2.20 2.13 2.09 1.79 2.03 942.110 4.59 4.69 4.86
965.790 2.33 2.13 2.06 2.13 1.77 2.01 965.790 4.92 4.98 5.16
989.470 2.27 2.07 1.99 2.18 1.77 1.96 989.470 5.47 5.65 5.79
1001.300 2.23 2.04 1.95 2.17 1.77 1.95 1001.300 5.54 5.74 5.83
1025.000 2.15 1.94 1.86 2.21 1.74 1.90 1025.000 5.66 5.72 5.79
1048.700 2.11 1.89 1.78 2.26 1.74 1.86 1048.700 6.17 6.15 6.26
1072.400 2.06 1.84 1.72 2.24 1.73 1.83 1072.400 6.17 6.11 6.17
1096.100 1.99 1.78 1.66 2.19 1.69 1.77 1096.100 5.85 5.83 5.85
1119.700 1.99 1.76 1.62 2.20 1.69 1.75 1119.700 5.81 5.85 5.85
1143.400 1.94 1.73 1.58 2.21 1.65 1.71 1143.400 4.80 4.83 4.80
1167.100 1.93 1.71 1.56 2.18 1.62 1.67 1167.100 4.08 4.09 4.04
1190.800 1.93 1.73 1.58 2.15 1.59 1.66 1190.800 3.31 3.30 3.28
1214.500 1.93 1.73 1.59 2.10 1.57 1.62 1214.500 2.78 2.79 2.80
1250.000 1.93 1.75 1.63 2.05 1.51 1.57 1250.000 3.56 3.64 3.71

Click Above for Actual Performance Data.