Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
je 1 5 7 2,3,4,6,8 - -

Outline Drawing


Case Style - BJ398 (inch,mm )   weight: 0.2 grams.
A B C D E F G H J
.305
7.747
.390
9.906
  .100
2.540
.105
2.667
.045
1.143
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.325
8.255
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SKY-60MH

Electrical Specifications
SKY-60MH      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2500-6000 DC-1500 9.5 9.5 17 17 17 8 8 8
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SKY-60MH Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
2500.000 2530.000 6.82 6.09 5.89 2500.000 29.54 28.06 26.82 14.73 18.01 19.08
2698.110 2728.110 6.60 5.96 5.69 2698.110 26.08 25.47 25.10 14.87 15.81 15.47
2896.230 2926.230 6.23 5.91 5.76 2896.230 23.82 23.88 24.19 13.44 13.71 13.46
3000.000 3030.000 6.25 5.99 5.85 3000.000 22.76 22.77 23.03 13.28 13.21 12.82
3292.450 3322.450 6.43 6.07 5.89 3292.450 21.27 21.14 21.08 12.92 12.38 11.92
3490.570 3520.570 6.70 6.36 6.15 3490.570 21.84 21.92 22.17 12.80 11.97 11.48
3688.680 3718.680 7.25 6.99 6.63 3688.680 22.34 22.48 22.67 12.67 11.77 11.29
3886.790 3916.790 6.76 6.62 6.40 3886.790 26.97 27.45 27.87 13.14 12.31 11.72
3952.830 3982.830 6.88 6.61 6.33 3952.830 26.40 26.77 27.48 14.36 13.27 12.48
4000.000 4030.000 6.93 6.63 6.31 4000.000 25.30 25.89 26.83 14.85 13.66 12.80
4283.020 4253.020 6.99 6.65 6.31 4283.020 46.88 41.81 37.96 17.86 16.55 15.65
4547.170 4517.170 7.24 6.78 6.40 4547.170 36.03 34.72 33.58 20.71 18.89 17.73
4811.320 4781.320 7.40 7.03 6.66 4811.320 29.87 29.66 28.97 23.42 21.64 20.46
4943.400 4913.400 7.32 7.02 6.64 4943.400 28.54 28.54 28.02 24.92 22.96 21.88
5000.000 4970.000 7.43 7.05 6.63 5000.000 29.10 29.40 28.77 25.72 23.76 22.81
5273.580 5243.580 7.56 7.11 6.74 5273.580 26.08 27.17 27.24 29.63 27.00 25.72
5537.740 5507.740 7.88 7.20 6.90 5537.740 24.37 25.62 25.42 33.24 29.31 27.40
5801.890 5771.890 9.39 7.84 7.60 5801.890 23.36 24.40 25.00 36.29 31.57 28.88
5867.920 5837.920 10.38 7.86 7.51 5867.920 23.29 24.32 24.90 36.71 31.80 29.15
6000.000 5970.000 10.94 7.63 7.21 6000.000 24.48 24.50 25.04 38.67 32.65 29.42

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
2500.000 5.25 3.16 2.67 5.51 5.04 5.89 2.170 1.78 1.12 1.35 2500.00 447.00 42.95
2698.110 5.11 3.01 2.49 3.97 4.01 4.64 13.300 1.79 1.12 1.35 2684.21 460.90 69.19
2896.230 4.83 2.96 2.44 2.96 3.38 4.03 25.500 1.79 1.12 1.36 2868.42 392.30 43.06
3000.000 4.38 2.81 2.34 2.61 3.18 4.01 37.800 1.80 1.12 1.35 3052.63 381.20 43.12
3292.450 3.32 2.17 1.91 2.21 2.99 3.80 50.000 1.80 1.12 1.35 3236.84 336.30 81.29
3490.570 2.86 1.86 1.64 2.19 2.83 3.54 70.000 1.80 1.12 1.35 3421.05 331.60 61.73
3688.680 2.66 1.72 1.53 2.36 3.03 3.78 177.500 1.86 1.14 1.35 3605.26 314.90 48.56
3886.790 2.70 1.67 1.61 2.15 2.83 3.50 285.000 1.93 1.20 1.38 3789.47 326.60 55.11
3952.830 2.66 1.71 1.56 2.28 2.88 3.52 392.500 1.92 1.26 1.41 3973.68 292.34 28.89
4000.000 2.68 1.75 1.60 2.46 3.11 3.81 500.000 1.87 1.27 1.41 4157.89 219.08 30.56
4283.020 3.19 2.08 1.94 2.86 3.31 3.95 600.000 1.84 1.23 1.37 4342.11 207.38 47.37
4547.170 3.75 2.37 2.16 3.31 3.48 3.87 700.000 1.83 1.18 1.32 4526.32 230.35 27.96
4811.320 4.13 2.54 2.41 3.38 3.43 4.01 800.000 1.83 1.11 1.26 4710.53 217.17 37.29
4943.400 4.25 2.62 2.34 3.38 3.50 4.09 900.000 1.82 1.06 1.21 4894.74 100.50 42.14
5000.000 4.19 2.63 2.33 3.41 3.42 3.98 1000.000 1.82 1.07 1.19 5078.95 64.17 42.02
5273.580 4.17 2.60 2.29 5.23 4.33 4.52 1100.000 1.82 1.13 1.19 5263.16 89.09 51.37
5537.740 3.87 2.41 2.18 6.63 4.78 4.91 1200.000 1.83 1.18 1.20 5447.37 74.76 51.54
5801.890 4.98 2.82 2.38 10.07 6.07 5.83 1300.000 1.83 1.22 1.20 5631.58 46.10 54.62
5867.920 4.95 2.84 2.40 10.56 6.46 5.66 1400.000 1.83 1.25 1.21 5815.79 -9.19 55.33
6000.000 5.72 2.83 2.63 12.80 7.17 5.99 1500.000 1.83 1.25 1.19 6000.00 -4.53 62.23

Click Above for Actual Performance Data.