Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
je 1 5 7 2,3,4,6,8 - -

Outline Drawing


Case Style - BJ398 (inch,mm )   weight: 0.2 grams.
A B C D E F G H J
.305
7.747
.390
9.906
  .100
2.540
.105
2.667
.045
1.143
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.325
8.255
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.

Notes:
+7dBm LO, up to +1 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SKY-42

Electrical Specifications
SKY-42      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2000-4200 DC-1200   8.5 20 20 20 12 12 12
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SKY-42 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
2000.000 2030.000 6.83 6.13 5.83 2030.000 36.90 34.40 33.00 22.00 24.30 26.70
2115.789 2145.789 6.42 5.92 5.62 2145.789 35.50 33.20 31.90 23.00 24.50 25.60
2231.579 2261.579 6.33 5.93 5.63 2261.579 36.60 34.00 32.20 23.60 24.10 24.10
2347.368 2377.368 5.65 5.35 5.25 2377.368 33.60 31.60 30.30 21.50 21.30 20.90
2463.158 2493.158 5.61 5.41 5.21 2493.158 32.20 30.10 29.00 19.80 19.40 18.90
2578.947 2608.947 5.79 5.59 5.39 2608.947 32.60 30.00 28.10 18.80 18.30 17.60
2694.737 2724.737 5.65 5.45 5.35 2724.737 32.80 30.20 28.30 17.70 17.10 16.50
2810.526 2840.526 5.77 5.57 5.47 2840.526 33.10 30.90 29.40 17.90 17.20 16.60
2926.316 2956.316 6.01 5.81 5.71 2956.316 34.50 32.00 30.60 17.40 16.70 16.10
3042.105 3072.105 6.20 5.90 5.80 3072.105 34.30 32.40 31.50 16.50 15.90 15.30
3157.895 3187.895 6.33 6.03 5.93 3187.895 37.20 34.60 33.60 16.70 16.20 15.80
3273.684 3303.684 6.31 6.01 5.91 3303.684 39.50 36.40 34.40 16.40 16.00 15.60
3389.474 3419.474 6.24 5.94 5.74 3419.474 41.70 38.70 37.00 16.70 16.30 16.00
3505.263 3535.263 6.32 5.82 5.62 3535.263 54.70 54.20 47.90 18.40 17.90 17.60
3621.053 3651.053 6.26 5.66 5.46 3651.053 39.00 40.40 40.60 19.70 19.10 18.70
3736.842 3766.842 6.18 5.58 5.38 3766.842 34.60 34.10 34.10 20.10 19.40 18.80
3852.632 3882.632 6.57 5.67 5.47 3882.632 37.60 36.00 34.70 20.40 19.70 19.10
3968.421 3998.421 6.73 5.83 5.53 3998.421 36.70 36.80 34.60 20.50 19.80 19.10
4084.211 4114.211 6.97 5.87 5.67 4114.211 35.80 36.40 33.90 19.80 19.20 18.50
4200.000 4170.000 6.58 5.78 5.48 4170.000 36.10 36.00 33.30 19.40 18.90 18.10

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
2030.000 7.60 6.73 7.60 2.84 2.52 2.20 10.000 1.06 1.32 1.49
2145.789 6.05 6.05 7.28 2.76 2.46 2.20 15.775 1.06 1.32 1.49
2261.579 5.49 6.05 7.60 2.61 2.37 2.14 24.886 1.06 1.32 1.48
2377.368 4.89 5.85 7.60 2.32 2.12 1.94 39.257 1.06 1.32 1.48
2493.158 3.86 5.17 7.28 2.14 1.94 1.78 61.929 1.07 1.32 1.48
2608.947 3.16 4.12 5.33 1.92 1.77 1.62 97.693 1.07 1.29 1.46
2724.737 2.58 3.32 4.03 1.68 1.54 1.42 154.112 1.09 1.28 1.44
2840.526 2.43 2.92 3.64 1.63 1.48 1.33 243.114 1.15 1.27 1.43
2956.316 2.80 3.38 4.32 1.66 1.51 1.36 383.515 1.28 1.29 1.43
3072.105 3.38 4.42 5.49 1.68 1.54 1.43 605.000 1.47 1.37 1.46
3187.895 3.57 4.42 5.49 1.76 1.60 1.48 664.500 1.51 1.36 1.42
3303.684 4.89 6.26 7.94 1.75 1.59 1.46 724.000 1.57 1.38 1.38
3419.474 6.26 7.94 9.69 1.69 1.51 1.35 783.500 1.67 1.44 1.40
3535.263 6.26 6.49 7.28 1.66 1.44 1.28 843.000 1.82 1.56 1.48
3651.053 6.05 6.05 6.49 1.43 1.20 1.04 902.500 1.97 1.68 1.58
3766.842 7.28 6.49 6.73 1.25 1.12 1.24 962.000 2.12 1.80 1.67
3882.632 8.72 7.00 6.73 1.36 1.30 1.42 1021.500 2.23 1.89 1.75
3998.421 9.69 7.00 6.73 1.53 1.44 1.55 1081.000 2.18 1.88 1.75
4114.211 9.18 7.28 6.49 1.65 1.51 1.59 1140.500 2.10 1.82 1.69
4170.000 8.31 6.73 6.05 1.70 1.59 1.66 1200.000 1.99 1.73 1.63

Click Above for Actual Performance Data.