Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
Non-hermetic
Operating Temperature: -55°C to +85°C
Absolute Max. Supply Voltage (Vcc):+6V and Tuning Voltage (Vtune):+6V
Specified to 4th harmonic
Storage Temperature: -55°C to +100°C
All specifications: 50 ohm system
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-740PV
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
720 - 740.0 0.0   0.5 - 5.0   -84 -106 -126 -145 1.00 0.80 10.0 - 14.0 -16.0 -10.0 5000.0 5.0 15
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.5 703.51 16.80 0.65 1.12 0.94 -14.35 -22.83 -31.18
0.8 707.31 15.20 0.57 1.08 0.91 -14.78 -22.67 -31.12
1.0 710.80 13.96 0.48 1.03 0.89 -15.16 -22.53 -31.14
1.2 714.11 13.24 0.41 0.97 0.86 -15.42 -22.33 -30.93
1.5 717.26 12.60 0.36 0.94 0.81 -15.82 -22.26 -30.98
1.8 720.27 12.06 0.28 0.88 0.80 -16.11 -22.03 -30.99
2.0 723.22 11.77 0.23 0.83 0.75 -16.52 -21.95 -30.77
2.2 726.08 11.45 0.17 0.78 0.73 -16.77 -21.75 -30.76
2.5 728.90 11.30 0.10 0.74 0.69 -17.10 -21.76 -30.50
2.8 731.68 11.12 0.07 0.69 0.65 -17.40 -21.68 -30.46
3.0 734.44 11.01 0.05 0.66 0.61 -17.67 -21.63 -30.47
3.2 737.17 10.94 -0.02 0.61 0.60 -18.00 -21.57 -30.23
3.5 739.90 10.92 -0.02 0.60 0.55 -18.20 -21.48 -30.29
3.8 742.62 10.89 -0.08 0.60 0.55 -18.58 -21.42 -31.46
4.0 745.35 10.92 -0.08 0.55 0.50 -18.77 -21.33 -31.24
4.2 748.10 11.00 -0.13 0.55 0.50 -19.13 -21.35 -31.52
4.5 750.86 11.03 -0.13 0.51 0.46 -19.48 -21.17 -31.43
4.8 753.64 11.11 -0.16 0.50 0.46 -19.73 -21.02 -31.30
5.0 756.44 11.21 -0.16 0.48 0.46 -19.91 -20.92 -31.43

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.5 707.20 703.51 699.63 0.04
0.8 710.89 707.31 703.55 0.05
1.0 714.33 710.80 707.12 0.09
1.2 717.60 714.11 710.48 0.11
1.5 720.74 717.26 713.65 0.11
1.8 723.76 720.27 716.68 0.13
2.0 726.71 723.22 719.64 0.16
2.2 729.58 726.08 722.50 0.16
2.5 732.42 728.90 725.30 0.18
2.8 735.22 731.68 728.08 0.20
3.0 738.01 734.44 730.81 0.22
3.2 740.77 737.17 733.52 0.24
3.5 743.53 739.90 736.23 0.25
3.8 746.29 742.62 738.93 0.27
4.0 749.05 745.35 741.63 0.29
4.2 751.84 748.10 744.36 0.30
4.5 754.63 750.86 747.09 0.32
4.8 757.44 753.64 749.84 0.34
5.0 760.29 756.44 752.61 0.36
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -84
10000 -106
100000 -126
1000000 -145