Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
Non-hermetic
Operating Temperature: -55°C to +85°C
Specified to 4th harmonic
Storage Temperature: -55°C to +100°C
All specifications: 50 ohm system
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-2150VW
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
970 - 2150.0 4.0   0.5 - 25.0   -70 -96 -118 -138 7.0 2.5 30.0 - 70.0 -15.0   6000.0 5.0 25
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
1.0 934.09 80.73 4.26 4.27 3.91 -10.67 -23.34 -40.50
2.0 1004.99 70.90 5.37 4.81 3.86 -9.84 -26.67 -34.67
3.0 1072.04 67.06 5.76 5.12 4.40 -9.50 -32.50 -31.00
4.0 1136.93 64.88 5.63 4.90 4.00 -9.17 -32.84 -28.50
5.0 1201.83 64.91 6.40 5.37 4.20 -9.83 -27.83 -27.67
6.0 1268.38 66.54 6.02 5.23 4.33 -10.50 -24.00 -27.00
7.0 1336.87 68.49 6.06 5.16 4.09 -10.50 -21.83 -26.83
8.0 1407.38 70.51 6.24 5.52 4.81 -11.66 -21.16 -28.00
9.0 1479.10 71.72 5.99 5.05 4.38 -12.83 -21.50 -28.67
10.0 1554.92 75.82 5.49 5.01 4.37 -17.67 -21.83 -38.83
11.0 1632.35 77.42 4.59 4.64 4.21 -24.50 -21.34 -43.34
12.0 1707.04 74.70 4.93 4.63 3.97 -30.17 -21.17 -40.84
13.0 1778.12 71.07 4.95 4.90 4.40 -36.16 -21.83 -43.50
14.0 1844.78 66.67 4.79 4.58 3.88 -40.17 -22.84 -43.17
15.0 1906.68 61.89 5.12 4.78 4.07 -35.67 -23.34 -43.50
16.0 1963.44 56.77 4.67 4.87 4.49 -32.00 -22.33 -45.00
17.0 2014.80 51.35 4.59 4.52 3.95 -30.17 -21.17 -45.33
18.0 2061.12 46.32 5.02 4.75 4.06 -28.84 -21.34 -44.34
19.0 2102.42 41.30 4.98 5.10 4.50 -28.34 -21.84 -41.84
20.0 2139.32 36.90 4.73 4.92 4.66 -27.83 -22.83 -40.33
21.0 2171.95 32.63 4.50 4.72 4.32 -27.83 -24.67 -40.00
22.0 2201.02 29.07 4.45 4.62 4.18 -28.17 -26.17 -40.00
23.0 2227.06 26.05 4.64 4.57 4.13 -28.33 -27.33 -39.50
24.0 2250.30 23.24 4.71 4.79 4.04 -28.34 -28.00 -39.67
25.0 2270.81 20.51 4.63 4.89 4.27 -28.50 -28.67 -39.33

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
1.0 955.42 934.09 916.09 1.36
2.0 1025.58 1004.99 989.25 1.00
3.0 1091.78 1072.04 1057.71 0.76
4.0 1156.07 1136.93 1123.57 0.54
5.0 1220.32 1201.83 1189.14 0.38
6.0 1286.42 1268.38 1255.89 0.26
7.0 1354.82 1336.87 1324.51 0.05
8.0 1424.80 1407.38 1395.27 0.45
9.0 1495.25 1479.10 1467.63 0.85
10.0 1571.08 1554.92 1542.78 0.40
11.0 1650.56 1632.35 1618.68 0.37
12.0 1725.84 1707.04 1692.78 1.18
13.0 1797.08 1778.12 1763.58 2.00
14.0 1864.07 1844.78 1829.93 2.41
15.0 1926.53 1906.68 1891.24 2.21
16.0 1984.03 1963.44 1947.21 1.60
17.0 2036.01 2014.80 1997.77 0.72
18.0 2082.83 2061.12 2043.30 0.17
19.0 2124.64 2102.42 2083.86 1.02
20.0 2161.79 2139.32 2120.07 1.71
21.0 2194.67 2171.95 2152.28 2.33
22.0 2224.07 2201.02 2180.90 2.86
23.0 2250.28 2227.06 2206.43 3.38
24.0 2273.51 2250.30 2229.32 3.83
25.0 2294.13 2270.81 2249.59 4.18
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -70
10000 -96
100000 -118
1000000 -138