Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
Non-hermetic
Operating Temperature: -55°C to +85°C
Absolute Max. Supply Voltage (Vcc):+6V and Tuning Voltage (Vtune):+6V
Specified to 4th harmonic
Storage Temperature: -55°C to +100°C
All specifications: 50 ohm system
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-205PV
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
180 - 210.0 2.0   0.5 - 5.0   -88 -110 -131 -151 0.40 0.40 10.0 - 15.0 -30.0 -20.0 2000.0 5.0 15
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.1 156.86 24.82 3.20 2.97 2.15 -33.17 -37.67 -47.67
0.3 160.28 22.82 3.42 2.94 2.22 -34.84 -37.67 -47.34
0.5 163.42 20.87 3.43 3.16 2.31 -35.67 -37.67 -46.00
0.6 166.33 19.45 3.40 3.17 2.55 -35.84 -37.67 -45.84
0.8 169.07 18.22 3.37 3.15 2.59 -35.50 -38.00 -44.84
0.9 171.66 17.30 3.40 3.13 2.59 -35.00 -38.00 -44.34
1.1 174.15 16.59 3.37 3.16 2.60 -34.34 -38.00 -43.34
1.2 176.53 15.86 3.22 3.14 2.65 -33.67 -38.17 -43.17
1.4 178.83 15.34 3.18 3.00 2.64 -33.17 -38.34 -42.50
1.5 181.06 14.85 3.28 2.97 2.52 -32.67 -38.50 -42.00
1.6 183.23 14.49 3.24 3.08 2.50 -32.17 -38.50 -41.50
1.8 185.34 14.04 3.15 3.05 2.63 -31.50 -38.33 -40.83
1.9 187.40 13.73 3.09 3.01 2.61 -31.33 -38.67 -40.50
2.1 189.41 13.45 3.03 2.94 2.55 -31.00 -38.50 -40.17
2.2 191.38 13.11 2.95 2.89 2.51 -30.83 -38.67 -39.67
2.4 193.31 12.84 2.89 2.82 2.48 -30.33 -38.66 -39.50
2.5 195.20 12.64 2.77 2.77 2.41 -30.16 -38.66 -39.00
2.7 197.05 12.32 2.72 2.72 2.38 -29.83 -38.83 -39.00
2.9 198.86 12.08 2.64 2.62 2.33 -29.83 -39.00 -38.50
3.0 200.63 11.81 2.46 2.56 2.24 -29.50 -39.00 -38.34
3.1 202.38 11.62 2.40 2.50 2.19 -29.50 -39.17 -38.17
3.3 204.07 11.29 2.33 2.33 2.14 -29.34 -39.50 -38.34
3.5 205.73 11.05 2.18 2.26 1.98 -29.17 -39.50 -38.00
3.6 207.36 10.89 2.10 2.20 1.92 -29.00 -39.67 -37.83
3.8 208.95 10.60 2.03 2.06 1.87 -29.00 -40.00 -37.83
3.9 210.50 10.35 2.00 1.99 1.73 -28.83 -40.00 -37.50
4.0 212.02 10.13 1.93 1.92 1.67 -28.66 -40.33 -37.33
4.2 213.51 9.89 1.86 1.89 1.61 -28.50 -40.50 -37.17
4.3 214.95 9.61 1.78 1.82 1.58 -28.50 -40.50 -37.50
4.5 216.35 9.36 1.64 1.75 1.52 -28.33 -40.67 -37.17
4.7 217.72 9.15 1.56 1.61 1.46 -28.50 -40.83 -37.17
4.8 219.06 8.87 1.48 1.54 1.32 -28.33 -41.00 -37.00
5.0 220.35 8.63 1.35 1.48 1.26 -28.17 -41.17 -36.84
5.1 221.61 8.41 1.28 1.41 1.18 -28.17 -41.17 -36.84
5.2 222.83 8.11 1.20 1.29 1.13 -28.17 -41.67 -36.84
5.4 224.01 7.90 1.11 1.22 1.02 -28.00 -41.17 -36.67
5.5 225.16 7.65 1.04 1.15 0.94 -27.83 -41.67 -36.83
5.7 226.28 7.47 0.90 1.08 0.88 -27.83 -41.67 -36.50
5.8 227.36 7.21 0.83 1.01 0.81 -28.00 -41.83 -36.67
6.0 228.41 7.01 0.75 0.87 0.76 -27.83 -42.33 -36.50

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.1 160.27 156.86 154.67 1.14
0.3 163.53 160.28 158.16 0.96
0.5 166.54 163.42 161.34 0.83
0.6 169.36 166.33 164.31 0.73
0.8 172.01 169.07 167.08 0.66
0.9 174.54 171.66 169.70 0.59
1.1 176.98 174.15 172.21 0.54
1.2 179.31 176.53 174.61 0.50
1.4 181.57 178.83 176.92 0.46
1.5 183.76 181.06 179.16 0.43
1.6 185.90 183.23 181.35 0.41
1.8 187.97 185.34 183.46 0.38
1.9 189.99 187.40 185.53 0.37
2.1 191.97 189.41 187.56 0.35
2.2 193.90 191.38 189.53 0.33
2.4 195.78 193.31 191.47 0.32
2.5 197.63 195.20 193.38 0.32
2.7 199.45 197.05 195.25 0.31
2.9 201.22 198.86 197.07 0.30
3.0 202.97 200.63 198.86 0.30
3.1 204.68 202.38 200.63 0.31
3.3 206.35 204.07 202.34 0.31
3.5 207.99 205.73 204.02 0.31
3.6 209.61 207.36 205.67 0.32
3.8 211.19 208.95 207.29 0.33
3.9 212.73 210.50 208.86 0.34
4.0 214.24 212.02 210.40 0.35
4.2 215.71 213.51 211.90 0.36
4.3 217.15 214.95 213.36 0.37
4.5 218.55 216.35 214.78 0.38
4.7 219.92 217.72 216.16 0.39
4.8 221.25 219.06 217.51 0.39
5.0 222.55 220.35 218.82 0.40
5.1 223.81 221.61 220.09 0.41
5.2 225.03 222.83 221.32 0.41
5.4 226.22 224.01 222.51 0.41
5.5 227.37 225.16 223.67 0.42
5.7 228.50 226.28 224.79 0.43
5.8 229.58 227.36 225.88 0.43
6.0 230.64 228.41 226.94 0.43
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -88
10000 -110
100000 -131
1000000 -151