Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
non-catalog model. Please consult factory for price and delivery.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-01810
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
1780 - 1840.0 2.5   0.5 - 4.5   -84 -105 -126 -145 0.50 0.80 19.0 - 25.0 -10.5 -8.0 12000.0 5.0 25
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.2 1760.43 21.62 3.10 2.84 1.01 -10.84 -41.09 -30.55
0.5 1765.47 20.13 3.16 2.86 1.12 -10.82 -39.34 -30.19
0.8 1770.29 19.30 3.18 2.87 1.23 -10.81 -34.56 -29.75
1.0 1775.02 18.92 3.18 2.86 1.29 -10.80 -31.56 -29.66
1.2 1779.75 18.93 3.15 2.84 1.34 -10.82 -30.14 -30.20
1.5 1784.52 19.09 3.04 2.78 1.35 -10.66 -30.99 -31.45
1.8 1789.37 19.38 2.79 2.63 1.33 -10.43 -34.39 -32.74
2.0 1794.27 19.62 2.61 2.49 1.25 -10.19 -37.42 -33.66
2.2 1799.32 20.17 2.66 2.48 1.09 -10.22 -37.95 -33.27
2.5 1804.51 20.77 2.72 2.52 0.98 -10.39 -37.72 -32.16
2.8 1809.86 21.40 2.77 2.56 1.06 -10.56 -37.26 -32.03
3.0 1815.38 22.10 2.77 2.62 1.15 -10.57 -37.07 -31.92
3.2 1821.04 22.64 2.76 2.70 1.24 -10.48 -38.83 -31.69
3.5 1826.79 22.98 2.74 2.83 1.28 -10.27 -43.76 -31.21
3.8 1832.70 23.64 2.65 2.92 1.28 -10.31 -43.31 -30.89
4.0 1838.71 24.04 2.62 2.88 1.27 -10.35 -37.44 -29.55
4.2 1844.73 24.09 2.71 2.78 1.24 -10.34 -33.72 -29.96
4.5 1850.80 24.28 2.84 2.89 1.25 -10.72 -32.29 -32.21
4.8 1856.95 24.58 2.94 3.09 1.36 -11.16 -35.59 -32.71
5.0 1863.20 25.01 2.87 3.19 1.44 -11.48 -49.16 -33.73
5.2 1869.40 24.82 2.86 3.22 1.46 -11.61 -35.56 -33.18
5.5 1875.37 23.85 2.96 3.29 1.45 -11.59 -32.28 -32.11
5.8 1881.31 23.76 2.97 3.42 1.48 -11.48 -32.08 -30.38
6.0 1887.23 23.72 2.84 3.54 1.56 -11.27 -34.50 -30.89
6.2 1893.06 23.32 2.94 3.59 1.56 -10.97 -38.63 -30.44
6.5 1898.81 22.98 3.11 3.53 1.47 -10.62 -45.07 -31.12
6.8 1904.49 22.70 3.22 3.59 1.47 -10.59 -36.63 -31.66
7.0 1910.10 22.46 3.22 3.78 1.60 -10.73 -32.09 -30.56

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.2 1764.87 1760.43 1756.27 -0.06
0.5 1769.85 1765.47 1761.34 -0.05
0.8 1774.71 1770.29 1766.18 -0.04
1.0 1779.51 1775.02 1770.90 -0.05
1.2 1784.32 1779.75 1775.58 -0.03
1.5 1789.18 1784.52 1780.29 -0.04
1.8 1794.14 1789.37 1785.07 -0.04
2.0 1799.12 1794.27 1789.91 -0.04
2.2 1804.24 1799.32 1794.86 -0.03
2.5 1809.54 1804.51 1799.88 -0.03
2.8 1815.00 1809.86 1805.04 -0.03
3.0 1820.65 1815.38 1810.40 -0.04
3.2 1826.45 1821.04 1815.93 -0.04
3.5 1832.34 1826.79 1821.58 -0.05
3.8 1838.33 1832.70 1827.39 -0.07
4.0 1844.37 1838.71 1833.28 -0.08
4.2 1850.47 1844.73 1839.21 -0.09
4.5 1856.69 1850.80 1845.18 -0.10
4.8 1862.90 1856.95 1851.23 -0.14
5.0 1869.25 1863.20 1857.35 -0.17
5.2 1875.35 1869.40 1863.48 -0.17
5.5 1881.36 1875.37 1869.48 -0.18
5.8 1887.44 1881.31 1875.42 -0.20
6.0 1893.44 1887.23 1881.29 -0.23
6.2 1899.32 1893.06 1887.08 -0.25
6.5 1905.19 1898.81 1892.81 -0.29
6.8 1911.05 1904.49 1898.45 -0.32
7.0 1916.87 1910.10 1904.02 -0.36
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -84
10000 -105
100000 -126
1000000 -145