Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - TT100 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
.250
6.350
.31
7.874
.20
5.080
.100
2.540
.050
1.270
.055
1.397
.040
1.016
.070
1.778
.270
6.858
K L M N P Q R S T
.050
1.270
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic or plastic, ceramic base. Terminations: palladium platinum silver.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

RMS-2UMH

Electrical Specifications
RMS-2UMH      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
10.00-1000 20-500 8.5 9.5 40 30 25 30 25 22
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
RMS-2UMH Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.100 40.100 6.93 6.53 6.40 10.100 60.45 59.61 59.23 57.00 57.12 57.67
20.100 50.100 6.83 6.44 6.32 20.100 57.49 57.46 57.41 55.70 55.69 55.93
50.000 80.000 6.73 6.33 6.23 50.000 51.90 52.77 53.20 54.03 53.31 52.92
80.000 110.000 6.77 6.40 6.27 80.000 48.62 49.49 50.04 53.39 52.10 51.02
100.000 70.000 6.69 6.29 6.21 100.000 47.03 47.97 48.55 53.67 51.86 49.96
171.720 141.720 6.94 6.65 6.48 171.720 43.04 44.05 44.87 54.77 49.03 45.81
212.120 182.120 7.25 6.93 6.61 212.120 41.61 42.83 43.87 51.03 47.10 44.34
252.520 222.520 7.55 7.13 6.73 252.520 40.34 41.64 42.89 47.77 45.36 42.94
272.730 242.730 7.69 7.19 6.77 272.730 39.79 41.07 42.34 45.98 43.97 41.98
292.930 262.930 7.80 7.25 6.78 292.930 39.34 40.73 42.09 44.84 42.96 41.34
353.530 323.530 8.40 7.63 7.14 353.530 38.01 39.75 40.79 42.22 41.63 40.39
414.140 384.140 8.86 7.90 7.36 414.140 37.28 38.58 39.30 39.92 39.56 39.15
500.000 470.000 9.11 8.06 7.46 500.000 36.58 37.89 38.29 38.73 38.90 38.38
555.560 525.560 9.25 8.21 7.61 555.560 34.89 35.96 36.78 37.42 37.88 37.76
616.160 586.160 9.38 8.22 7.59 616.160 34.03 34.36 34.85 36.84 37.37 37.47
717.170 687.170 9.45 8.54 7.87 717.170 33.24 32.87 32.97 38.11 37.48 36.62
818.180 788.180 9.53 8.88 8.35 818.180 34.59 33.14 32.32 39.08 35.95 33.75
878.790 848.790 9.44 8.88 8.41 878.790 34.81 33.85 32.83 34.66 32.77 31.01
919.190 889.190 9.34 8.83 8.37 919.190 34.11 33.36 32.66 32.41 30.75 29.12
1000.000 970.000 9.20 8.89 8.46 1000.000 32.00 31.25 31.07 29.38 27.75 26.38

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.000 1.66 2.35 3.53 2.89 2.71 2.53 20.000 1.37 1.36 1.40
20.100 1.54 2.30 3.37 2.84 2.66 2.46 40.000 1.23 1.22 1.29
50.000 1.45 2.23 3.48 3.09 2.86 2.62 60.000 1.21 1.20 1.27
80.000 1.40 2.17 3.28 3.16 2.92 2.66 80.000 1.21 1.18 1.25
100.000 1.43 2.20 3.24 3.22 2.98 2.71 100.000 1.20 1.15 1.21
171.720 1.43 2.14 3.19 3.44 3.18 2.92 120.000 1.17 1.12 1.19
212.120 1.50 2.15 3.27 3.58 3.34 3.06 147.100 1.15 1.14 1.25
252.520 1.50 2.12 3.09 3.73 3.47 3.21 174.300 1.20 1.18 1.27
272.730 1.54 2.15 3.02 3.76 3.51 3.24 201.400 1.19 1.15 1.22
292.930 1.56 2.13 3.10 3.82 3.58 3.30 228.600 1.15 1.15 1.26
353.530 1.60 2.11 2.93 4.04 3.81 3.55 255.700 1.18 1.21 1.33
414.140 1.64 2.06 2.82 4.15 3.96 3.71 282.900 1.21 1.21 1.31
500.000 1.73 2.06 2.76 4.25 4.08 3.86 310.000 1.18 1.20 1.32
555.560 1.78 2.03 2.71 4.22 4.09 3.89 337.100 1.19 1.25 1.38
616.160 1.77 1.97 2.52 4.24 4.11 3.94 364.300 1.22 1.29 1.42
717.170 1.82 1.88 2.43 3.98 3.89 3.76 391.400 1.22 1.30 1.43
818.180 1.94 1.88 2.32 3.69 3.61 3.50 418.600 1.23 1.33 1.48
878.790 1.98 1.87 2.23 3.57 3.49 3.38 445.700 1.27 1.39 1.55
919.190 2.03 1.86 2.20 3.45 3.36 3.26 472.900 1.30 1.43 1.59
1000.000 2.07 1.82 2.08 2.18 3.58 3.78 500.000 1.30 1.49 1.57

Click Above for Actual Performance Data.