Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - TT240 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
.250
6.350
.31
7.874
.20
5.080
.100
2.540
.050
1.270
.055
1.397
.040
1.016
.070
1.778
.270
6.858
K L M N P Q R S T
.050
1.270
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic. Terminations: solder plate over nickel. Board edges straight.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

RMS-2U

Electrical Specifications
RMS-2U      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
10.00-1000 10-750 8.0 9.5 40 30 25 30 25 22
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
RMS-2U Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
10.000 40.000 5.89 5.69 5.59 10.000 54.08 55.08 56.02 56.58 57.44 57.25
20.000 50.000 6.01 5.78 5.68 20.000 53.01 53.83 54.58 53.57 52.73 51.98
39.118 69.118 6.18 5.90 5.76 39.118 50.70 51.99 51.76 48.99 47.22 47.02
50.000 80.000 6.14 5.88 5.74 50.000 49.49 51.27 50.26 47.00 45.11 45.30
68.235 98.235 6.06 5.83 5.72 68.235 47.86 49.27 48.10 44.43 42.51 42.63
100.000 70.000 5.97 5.82 5.72 100.000 45.46 46.22 45.85 41.67 39.55 39.22
126.471 96.471 6.14 5.90 5.76 126.471 43.90 44.61 44.63 39.82 37.77 37.05
155.588 125.588 6.30 6.04 5.88 155.538 42.73 43.33 43.53 38.44 35.95 34.84
230.000 170.000 6.65 6.28 6.03 200.000 41.63 42.36 42.99 36.81 34.23 33.08
242.941 212.941 6.76 6.39 6.13 242.941 41.41 42.52 42.95 35.71 32.47 30.63
301.176 271.176 7.02 6.60 6.33 301.176 41.43 42.44 43.27 34.38 31.27 29.43
330.294 300.294 6.95 6.58 6.24 330.294 41.60 42.50 42.67 33.85 30.71 28.56
388.529 358.529 7.27 6.70 6.44 388.529 40.92 42.62 42.67 32.34 29.23 27.36
446.765 416.765 7.04 6.58 6.19 446.765 36.93 38.36 39.45 31.17 28.68 27.09
500.000 470.000 7.16 6.61 6.26 500.000 35.46 35.52 36.63 29.59 27.43 26.20
592.353 562.353 7.38 6.89 6.59 592.353 35.99 34.35 33.58 31.09 28.33 26.50
708.824 678.824 7.84 7.34 6.97 708.824 35.44 34.65 33.66 31.77 29.18 28.34
796.176 766.176 8.02 7.61 7.33 796.176 31.93 30.87 30.32 29.22 28.03 28.82
912.647 882.647 8.34 7.98 7.68 912.647 31.42 29.10 27.76 25.56 26.37 30.61
1000.000 970.000 8.63 8.28 8.07 1000.000 31.17 28.18 26.44 22.44 24.07 28.80

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
10.000 1.79 1.73 1.67 1.70 2.45 3.47 10.000 1.71 1.65 1.65
20.000 1.70 1.63 1.56 1.76 2.59 3.63 20.000 1.38 1.34 1.35
39.118 1.69 1.61 1.54 1.72 2.49 3.54 39.118 1.25 1.20 1.21
50.000 1.71 1.63 1.56 1.69 2.47 3.48 50.000 1.23 1.17 1.19
68.235 1.75 1.67 1.59 1.68 2.44 3.43 68.235 1.21 1.14 1.16
100.000 1.80 1.72 1.63 1.69 2.43 3.38 100.000 1.20 1.12 1.14
155.588 1.91 1.81 1.73 1.74 2.44 3.25 155.588 1.18 1.11 1.15
184.706 1.98 1.87 1.78 1.68 2.40 3.15 184.706 1.16 1.11 1.16
200.000 1.99 1.89 1.80 1.70 2.35 3.15 200.000 1.15 1.11 1.17
242.941 2.09 1.97 1.88 1.70 2.33 3.12 242.941 1.13 1.12 1.19
301.176 2.27 2.12 2.02 1.71 2.29 3.02 301.176 1.11 1.16 1.25
359.412 2.40 2.25 2.13 1.74 2.25 2.92 359.412 1.12 1.22 1.32
388.529 2.47 2.31 2.19 1.75 2.23 2.89 388.529 1.14 1.26 1.36
446.765 2.67 2.47 2.33 1.77 2.21 2.84 446.765 1.21 1.36 1.48
500.000 2.39 2.20 2.06 1.84 2.29 2.91 500.000 1.37 1.54 1.65
534.118 2.61 2.43 2.31 1.85 2.28 2.87 534.118 1.39 1.56 1.68
592.353 2.76 2.57 2.45 1.86 2.29 2.89 592.353 1.53 1.71 1.83
737.941 3.00 2.83 2.74 1.92 2.31 2.86 737.941 2.04 2.24 2.39
854.412 3.18 3.03 2.91 2.02 2.30 2.82 854.412 2.48 2.68 2.81
1000.000 3.52 3.42 3.27 2.17 2.32 2.72 1000.000 3.14 3.24 3.30

Click Above for Actual Performance Data.