Notes:
Operating Temperature: -55°C to +85°C
Absolute Max. Supply Voltage (Vcc):+16V and Tuning Voltage (Vtune):+16V
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

POSA-960
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
800 - 960.0 16.0   1.0 - 15.0   -84 -112 -130 -150 2.0 0.30 17.0 - 22.0 -30.0 -16.0 2000.0 15 50
* applies to dual output VCO.



Case Style - C07 (inch,mm )   weight: 11 grams.
A B C D E F G H J
.770
19.558
.810
20.574
.380
9.652
.410
10.414
.030
0.762
.200
5.080
.20
5.080
.14
3.556
 
K L M N P Q R S T
                 
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
1.0 756.01 33.54 16.16 15.97 15.59 -20.90 -39.30 -57.30
2.0 779.34 23.33 16.56 16.30 15.61 -22.90 -35.30 -54.80
3.0 801.46 22.12 16.59 15.95 15.26 -24.70 -34.80 -56.50
4.0 822.55 21.09 16.27 15.50 15.01 -26.80 -35.60 -58.10
5.0 843.05 20.51 15.82 15.39 15.06 -29.70 -39.10 -59.70
6.0 863.79 20.74 15.82 15.53 15.28 -31.20 -45.20 -59.30
7.0 885.31 21.51 16.58 15.94 15.59 -30.50 -49.10 -58.10
8.0 906.84 21.53 16.57 16.25 15.92 -30.30 -43.90 -55.10
9.0 927.95 21.11 16.43 16.25 16.02 -32.30 -46.40 -54.60
10.0 948.63 20.68 16.11 16.01 15.85 -35.20 -50.00 -54.50
11.0 968.40 19.77 15.68 15.65 15.54 -39.40 -53.20 -53.10
12.0 987.01 18.61 15.23 15.24 15.14 -46.20 -53.20 -50.10
13.0 1004.15 17.14 14.76 14.85 14.77 -45.50 -51.40 -48.20
14.0 1019.52 15.37 14.27 14.38 14.33 -40.10 -48.80 -46.90
15.0 1032.88 13.35 13.69 13.84 13.82 -37.30 -46.90 -46.10

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 15V
1.0 759.88 756.01 752.26 0.44
2.0 784.47 779.34 776.66 0.37
3.0 804.49 801.46 798.47 0.38
4.0 826.22 822.55 819.18 0.30
5.0 847.23 843.05 839.42 0.18
6.0 868.53 863.79 859.85 0.08
7.0 890.38 885.31 880.98 0.06
8.0 912.27 906.84 902.61 0.24
9.0 933.89 927.95 923.68 0.33
10.0 954.72 948.63 944.22 0.36
11.0 974.59 968.40 963.92 0.29
12.0 993.27 987.01 982.49 0.23
13.0 1010.55 1004.15 999.52 0.17
14.0 1026.12 1019.52 1014.67 0.22
15.0 1039.69 1032.88 1027.72 0.35
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -84
10000 -112
100000 -130
1000000 -150