Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - QQQ569 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
  .31
7.874
.225
5.715
    .100
2.540
.045
1.143
.390
9.906
.420
10.668
K L M N P Q R S T
.120
3.048
.060
1.524
.100
2.540
           
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic, Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 32
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

LRMS-11AJ

Electrical Specifications
LRMS-11AJ      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
1500-1900 40-400 9.0 9.0 17 17 17 15 15 15
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
LRMS-11AJ Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
1500.000 1699.000 6.97 6.31 5.89 1500.000 25.39 25.21 25.10 21.14 21.11 20.55
1530.000 1729.000 6.83 6.20 5.82 1530.000 25.14 25.01 24.84 21.50 21.56 20.90
1560.000 1759.000 6.82 6.25 5.90 1560.000 25.06 25.04 24.91 22.14 22.26 21.48
1580.000 1779.000 6.69 6.10 5.74 1580.000 25.00 24.98 24.84 22.44 22.45 21.63
1590.000 1789.000 6.70 6.10 5.74 1590.000 24.89 24.92 24.74 22.66 22.77 21.88
1620.000 1819.000 6.80 6.31 5.93 1620.000 24.65 24.76 24.69 23.31 23.47 22.53
1650.000 1849.000 6.69 6.21 5.81 1650.000 24.35 24.60 24.63 23.99 24.30 23.12
1670.000 1869.000 6.80 6.41 6.04 1670.000 24.33 24.50 24.48 24.40 24.57 23.36
1680.000 1879.000 6.89 6.53 6.15 1680.000 24.19 24.39 24.35 24.66 24.92 23.72
1710.000 1511.000 6.38 6.07 6.05 1710.000 24.17 24.36 24.36 25.59 25.81 24.44
1740.000 1541.000 6.69 6.40 6.35 1740.000 24.04 24.31 24.31 26.54 26.87 25.43
1760.000 1561.000 7.11 6.74 6.62 1760.000 24.04 24.31 24.39 27.15 27.57 25.97
1770.000 1571.000 7.16 6.77 6.63 1770.000 23.97 24.27 24.40 27.51 28.15 26.40
1800.000 1601.000 7.38 7.00 6.83 1800.000 24.15 24.40 24.65 28.77 29.79 27.73
1830.000 1631.000 8.04 7.61 7.32 1830.000 24.28 24.49 24.77 30.09 31.74 29.38
1850.000 1651.000 8.02 7.60 7.29 1850.000 24.59 24.72 25.00 30.94 33.24 30.74
1860.000 1661.000 8.09 7.67 7.39 1860.000 24.67 24.84 25.08 31.24 34.10 31.61
1880.000 1681.000 8.62 8.19 7.92 1880.000 25.10 25.08 25.43 31.28 35.70 33.47
1890.000 1691.000 8.86 8.39 8.10 1890.000 25.36 25.25 25.50 31.11 36.20 34.42
1900.000 1701.000 8.93 8.44 8.14 1900.000 25.48 25.40 25.64 30.83 36.33 35.25

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
1500.000 1.44 1.65 1.89 3.11 2.37 1.79 40.000 2.06 1.84 1.73
1531.000 1.43 1.68 1.94 3.17 2.38 1.76 67.000 2.06 1.88 1.74
1562.000 1.50 1.78 2.04 3.10 2.34 1.74 77.800 2.04 1.88 1.78
1572.000 1.52 1.80 2.07 3.12 2.35 1.74 104.800 2.08 1.90 1.74
1592.000 1.57 1.86 2.12 3.13 2.34 1.73 122.800 2.11 1.94 1.77
1623.000 1.71 2.00 2.27 3.05 2.31 1.70 131.800 2.11 1.94 1.77
1644.000 1.80 2.09 2.35 3.07 2.31 1.67 160.600 2.12 1.95 1.80
1654.000 1.87 2.15 2.42 3.06 2.30 1.66 187.600 2.12 1.96 1.82
1685.000 2.07 2.36 2.60 3.16 2.33 1.63 196.600 2.13 1.97 1.84
1715.000 2.40 2.71 2.95 3.21 2.33 1.60 214.600 2.12 1.98 1.85
1726.000 3.05 3.56 4.01 3.17 2.30 1.59 225.400 2.12 1.98 1.87
1746.000 2.36 2.61 2.80 3.15 2.28 1.58 252.400 2.13 2.02 1.91
1777.000 2.57 2.77 2.93 3.10 2.23 1.56 279.400 2.10 2.07 2.01
1800.000 2.70 2.89 3.02 3.03 2.19 1.55 299.200 2.13 2.05 1.97
1808.000 2.76 2.93 3.07 3.02 2.18 1.54 308.200 2.13 2.06 2.00
1838.000 2.94 3.10 3.21 2.97 2.14 1.52 335.200 2.11 2.06 2.01
1869.000 3.13 3.25 3.31 2.87 2.08 1.51 362.200 2.14 2.11 2.14
1879.000 3.19 3.26 3.33 2.86 2.06 1.50 382.000 2.09 2.10 2.12
1890.000 3.27 3.33 3.38 2.84 2.05 1.49 391.000 2.10 2.12 2.12
1900.000 3.32 3.37 3.41 2.81 2.03 1.48 400.000 2.15 1.99 2.24

Click Above for Actual Performance Data.