Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
ht 6 3 2 1,4,5 - -

Outline Drawing


Case Style - BH292 (inch,mm )   weight: 0.45 grams.
A B C D E F G H J
.280
7.112
.31
7.874
  .100
2.540
.225
5.715
.055
1.397
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.300
7.620
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic, Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JMS-2W

Electrical Specifications
JMS-2W      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
5.00-1200 DC-500 8.0 9.0 40 30 20 40 20 15
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
JMS-2W Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
5.000 35.000 6.93 6.50 6.19 5.000 59.28 62.55 65.54 57.98 59.95 61.74
10.000 40.000 6.86 6.43 6.14 10.000 59.42 62.08 65.34 57.62 59.28 60.34
15.300 45.300 6.81 6.43 6.11 15.300 59.44 62.44 65.27 57.14 58.34 58.69
29.940 59.940 6.92 6.49 6.17 29.940 59.00 62.14 64.68 55.90 56.11 55.55
50.000 80.000 6.89 6.45 6.13 50.000 59.14 62.11 64.77 54.74 53.65 52.52
81.920 111.920 6.95 6.52 6.20 81.920 59.36 62.44 64.93 52.78 50.79 49.22
102.450 132.450 6.90 6.47 6.16 102.450 59.43 62.71 65.55 51.74 49.36 47.75
160.260 130.260 6.85 6.44 6.14 160.260 59.13 65.46 71.42 49.84 46.82 44.74
200.430 170.430 6.72 6.34 6.08 200.430 58.36 65.54 84.70 49.20 45.89 43.75
350.630 320.630 6.57 6.30 6.08 350.630 51.38 53.86 54.50 45.20 42.07 40.07
438.530 408.530 6.54 6.29 6.07 438.530 47.54 49.13 49.56 41.99 40.13 38.61
548.470 518.470 6.50 6.28 6.05 548.470 43.71 44.85 45.32 38.25 37.77 37.02
600.000 570.000 6.56 6.34 6.10 600.000 42.28 43.57 44.06 36.66 36.59 36.09
613.380 583.380 6.56 6.32 6.09 613.380 41.91 43.25 43.82 36.36 36.40 35.94
685.970 655.970 6.68 6.45 6.21 685.970 40.17 41.28 41.99 34.37 34.97 35.02
767.150 737.150 6.91 6.66 6.42 767.150 38.71 40.04 40.83 32.63 33.20 33.62
959.470 929.470 7.39 7.03 6.75 959.470 35.46 37.35 38.89 29.95 31.24 32.14
1073.010 1043.010 7.53 7.10 6.80 1073.010 34.45 36.16 37.74 29.11 30.62 31.94
1120.000 1090.000 7.65 7.17 6.84 1120.000 34.16 36.10 37.74 28.97 30.60 32.13
1200.000 1170.000 7.79 7.25 6.93 1200.000 33.74 35.69 37.57 29.12 30.56 32.27

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.60 1.46 1.33 1.16 1.69 2.51 1.010 2.12 1.80 1.54 5.00 227.53 -1.19
10.000 1.59 1.44 1.32 1.15 1.67 2.48 3.300 2.13 1.80 1.54 8.00 224.92 -1.24
15.300 1.57 1.43 1.30 1.14 1.69 2.50 5.500 2.12 1.80 1.54 10.00 224.54 -1.27
29.940 1.55 1.40 1.28 1.14 1.68 2.46 7.800 2.12 1.80 1.54 15.00 225.00 -1.36
50.000 1.54 1.39 1.27 1.13 1.67 2.46 10.000 2.12 1.80 1.54 20.00 226.59 -1.46
81.920 1.58 1.44 1.32 1.14 1.64 2.39 12.000 2.12 1.80 1.54 30.00 230.91 -1.65
102.450 1.59 1.45 1.33 1.15 1.63 2.39 34.000 2.08 1.76 1.50 50.00 229.32 -2.02
160.260 1.58 1.44 1.33 1.20 1.64 2.36 56.000 2.06 1.74 1.48 80.00 227.03 -2.48
200.430 1.60 1.46 1.35 1.21 1.69 2.43 78.000 2.09 1.77 1.51 100.00 229.58 -2.76
350.630 1.58 1.46 1.36 1.28 1.79 2.50 100.000 2.16 1.83 1.57 200.00 227.09 -3.43
438.530 1.56 1.45 1.36 1.37 1.90 2.58 150.000 2.10 1.79 1.55 300.00 239.89 -3.68
548.470 1.51 1.42 1.35 1.51 2.05 2.72 188.900 2.19 1.87 1.62 400.00 220.17 -4.15
600.000 1.49 1.40 1.32 1.60 2.15 2.82 227.800 2.19 1.89 1.67 500.00 206.48 -4.02
613.380 1.47 1.38 1.31 1.62 2.16 2.81 266.700 2.18 1.87 1.64 600.00 206.22 -3.96
685.970 1.42 1.33 1.27 1.74 2.29 2.94 305.600 2.28 1.99 1.77 700.00 205.80 -3.66
767.150 1.32 1.24 1.19 1.89 2.44 3.08 344.400 2.23 1.94 1.74 800.00 211.26 -3.92
959.470 1.11 1.04 1.09 2.30 2.85 3.50 383.300 2.28 1.99 1.79 900.00 196.22 -5.29
1073.010 1.33 1.32 1.35 2.63 3.17 3.80 422.200 2.32 2.05 1.86 1000.00 189.75 -5.89
1120.000 1.47 1.47 1.51 2.68 3.18 3.77 461.100 2.26 2.00 1.83 1100.00 180.78 -6.24
1200.000 1.56 1.62 1.71 2.91 3.41 3.97 500.000 2.33 2.06 1.88 1200.00 176.71 -6.74

Click Above for Actual Performance Data.