Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
ht 6 3 2 1,4,5 - -

Outline Drawing


Case Style - BH292 (inch,mm )   weight: 0.45 grams.
A B C D E F G H J
.280
7.112
.31
7.874
  .100
2.540
.225
5.715
.055
1.397
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.300
7.620
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic, Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JMS-2H

Electrical Specifications
JMS-2H      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
20-1000 DC-1000 8.4 9.5 40 28 20 30 22 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
JMS-2H Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
5.000 35.000 9.06 7.85 7.26 5.000 64.63 66.33 68.05 72.73 72.89 71.08
10.000 40.000 8.86 7.64 7.07 10.000 62.11 63.63 65.24 71.84 68.70 65.74
20.000 50.000 8.86 7.69 7.10 20.000 57.30 58.93 60.41 69.99 63.79 60.12
50.000 80.000 8.75 7.55 6.99 50.000 50.35 52.00 53.52 65.16 56.89 53.18
95.450 65.454 8.71 7.54 7.02 95.450 44.81 46.41 47.87 61.07 50.84 47.07
100.000 70.000 8.71 7.53 7.00 100.000 44.43 46.04 47.54 61.18 50.67 46.89
185.910 155.909 8.67 7.51 6.95 185.910 39.30 40.70 42.05 59.00 46.79 42.59
200.000 170.000 8.52 7.37 6.86 200.000 38.67 40.02 41.52 59.36 46.99 42.87
276.360 246.364 8.47 7.35 6.86 276.360 36.16 37.35 38.55 52.92 44.46 40.70
366.820 336.818 8.38 7.22 6.85 366.820 33.78 35.28 36.25 47.94 42.69 38.37
457.270 427.273 7.95 7.11 6.80 457.270 32.51 33.66 34.50 42.04 39.45 37.22
487.420 457.424 8.05 7.17 6.86 487.420 32.07 33.17 33.88 39.68 37.61 35.77
500.000 470.000 7.90 7.07 6.78 500.000 31.88 33.04 33.73 38.94 37.36 35.77
547.730 517.727 7.89 7.11 6.83 547.730 31.74 32.95 33.80 36.39 35.68 34.48
638.180 608.182 8.02 7.46 7.13 638.180 31.12 32.78 33.65 32.03 31.60 32.17
728.640 698.636 8.08 7.45 7.16 728.640 30.41 31.90 32.72 29.84 30.61 30.26
819.090 789.091 8.61 7.76 7.43 819.090 29.53 30.74 31.45 26.63 28.78 30.22
909.550 879.546 8.97 8.24 7.88 909.550 28.77 29.67 30.61 24.81 27.10 29.16
969.850 939.849 9.36 8.54 8.05 969.850 28.63 29.46 30.42 24.08 25.48 27.85
1000.000 970.000 9.53 8.75 8.20 1000.000 28.51 29.31 30.21 23.73 24.84 27.16

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.40 1.54 1.67 1.52 1.95 2.77 5.000 1.31 1.07 1.07 5.00 891.20 0.22
10.000 1.32 1.49 1.62 1.31 1.85 2.65 10.000 1.32 1.08 1.06 10.00 889.50 0.21
20.000 1.30 1.47 1.61 1.22 1.79 2.54 20.000 1.32 1.08 1.07 20.00 885.70 0.19
50.000 1.29 1.45 1.59 1.29 1.91 2.70 50.000 1.34 1.12 1.10 50.00 892.20 0.01
98.280 1.29 1.44 1.56 1.23 1.79 2.53 95.450 1.41 1.12 1.17 95.45 890.80 0.00
100.000 1.30 1.43 1.55 1.23 1.79 2.54 100.000 1.41 1.21 1.17 100.00 886.60 -0.64
191.560 1.36 1.43 1.52 1.31 1.69 2.30 185.910 1.62 1.41 1.32 185.91 876.90 -2.53
200.000 1.37 1.42 1.50 1.32 1.68 2.29 200.000 1.67 1.45 1.35 200.00 896.10 -2.87
284.840 1.43 1.40 1.42 1.38 1.56 2.09 276.360 1.92 1.64 1.50 276.36 893.90 -5.26
378.130 1.44 1.34 1.32 1.48 1.47 1.82 366.820 2.24 1.88 1.67 366.82 994.90 -5.70
471.410 1.40 1.25 1.20 1.49 1.36 1.62 457.270 2.47 2.05 1.78 457.27 927.00 -10.54
500.000 1.38 1.24 1.18 1.49 1.34 1.69 487.420 2.56 2.10 1.81 487.42 931.30 -10.77
502.500 1.35 1.21 1.15 1.49 1.34 1.69 500.000 2.57 2.11 1.82 500.00 939.80 -11.79
564.690 1.25 1.11 1.07 1.45 1.28 1.60 547.730 2.60 2.11 1.80 547.73 833.30 -9.46
657.970 1.09 1.06 1.16 1.35 1.29 1.78 638.180 2.54 2.07 1.75 638.18 821.00 -13.64
751.250 1.13 1.27 1.39 1.24 1.46 2.24 728.640 2.34 1.89 1.60 728.64 826.00 -19.87
844.530 1.39 1.54 1.66 1.33 1.81 2.80 819.090 2.03 1.65 1.42 819.09 795.10 -23.51
937.810 1.74 1.90 2.04 1.60 2.21 3.20 909.550 1.74 1.44 1.24 909.55 764.20 -28.50
984.450 1.91 2.06 2.19 1.73 2.34 3.29 969.850 1.61 1.34 1.18 969.85 656.10 -29.12
1000.000 1.97 2.10 2.23 1.79 2.40 3.39 1000.000 1.57 1.32 1.19 1000.00 669.00 -27.57

Click Above for Actual Performance Data.