Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
ht 6 3 2 1,4,5 - -

Outline Drawing


Case Style - BH292 (inch,mm )   weight: 0.45 grams.
A B C D E F G H J
.280
7.112
.31
7.874
  .100
2.540
.225
5.715
.055
1.397
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.300
7.620
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic, Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JMS-1

Electrical Specifications
JMS-1      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2.00-500 DC-500 7.0 8.0 50 30 25 45 25 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
JMS-1 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
0.500 30.500 7.81 7.45 7.25 0.500 77.47 89.00 86.40 58.57 64.40 71.90
1.000 31.000 7.02 6.68 6.52 1.000 76.77 82.65 81.16 59.07 64.35 70.66
2.000 32.000 6.45 6.15 6.00 2.000 74.40 76.59 75.41 58.90 63.49 66.01
5.000 35.000 6.12 5.84 5.69 5.000 68.98 68.78 67.98 57.58 59.68 59.61
10.000 40.000 6.09 5.78 5.64 10.000 63.87 63.45 62.82 55.47 55.38 54.46
20.000 50.000 6.18 5.84 5.66 20.000 57.27 56.92 56.64 50.26 48.99 48.06
50.000 80.000 6.16 5.84 5.67 50.000 48.30 48.06 49.87 42.15 40.83 40.96
67.100 97.100 6.07 5.78 5.63 67.100 47.09 47.33 48.46 40.99 39.62 39.46
100.000 70.000 6.01 5.74 5.59 100.000 45.58 45.42 45.04 38.53 36.85 35.88
117.050 87.050 5.99 5.71 5.57 117.050 45.23 45.23 44.81 37.97 36.32 35.29
150.350 120.350 6.00 5.73 5.59 150.350 45.07 44.09 42.81 36.76 34.84 33.16
200.000 170.000 6.06 5.78 5.63 200.000 43.85 41.97 40.59 35.32 32.90 31.04
216.950 186.950 6.14 5.84 5.66 216.950 42.30 40.74 39.65 34.64 32.23 30.22
250.000 220.000 6.25 5.91 5.72 250.000 40.08 38.62 37.54 32.78 30.58 28.88
283.550 253.550 6.13 5.81 5.64 283.550 38.42 36.99 35.87 31.34 29.19 27.41
333.500 303.500 6.11 5.81 5.69 333.500 35.20 34.17 33.03 28.71 26.96 25.49
383.450 353.450 6.31 6.03 5.90 383.450 32.23 31.17 30.12 27.01 25.64 24.22
433.400 403.400 6.63 6.34 6.21 433.400 30.09 29.18 28.64 24.83 23.85 22.69
466.700 436.700 6.92 6.56 6.43 466.700 28.97 27.71 27.04 23.95 22.78 21.60
500.000 470.000 7.25 6.82 6.59 500.000 28.29 27.09 26.44 23.13 22.32 21.19

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.13 1.11 1.12 1.58 2.27 3.21 5.000 1.41 1.24 1.12 0.50 233.06 -0.09
10.000 1.10 1.05 1.07 1.57 2.27 3.08 10.000 1.41 1.25 1.13 1.00 240.55 -0.08
20.000 1.09 1.02 1.05 1.68 2.43 3.34 20.000 1.41 1.24 1.13 5.00 245.92 -0.07
34.118 1.09 1.01 1.05 1.75 2.52 3.51 34.118 1.40 1.24 1.12 10.00 246.17 -0.06
50.000 1.09 1.01 1.05 1.77 2.50 3.52 50.000 1.41 1.24 1.12 20.00 245.27 -0.05
63.235 1.09 1.02 1.06 1.77 2.50 3.50 63.235 1.41 1.24 1.12 33.80 242.31 -0.03
77.794 1.09 1.03 1.06 1.72 2.48 3.45 77.794 1.41 1.24 1.13 50.00 238.70 -0.01
92.353 1.09 1.04 1.06 1.69 2.43 3.36 92.353 1.41 1.24 1.13 50.45 238.56 -0.01
100.000 1.10 1.04 1.06 1.67 2.40 3.33 100.000 1.41 1.24 1.13 67.10 235.59 -0.02
150.588 1.11 1.07 1.09 1.66 2.38 3.21 150.588 1.42 1.25 1.13 117.05 236.67 -0.22
194.265 1.13 1.09 1.11 1.63 2.29 3.12 194.265 1.42 1.26 1.14 167.00 244.95 0.09
223.382 1.15 1.11 1.13 1.63 2.29 3.10 223.382 1.43 1.27 1.15 200.00 241.01 0.37
250.000 1.16 1.13 1.14 1.63 2.25 3.03 250.000 1.42 1.25 1.14 216.95 238.64 0.89
296.177 1.19 1.17 1.18 1.64 2.28 3.03 296.177 1.44 1.28 1.16 266.90 243.96 1.77
325.294 1.22 1.19 1.20 1.67 2.30 2.97 325.294 1.46 1.29 1.18 300.20 249.58 2.52
354.412 1.25 1.22 1.24 1.68 2.23 2.87 354.412 1.46 1.30 1.18 333.50 251.46 4.04
398.088 1.29 1.28 1.29 1.72 2.29 2.91 398.088 1.46 1.30 1.19 383.45 243.55 5.99
427.206 1.32 1.31 1.32 1.73 2.24 2.82 427.206 1.46 1.31 1.20 416.75 234.95 7.51
470.882 1.38 1.37 1.38 1.81 2.34 2.95 470.882 1.46 1.31 1.21 466.70 221.12 9.24
500.000 1.43 1.43 1.43 1.83 2.31 2.89 500.000 1.45 1.31 1.21 500.00 216.50 11.38

Click Above for Actual Performance Data.