Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - KK81 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
.30
7.620
.27
6.858
.23
5.842
.010
0.254
.042
1.067
.020
0.508
.100
2.540
.05
1.270
.05
1.270
K L M N P Q R S T
.020
0.508
.036
0.914
.26
6.604
.575
14.605
.600
15.240
.125
3.175
.050
1.270
.100
2.540
 
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: epoxy. Pin material: iron-nickel alloy. Finish: bright tin-plate per MIL-T-10727
Special Tolerances:
    Lead width ±.010; lead thickness ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 900

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ASK-2-KK81

Electrical Specifications
ASK-2-KK81      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
1.000-1000 DC-1000 8.0 9.8 40 18 16 30 17 10
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
ASK-2-KK81 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
1.000 31.000 8.06 7.37 7.47 1.000 76.97 83.47 86.14 82.27 91.97 79.84
2.000 32.000 7.44 7.07 6.90 2.000 75.98 80.37 79.56 80.18 87.67 76.46
5.000 35.000 7.13 6.73 6.46 5.000 71.68 72.27 71.64 73.98 82.47 70.34
10.000 40.000 7.03 6.62 6.35 10.000 66.92 66.17 65.67 67.22 77.87 64.77
20.000 50.000 6.93 6.55 6.30 20.000 61.46 61.04 60.44 61.46 73.34 59.64
50.000 80.000 6.96 6.57 6.30 50.000 53.29 52.51 51.85 53.95 61.14 50.19
97.677 67.677 7.00 6.59 6.30 97.677 47.97 47.22 46.56 48.62 54.12 44.44
100.000 70.000 7.01 6.59 6.30 100.000 47.88 47.11 46.48 48.17 53.57 44.46
194.355 164.355 6.89 6.53 6.30 194.355 42.90 41.80 40.95 43.31 49.32 39.67
200.000 170.000 6.87 6.53 6.32 200.000 42.64 41.66 40.91 42.74 49.33 39.64
291.032 261.032 6.89 6.57 6.34 291.032 39.32 38.25 37.39 39.91 47.35 36.34
387.710 357.710 7.02 6.67 6.40 387.710 36.38 35.81 35.22 38.80 42.38 33.81
484.387 454.387 7.04 6.68 6.42 484.387 33.84 33.54 33.25 34.85 37.69 31.48
500.000 470.000 7.03 6.68 6.43 500.000 33.60 33.24 32.94 34.77 36.29 30.48
581.065 551.065 7.21 6.87 6.59 581.065 31.84 31.64 31.47 33.08 32.31 28.29
677.742 647.742 7.61 7.12 6.84 677.742 29.22 29.02 28.88 29.74 27.88 24.76
774.419 744.419 7.96 7.40 7.04 774.419 27.08 26.95 26.89 25.78 24.13 21.89
871.097 841.097 8.48 7.80 7.42 871.097 25.95 25.84 25.84 22.00 20.52 19.08
967.774 937.774 8.83 8.22 7.97 967.774 25.88 25.87 26.06 18.97 17.33 16.06
1000.000 970.000 9.01 8.38 8.10 1000.000 25.88 25.95 26.18 17.92 16.29 14.78

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.33 1.38 1.43 1.86 2.66 3.59 5.000 1.36 1.19 1.07 1.00 221.50 -0.07
10.000 1.22 1.29 1.35 1.78 2.56 3.48 10.000 1.36 1.19 1.07 2.00 226.26 -0.06
20.000 1.17 1.24 1.31 1.87 2.67 3.66 20.000 1.36 1.19 1.07 5.00 226.60 -0.05
50.000 1.16 1.23 1.29 1.81 2.56 3.48 50.000 1.36 1.19 1.07 10.00 230.11 -5.00
95.454 1.15 1.23 1.29 1.79 2.51 3.45 95.454 1.37 1.20 1.08 20.00 227.70 -0.04
100.000 1.15 1.22 1.29 1.81 2.53 3.47 100.000 1.37 1.20 1.08 50.00 220.13 0.00
185.909 1.15 1.23 1.29 1.80 2.51 3.44 185.909 1.41 1.24 1.12 97.68 227.39 0.02
200.000 1.15 1.23 1.29 1.81 2.49 3.39 200.000 1.42 1.24 1.13 100.00 226.03 0.02
276.364 1.17 1.24 1.30 1.82 2.49 3.34 276.364 1.46 1.28 1.17 194.35 228.90 0.40
366.818 1.20 1.27 1.32 1.88 2.49 3.29 366.818 1.49 1.33 1.22 200.00 228.73 0.51
457.273 1.26 1.32 1.38 1.89 2.44 3.13 457.273 1.53 1.37 1.27 291.03 231.68 1.67
487.424 1.28 1.34 1.39 1.97 2.56 3.28 487.424 1.54 1.39 1.29 387.71 240.54 3.19
500.000 1.29 1.35 1.41 1.98 2.55 3.24 500.000 1.54 1.40 1.31 484.39 211.07 4.08
547.727 1.34 1.40 1.45 2.06 2.64 3.35 547.727 1.53 1.38 1.28 500.00 207.52 4.17
638.182 1.46 1.52 1.57 2.36 3.03 3.90 638.182 1.53 1.40 1.31 581.07 197.07 4.80
728.636 1.64 1.69 1.75 2.64 3.49 4.62 728.636 1.52 1.40 1.33 677.74 192.07 8.28
819.091 1.88 1.93 1.97 2.66 3.33 4.09 819.091 1.49 1.39 1.35 774.42 190.15 13.51
909.546 2.16 2.20 2.24 2.54 3.00 3.47 909.546 1.46 1.39 1.37 871.10 179.18 17.54
969.849 2.41 2.45 2.50 2.57 2.97 3.42 969.849 1.44 1.39 1.38 967.77 186.01 15.06
1000.000 2.54 2.58 2.62 2.58 2.98 3.40 1000.000 1.44 1.39 1.39 1000.00 177.86 13.41

Click Above for Actual Performance Data.