Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
jy 1 6 10 2,3,4,5,7,8,9 - -

Outline Drawing


Case Style - CB518 (inch,mm )   weight: 0.3 grams.
A B C D E F G H J
.270
6.858
.310
7.874
  .090
2.286
.080
2.032
.055
1.397
.050
1.270
.018
0.457
.074
1.880
K L M N P Q R S T
.030
0.762
.290
7.366
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Open-style, ceramic base. Termination finish: solder plate over nickel.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ALY-44MHW

Electrical Specifications
ALY-44MHW      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
1800-4900 DC-1400   9.2 20 20 20 8 8 8
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
ALY-44MHW Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
1800.000 1770.000 9.36 7.03 6.03 1770.000 38.66 33.33 34.00 10.50 12.33 13.84
2021.429 1991.429 7.44 6.27 5.77 1991.429 32.67 30.67 29.83 10.84 12.00 12.33
2242.857 2212.857 6.55 5.38 5.05 2212.857 32.50 31.50 30.50 11.67 12.17 12.00
2400.000 2370.000 5.70 5.20 5.04 2370.000 32.50 32.16 30.67 13.33 13.50 12.34
2464.286 2434.286 5.87 5.37 5.37 2434.286 32.33 31.84 30.00 13.83 13.67 12.50
2500.000 2470.000 6.01 5.51 5.51 2470.000 32.50 32.33 30.17 14.50 14.33 12.83
2685.714 2655.714 6.85 6.18 5.85 2655.714 31.00 30.33 29.34 17.50 15.50 13.84
2907.143 2877.143 7.13 6.63 6.30 2877.143 32.16 31.33 30.34 20.83 17.83 15.84
3000.000 2970.000 7.49 6.82 6.49 2970.000 32.00 31.50 30.84 21.33 18.66 16.84
3128.571 3098.571 7.49 6.82 6.49 3098.571 31.83 30.66 30.50 21.83 20.00 18.84
3350.000 3320.000 7.41 6.91 6.58 3320.000 29.50 30.16 30.84 21.00 21.50 22.00
3571.429 3541.429 6.66 6.32 5.99 3541.429 32.67 33.17 32.66 21.00 22.83 24.66
3792.857 3762.857 6.43 6.10 5.76 3762.857 33.17 32.50 31.67 21.50 23.17 24.83
4000.000 3970.000 6.70 6.37 6.04 3970.000 33.33 32.00 30.67 22.00 22.83 22.67
4014.286 3984.286 6.68 6.35 6.02 3984.286 33.50 32.00 30.67 22.00 22.66 22.50
4235.714 4205.714 5.83 5.67 5.50 4205.714 33.00 31.00 30.00 22.33 21.66 20.83
4400.000 4370.000 5.59 5.42 5.25 4370.000 31.66 29.34 28.33 21.66 20.67 19.50
4457.143 4427.143 5.71 5.55 5.21 4427.143 31.34 29.00 28.00 21.34 20.33 19.33
4678.571 4648.571 6.31 5.81 5.65 4648.571 30.00 28.50 27.67 19.50 18.83 18.17
4900.000 4870.000 5.19 4.85 4.85 4870.000 29.00 28.00 27.17 17.50 17.34 17.17

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
1770.000 4.09 4.09 3.68 8.08 5.27 3.69 10.000 1.47 1.85 2.10
1991.429 3.46 3.26 3.17 8.05 3.26 2.86 40.000 1.46 1.83 2.07
2212.857 3.36 3.09 2.86 5.28 3.95 3.17 70.000 1.48 1.83 2.10
2370.000 2.80 2.56 2.46 4.80 2.94 2.93 100.000 1.46 1.83 2.10
2434.286 2.73 2.56 2.46 3.95 2.73 2.94 109.286 1.48 1.83 2.07
2470.000 2.61 2.46 2.36 3.95 2.51 2.86 208.571 1.50 1.81 2.07
2655.714 2.67 2.51 2.46 3.01 2.04 2.56 307.857 1.55 1.83 2.04
2877.143 2.17 2.13 2.07 1.92 1.71 2.36 407.143 1.64 1.85 2.04
2970.000 1.98 1.92 1.87 1.67 1.55 2.24 500.000 1.71 1.87 2.01
3098.571 1.78 1.73 1.67 1.59 1.39 1.95 506.429 1.73 1.87 2.01
3320.000 2.24 2.04 1.95 1.92 1.55 2.10 605.714 1.77 1.90 1.98
3541.429 2.94 2.67 2.51 2.17 2.10 2.67 705.000 1.85 1.90 1.95
3762.857 3.69 3.26 3.01 1.98 2.46 3.26 804.286 1.90 1.90 1.92
3970.000 3.26 2.94 2.67 1.65 2.46 3.46 903.571 1.92 1.90 1.90
3984.286 3.09 2.80 2.56 1.65 2.46 3.47 1000.000 1.83 1.74 1.71
4205.714 2.32 2.01 1.85 1.48 2.28 3.18 1002.857 1.83 1.74 1.69
4370.000 2.28 1.90 1.73 1.54 2.37 3.26 1102.143 1.67 1.54 1.49
4427.143 2.20 1.85 1.69 1.56 2.41 3.26 1201.429 1.56 1.32 1.24
4648.571 2.24 2.07 1.98 1.69 2.41 3.18 1300.714 1.55 1.19 1.05
4870.000 1.58 1.39 1.34 1.77 2.20 2.73 1400.000 1.65 1.36 1.34

Click Above for Actual Performance Data.