Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - NNN150 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.50
12.700
.48
12.192
.255
6.477
.240
6.096
.23
5.842
.21
5.334
.06
1.524
.100
2.540
.09
2.286
K L M N P Q R S T
.16
4.064
.020
0.508
.09
2.286
.005
0.127
         
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-3MHSM

Electrical Specifications
TUF-3MHSM      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
0.150-400 DC-400 7.0 8.0 50 30 25 40 25 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-3MHSM Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
0.100 30.100 5.47 5.15 4.95 0.100 70.00 73.00 76.00 59.41 60.91 63.34
1.000 31.000 4.85 4.57 4.42 1.000 70.00 73.00 76.00 59.03 60.66 63.06
5.000 35.000 4.92 4.68 4.54 5.000 70.00 73.00 76.00 58.89 60.53 62.89
10.000 40.000 4.99 4.73 4.56 10.000 70.00 73.00 71.81 58.55 60.07 62.11
20.000 50.000 5.09 4.80 4.61 20.000 65.25 65.05 64.42 57.10 58.37 59.62
33.420 63.420 4.93 4.67 4.53 33.420 59.88 59.52 59.13 54.59 55.39 56.16
50.000 80.000 4.91 4.68 4.57 50.000 55.23 55.49 53.26 51.75 52.20 51.48
58.410 88.410 4.84 4.65 4.57 58.410 53.68 53.27 50.86 50.45 50.21 49.34
66.740 96.740 4.87 4.68 4.55 66.740 52.40 50.90 49.02 49.03 48.39 47.78
83.400 53.400 4.90 4.66 4.55 83.400 48.74 46.98 45.89 45.72 45.26 44.91
100.060 70.060 4.74 4.54 4.48 100.060 45.35 44.09 43.84 43.05 42.57 42.68
116.720 86.720 4.80 4.62 4.56 116.720 42.52 41.59 41.71 40.83 40.51 40.95
133.380 103.380 4.86 4.69 4.63 133.380 40.42 40.36 40.85 38.94 38.94 39.71
150.040 120.040 4.90 4.74 4.69 150.040 38.88 38.78 39.39 37.73 37.88 38.66
166.700 136.700 4.95 4.82 4.76 166.700 36.88 37.43 38.44 36.06 36.81 38.02
183.360 153.360 5.03 4.90 4.83 183.360 36.07 36.56 37.14 35.07 35.51 36.27
200.000 170.000 5.04 4.89 4.80 200.000 35.72 36.59 37.11 34.90 35.86 36.73
216.680 186.680 5.03 4.88 4.78 216.680 34.55 35.77 36.72 33.92 35.35 36.86
233.340 203.340 4.98 4.84 4.77 233.340 32.96 33.97 35.32 32.41 33.58 35.36
250.000 220.000 5.08 4.93 4.84 250.000 32.36 33.05 34.27 32.08 32.71 33.84

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.001 1.51 1.33 1.21 1.05 1.72 2.63 5.001 1.69 1.54 1.45 0.10 -549.80 0.00
10.000 1.52 1.33 1.22 1.04 1.65 2.54 10.000 1.69 1.54 1.45 0.50 -571.90 0.01
20.000 1.51 1.33 1.21 1.06 1.74 2.61 20.000 1.68 1.54 1.44 2.00 -572.60 0.02
27.969 1.50 1.32 1.21 1.06 1.73 2.56 27.969 1.68 1.53 1.44 10.00 572.00 0.03
35.625 1.50 1.32 1.21 1.04 1.68 2.49 35.625 1.69 1.54 1.45 25.95 -567.70 0.03
50.000 1.50 1.32 1.21 1.02 1.67 2.47 50.000 1.69 1.55 1.46 34.57 -565.30 0.03
58.594 1.49 1.32 1.21 1.03 1.64 2.43 58.594 1.69 1.55 1.46 50.00 -562.90 0.01
73.907 1.48 1.31 1.20 1.03 1.59 2.34 73.907 1.71 1.57 1.47 60.42 -567.60 -0.02
96.876 1.46 1.29 1.19 1.03 1.64 2.34 96.876 1.72 1.58 1.48 77.66 -573.00 -0.01
100.000 1.46 1.29 1.19 1.02 1.62 2.36 100.000 1.73 1.59 1.49 94.89 -579.40 -0.07
119.840 1.43 1.26 1.17 1.04 1.64 2.34 119.840 1.75 1.61 1.51 100.00 -581.30 -0.02
135.160 1.41 1.25 1.15 1.06 1.63 2.28 135.160 1.78 1.64 1.53 112.12 -583.10 -0.20
150.470 1.39 1.23 1.14 1.08 1.64 2.30 150.470 1.81 1.65 1.56 129.36 -580.50 -0.15
165.780 1.36 1.21 1.12 1.10 1.64 2.30 165.780 1.84 1.69 1.58 146.59 -575.90 -0.06
181.090 1.34 1.19 1.10 1.11 1.63 2.26 181.090 1.87 1.73 1.63 163.83 -576.50 0.00
200.000 1.31 1.16 1.07 1.12 1.64 2.26 200.000 1.93 1.78 1.67 181.06 -577.40 -0.09
211.720 1.29 1.14 1.05 1.15 1.65 2.27 211.720 1.94 1.80 1.70 200.00 -585.90 0.68
227.030 1.26 1.12 1.03 1.19 1.65 2.25 227.030 2.02 1.85 1.74 206.91 -586.90 0.89
242.350 1.23 1.09 1.01 1.19 1.67 2.26 242.350 2.08 1.89 1.79 224.15 -584.30 1.07
250.000 1.22 1.08 1.01 1.19 1.68 2.28 250.000 2.12 1.93 1.82 250.00 -570.10 0.49

Click Above for Actual Performance Data.