sun_data.htm Number of hits on this page:

Solar Spectral Irradiance at Sealevel

Absolute and relative data for various air masses ('ma'):

[for a graphical representation, see: Irradiance Chart (62kB!) ]

Relative data is indexed at peak wavelength (100%):



   Irradiance:  (W / m^2 µm)	    (%)	
		   	 	   	 
		ma=1	ma=2	ma=1	ma=2
Wavelength
	302	9.66	0.187	0.67%	0.02%
	310	92.9	10.7	6.45%	0.98%
	320	239	59.1	16.60%	5.42%
	330	306	99.1	21.25%	9.09%
	340	393	148	27.29%	13.58%
	350	497	206	34.51%	18.90%
	360	438	195	30.42%	17.89%
	370	517	246	35.90%	22.57%
	380	640	323	44.44%	29.63%
	390	769	408	53.40%	37.43%
	400	914	506	63.47%	46.42%
	410	868	500	60.28%	45.87%
	420	1050	626	72.92%	57.43%
	430	713	440	49.51%	40.37%
	440	1090	695	75.69%	63.76%
	450	1390	907	96.53%	83.21%
	460	1360	905	94.44%	83.03%
	470	1290	875	89.58%	80.28%
	480	1410	980	97.92%	89.91%
	490	1410	996	97.92%	91.38%
	500	1340	959	93.06%	87.98%
	510	1410	1020	97.92%	93.58%
	520	1350	988	93.75%	90.64%
	530	1440	1060	100.00%	97.25%
	540	1330	991	92.36%	90.92%
	550	1410	1060	97.92%	97.25%
	560	1390	1050	96.53%	96.33%
	570	1340	1020	93.06%	93.58%
	580	1410	1080	97.92%	99.08%
	590	1330	1000	92.36%	91.74%
	600	1350	1040	93.75%	95.41%
	610	1340	1050	93.06%	96.33%
	620	1370	1090	95.14%	100.00%
	630	1310	1040	90.97%	95.41%
	640	1310	1060	90.97%	97.25%
	650	1280	1040	88.89%	95.41%
	660	1290	1060	89.58%	97.25%
	670	1270	1060	88.19%	97.25%
	680	1250	1050	86.81%	96.33%
	690	1120	900	77.78%	82.57%
	700	1130	929	78.47%	85.23%
	710	1140	958	79.17%	87.89%
	720	939	726	65.21%	66.61%
	730	1000	807	69.44%	74.04%
	740	1070	918	74.31%	84.22%
	750	1100	952	76.39%	87.34%
	760	317	154	22.01%	14.13%
	770	1050	915	72.92%	83.94%
	780	1040	917	72.22%	84.13%
	790	990	856	68.75%	78.53%
	800	971	842	67.43%	77.25%
	810	953	831	66.18%	76.24%
	820	888	759	61.67%	69.63%
	830	891	764	61.88%	70.09%
	840	906	796	62.92%	73.03%
	850	873	774	60.63%	71.01%
	860	891	797	61.88%	73.12%
	870	884	793	61.39%	72.75%
	880	859	771	59.65%	70.73%
	890	843	756	58.54%	69.36%
	900	637	508	44.24%	46.61%
	910	615	494	42.71%	45.32%
	920	681	585	47.29%	53.67%
	930	495	362	34.38%	33.21%
	940	499	368	34.65%	33.76%
	950	404	275	28.06%	25.23%
	960	487	371	33.82%	34.04%
	970	629	546	43.68%	50.09%
	980	641	563	44.51%	51.65%
	990	691	629	47.99%	57.71%
	1000	679	622	47.15%	57.06%
	1010	661	602	45.90%	55.23%
	1020	648	595	45.00%	54.59%
	1030	641	593	44.51%	54.40%
	1040	636	590	44.17%	54.13%
	1050	623	579	43.26%	53.12%
	1060	598	556	41.53%	51.01%
	1070	585	540	40.63%	49.54%
	1080	552	502	38.33%	46.06%
	1090	526	471	36.53%	43.21%
	1100	435	358	30.21%	32.84%
	1110	424	343	29.44%	31.47%
	1120	145	67.4	10.07%	6.18%
	1130	185	97.2	12.85%	8.92%
	1140	270	176	18.75%	16.15%
	1150	232	142	16.11%	13.03%
	1160	385	312	26.74%	28.62%
	1170	432	377	30.00%	34.59%
	1180	424	372	29.44%	34.13%
	1190	425	376	29.51%	34.50%
	1200	411	363	28.54%	33.30%
	1210	416	372	28.89%	34.13%
	1220	435	398	30.21%	36.51%
	1230	445	415	30.90%	38.07%
	1240	449	422	31.18%	38.72%
	1250	440	414	30.56%	37.98%
	1260	411	382	28.54%	35.05%
	1270	377	341	26.18%	31.28%
	1280	405	376	28.13%	34.50%
	1290	390	358	27.08%	32.84%
	1300	371	333	25.76%	30.55%
	1310	325	278	22.57%	25.50%
	1320	261	203	18.13%	18.62%
	1330	177	114	12.29%	10.46%
	1340	199	133	13.82%	12.20%
	1350	22.9	4.18	1.59%	0.38%
	1360	0.082	0.001	0.01%	0.00%
	1370	0.048	0	0.00%	0.00%
	1380	0.241	0.003	0.02%	0.00%
	1390	2.9	0.122	0.20%	0.01%
	1400	2.18	0.091	0.15%	0.01%
	1410	13.6	1.95	0.94%	0.18%
	1420	37.2	11	2.58%	1.01%
	1430	60.4	23.5	4.19%	2.16%
	1440	60.2	23.9	4.18%	2.19%
	1450	66	28.6	4.58%	2.62%
	1460	119	70.6	8.26%	6.48%
	1470	64.9	28.6	4.51%	2.62%
	1480	104	59.2	7.22%	5.43%
	1490	176	132	12.22%	12.11%
	1500	232	201	16.11%	18.44%
	1510	242	216	16.81%	19.82%
	1520	254	234	17.64%	21.47%
	1530	262	245	18.19%	22.48%
	1540	256	243	17.78%	22.29%
	1550	261	249	18.13%	22.84%
	1560	258	248	17.92%	22.75%
	1570	238	222	16.53%	20.37%
	1580	235	220	16.32%	20.18%
	1590	237	227	16.46%	20.83%
	1600	225	211	15.63%	19.36%
	1610	221	207	15.35%	18.99%
	1620	230	220	15.97%	20.18%
	1630	232	223	16.11%	20.46%
	1640	222	212	15.42%	19.45%
	1650	219	209	15.21%	19.17%
	1660	221	211	15.35%	19.36%
	1670	217	207	15.07%	18.99%
	1680	210	201	14.58%	18.44%
	1690	207	198	14.38%	18.17%
	1700	203	193	14.10%	17.71%
	1710	194	184	13.47%	16.88%
	1720	193	183	13.40%	16.79%
	1730	176	165	12.22%	15.14%
	1740	166	153	11.53%	14.04%
	1750	160	146	11.11%	13.39%
	1760	158	143	10.97%	13.12%
	1770	139	121	9.65%	11.10%
	1780	112	88.4	7.78%	8.11%
	1790	102	59.3	7.08%	5.44%
	1800	47.7	12.5	3.31%	1.15%
	1810	13.3	1.75	0.92%	0.16%
	1820	3.91	0.052	0.27%	0.00%
	1830	2.77	0	0.19%	0.00%
	1840	0.008	0	0.00%	0.00%
	1850	0.017	0	0.00%	0.00%
	1860	0.06	0	0.00%	0.00%
	1870	0.008	0	0.00%	0.00%
	1880	0.178	0	0.01%	0.00%
	1890	0.487	0.001	0.03%	0.00%
	1900	0.083	0	0.01%	0.00%
	1910	0.157	0	0.01%	0.00%
	1920	1.26	0.005	0.09%	0.00%
	1930	3.58	0.063	0.25%	0.01%
	1940	12.3	1.08	0.85%	0.10%
	1950	25.7	5.22	1.78%	0.48%
	1960	28.2	6.94	1.96%	0.64%
	1970	66.5	35.6	4.62%	3.27%
	1980	85.3	58.4	5.92%	5.36%
	1990	89.7	66.1	6.23%	6.06%
	2000	53.9	25.3	3.74%	2.32%
	2010	40.8	15.3	2.83%	1.40%
	2020	57.1	29.6	3.97%	2.72%
	2030	86	66.6	5.97%	6.11%
	2040	89.6	73.6	6.22%	6.75%
	2050	76.9	56.2	5.34%	5.16%
	2060	67.5	45.3	4.69%	4.16%
	2070	69.8	48.7	4.85%	4.47%
	2080	82.4	66.9	5.72%	6.14%
	2090	85.9	73.7	5.97%	6.76%
	2100	85.1	74.4	5.91%	6.83%
	2110	84.3	75.6	5.85%	6.94%
	2120	80.6	72.2	5.60%	6.62%
	2130	81.4	75.5	5.65%	6.93%
	





If you have any question, remark, comment, want to share some philosophy or just want to express your opinion about these pages, feel free to send email to: w.j.markerink @ a1.nl

Back to main page & table of contents: Main Page